Tyler Gunnett | #12 | G | Ga. Southwestern

gp pts/g fg % 3pt % ft % reb/g a/g
28 1.1 34.4 22.2 66.7 1.0 0.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 1 7.1 0.1 0.8 1.0 0.5 0.0 0.8 0.7 1.2 0.3 0.0
Conference 17 - 5.5 0.1 0.9 0.9 0.4 0.0 0.6 0.7 0.9 0.3 0.0
Exhibition 1 - 8.0 0.0 2.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0

Home 12 1 7.3 0.2 0.9 1.2 0.3 0.0 1.0 0.8 1.3 0.5 0.0
Away 12 - 6.9 0.1 0.8 0.9 0.8 0.0 0.5 0.8 0.6 0.2 0.0
Neutral 4 - 7.0 0.0 0.5 0.5 0.5 0.0 1.2 0.2 5.0 0.2 0.0

Wins 19 1 7.7 0.1 1.1 1.2 0.6 0.0 1.2 0.8 1.5 0.4 0.0
Losses 9 - 5.8 0.2 0.3 0.6 0.3 0.0 0.0 0.6 0.0 0.2 0.0

November 5 1 13.4 0.6 0.8 1.4 0.6 0.0 1.2 1.2 1.0 0.6 0.0
December 2 - 12.0 0.0 1.0 1.0 0.5 0.0 2.5 0.5 5.0 0.5 0.0
January 10 - 5.3 0.0 1.0 1.0 0.7 0.0 0.7 1.0 0.7 0.4 0.0
February 8 - 5.8 0.1 0.8 0.9 0.4 0.0 0.5 0.4 1.3 0.1 0.0
March 3 - 3.0 0.0 0.3 0.3 0.3 0.0 0.3 0.0 - 0.0 0.0

View: Mobile | Desktop