Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 74.0 | 45.6 | 37.9 | 74.1 | 36.8 | 14.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown | Jr | F | 28 | 28 | 30.2 | 5.4-8.7 | 62.1 | 0.3-0.7 | 45.0 | 3.2-4.9 | 66.9 | 14.4 | |
| 25 | Trayce Macon | Sr | F | 28 | 28 | 31.1 | 4.3-10.4 | 41.2 | 1.5-3.6 | 40.2 | 3.6-4.3 | 84.3 | 13.7 | |
| 04 | Colin Slotter | Fr | G | 23 | 22 | 31.0 | 5.2-11.1 | 46.5 | 1.7-4.6 | 36.8 | 3.0-4.0 | 74.7 | 15.0 | |
| 33 | Matt Shaw | So | F | 21 | 5 | 19.6 | 1.6-3.8 | 43.0 | 0.1-0.5 | 27.3 | 1.3-2.0 | 68.3 | 4.7 | |
| 34 | Dannie Hunt | Sr | F | 27 | 1 | 7.2 | 0.3-0.6 | 46.7 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 0.6 | |
| 32 | Talmadge Bell | Jr | G | 27 | 19 | 24.1 | 2.5-6.4 | 39.0 | 1.7-4.6 | 36.8 | 1.7-2.0 | 81.8 | 8.3 | |
| 30 | Bobby Glover | So | G | 22 | 6 | 21.5 | 1.5-4.0 | 37.5 | 1.0-2.4 | 42.3 | 0.5-0.9 | 55.0 | 4.5 | |
| 12 | Tyler Gunnett | So | G | 28 | 1 | 7.1 | 0.4-1.1 | 34.4 | 0.1-0.6 | 22.2 | 0.1-0.2 | 66.7 | 1.1 | |
| 20 | Jamon Hawkins | Fr | G | 28 | 1 | 13.0 | 0.7-1.9 | 37.7 | 0.4-1.0 | 44.4 | 0.8-0.9 | 88.0 | 2.6 | |
| 10 | Matt Mendell | So | G | 12 | - | 5.2 | 1.0-1.7 | 60.0 | 0.8-1.4 | 52.9 | 0.1-0.2 | 50.0 | 2.8 | |
| 03 | Evan Mobley | Jr | G | 28 | 28 | 32.1 | 3.6-8.8 | 41.6 | 1.6-4.5 | 34.6 | 2.9-4.0 | 73.2 | 11.8 | |
| 14 | Derek Smith | Sr | G | 18 | 1 | 5.0 | 0.2-0.4 | 42.9 | 0.0-0.1 | 0.0 | 0.3-0.3 | 83.3 | 0.6 | |
| Totals | 29 | 29 | 206.1 | 24.7-54.0 | 45.6 | 8.2-21.6 | 37.9 | 16.5-22.2 | 74.1 | 74.0 | ||||
| Opponent | 29 | 29 | 206.1 | 22.4-56.6 | 39.6 | 4.6-15.0 | 30.8 | 14.1-21.2 | 66.2 | 63.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown | Jr | F | 28 | 28 | 30.2 | 3.1 | 7.9 | 11.0 | 2.2 | 0.0 | 1.4 | 1.5 | 0.9 | 0.7 | 2.4 | |
| 25 | Trayce Macon | Sr | F | 28 | 28 | 31.1 | 1.3 | 5.1 | 6.4 | 2.9 | 0.2 | 1.3 | 2.4 | 0.6 | 0.9 | 1.1 | |
| 04 | Colin Slotter | Fr | G | 23 | 22 | 31.0 | 0.4 | 1.9 | 2.3 | 1.8 | 0.0 | 2.8 | 3.7 | 0.8 | 0.8 | 0.3 | |
| 33 | Matt Shaw | So | F | 21 | 5 | 19.6 | 0.9 | 1.7 | 2.6 | 3.3 | 0.3 | 0.1 | 1.4 | 0.1 | 0.5 | 0.2 | |
| 34 | Dannie Hunt | Sr | F | 27 | 1 | 7.2 | 1.0 | 0.7 | 1.6 | 1.9 | 0.2 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | |
| 32 | Talmadge Bell | Jr | G | 27 | 19 | 24.1 | 0.9 | 1.1 | 2.0 | 1.0 | 0.0 | 1.1 | 1.3 | 0.9 | 0.4 | 0.0 | |
| 30 | Bobby Glover | So | G | 22 | 6 | 21.5 | 0.8 | 2.5 | 3.2 | 2.9 | 0.1 | 1.6 | 1.2 | 1.3 | 0.5 | 0.0 | |
| 12 | Tyler Gunnett | So | G | 28 | 1 | 7.1 | 0.1 | 0.8 | 1.0 | 0.5 | 0.0 | 0.8 | 0.7 | 1.2 | 0.3 | 0.0 | |
| 20 | Jamon Hawkins | Fr | G | 28 | 1 | 13.0 | 0.3 | 1.0 | 1.2 | 1.1 | 0.0 | 1.8 | 1.2 | 1.4 | 0.5 | 0.0 | |
| 10 | Matt Mendell | So | G | 12 | - | 5.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | |
| 03 | Evan Mobley | Jr | G | 28 | 28 | 32.1 | 0.6 | 2.6 | 3.2 | 2.0 | 0.1 | 3.6 | 2.0 | 1.8 | 1.0 | 0.0 | |
| 14 | Derek Smith | Sr | G | 18 | 1 | 5.0 | 0.1 | 0.7 | 0.8 | 0.6 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 | |
| Totals | 29 | 29 | 206.1 | 10.5 | 26.3 | 36.8 | 18.0 | 0.0 | 14.1 | 14.8 | 1.0 | 5.5 | 3.8 | ||||
| Opponent | 29 | 29 | 206.1 | 11.7 | 21.3 | 33.0 | 18.7 | 0.0 | 11.3 | 13.7 | 0.8 | 6.9 | 3.1 | ||||
