Georgia Southwestern

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 74.0 45.6 37.9 74.1 36.8 14.1
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 at UNC Wilmington 50-67 Loss - - - - - - - - - - - - - - -
Nov 8 at Alabama St. L, 67-57 18-57 31.6 5-19 26.3 16-25 64.0 15 26 41 6 19 7 2 25 57
Nov 12 at Kennesaw St. L, 82-62 20-46 43.5 7-16 43.8 15-23 65.2 12 20 32 14 22 4 2 22 62
Nov 20 Knoxville W, 108-33 43-70 61.4 11-25 44.0 13-16 81.2 15 28 43 29 3 11 4 14 110
Nov 22 Clearwater W, 79-53 26-53 49.1 6-20 30.0 21-27 77.8 10 19 29 18 13 10 1 19 79
Nov 23 Fort Valley State W, 89-77 29-49 59.2 12-21 57.1 19-20 95.0 7 30 37 13 20 2 5 25 89
Nov 30 at Auburn L, 78-50 16-49 32.7 8-21 38.1 10-16 62.5 11 21 32 6 23 3 4 18 50
Dec 4 Trinity Baptist W, 96-61 36-66 54.5 8-19 42.1 16-21 76.2 13 23 36 17 8 7 1 8 96
Dec 29 vs. Lenoir-Rhyne W, 63-60 19-46 41.3 10-23 43.5 15-20 75.0 9 20 29 13 11 2 4 22 63
Dec 30 vs. Hiwassee W, 93-45 33-64 51.6 12-27 44.4 15-20 75.0 18 35 53 24 13 5 5 15 93
Jan 3 USC Aiken L, 75-72 25-62 40.3 6-23 26.1 16-25 64.0 8 19 27 14 7 4 3 18 72
Jan 6 at West Alabama W, 60-50 19-44 43.2 1-9 11.1 21-29 72.4 13 28 41 11 16 5 5 15 60
Jan 8 at Montevallo W, 65-55 22-43 51.2 7-18 38.9 14-19 73.7 4 26 30 12 17 5 3 17 65
Jan 12 at Georgia College W, 80-65 27-56 48.2 7-21 33.3 19-29 65.5 14 26 40 15 13 6 1 15 80
Jan 15 Francis Marion W, 78-56 28-53 52.8 9-23 39.1 13-18 72.2 4 33 37 18 17 10 3 17 78
Jan 16 UNC Pembroke W, 61-39 16-46 34.8 6-22 27.3 23-25 92.0 5 26 31 11 18 8 5 20 61
Jan 19 North Georgia W, 69-60 21-44 47.7 4-12 33.3 23-34 67.6 7 34 41 11 18 6 4 18 69
Jan 22 at Columbus State W, 66-58 22-50 44.0 4-16 25.0 18-26 69.2 10 29 39 8 16 5 2 18 66
Jan 27 at Augusta State L, 68-59 19-47 40.4 10-23 43.5 11-13 84.6 9 16 25 13 14 4 4 15 59
Jan 29 at Lander University W, 71-53 23-46 50.0 8-23 34.8 17-21 81.0 12 30 42 20 18 5 2 20 71
Feb 2 at Clayton State W, 78-67 21-47 44.7 9-23 39.1 27-33 81.8 11 29 40 10 20 6 1 18 78
Feb 5 Montevallo W, 68-55 24-45 53.3 6-19 31.6 14-21 66.7 8 27 35 13 16 6 6 22 68
Feb 10 at Armstrong Atlantic L, 86-80 25-52 48.1 9-22 40.9 21-28 75.0 15 17 32 10 24 6 7 32 80
Feb 12 at Flagler College W, 80-76 27-63 42.9 5-21 23.8 21-22 95.5 9 31 40 11 13 5 9 16 80
Feb 16 Georgia College L, 85-83 29-71 40.8 11-32 34.4 14-18 77.8 13 34 47 16 16 5 6 18 83
Feb 19 at North Georgia W, 76-74 27-67 40.3 7-20 35.0 15-28 53.6 11 41 52 13 15 3 4 18 76
Feb 23 Columbus State W, 71-52 26-60 43.3 13-31 41.9 6-8 75.0 11 25 36 20 11 8 1 16 71
Feb 26 Clayton State L, 80-72 22-61 36.1 10-29 34.5 18-25 72.0 18 24 42 11 17 4 5 19 72
Mar 1 Clayton State W, 87-68 26-54 48.1 14-24 58.3 21-27 77.8 9 31 40 17 12 3 8 16 87
Mar 5 vs. UNC Pembroke L, 69-68 23-53 43.4 7-20 35.0 15-22 68.2 9 25 34 8 12 4 2 20 68
Mar 12 vs. Montevallo L, 62-59 21-60 35.0 10-23 43.5 7-11 63.6 9 16 25 14 6 8 3 11 59

View: Mobile | Desktop