|
Baseline USA
57 |
Ga. Southwestern
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Baseline USA (0-0) | 27 | 30 | 57 |
| Ga. Southwestern (0-0) | 30 | 39 | 69 |
Baseline USA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chris Malone | 38 | 2-8 | 2-7 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 7 |
| 04 | Michael Morton | 29 | 7-18 | 0-4 | 5-6 | 2 | 9 | 11 | 1 | 0 | 2 | 3 | 1 | 19 |
| 05 | Mike Crain | 37 | 5-12 | 2-8 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 13 |
| 13 | Brian Kelly | 31 | 2-8 | 0-2 | 2-3 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | Orlando Allen | 22 | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Rodney Roderick | 20 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 6 |
| 10 | George Fudget | 22 | 0-0 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | 2 |
| TM | TEAM | 6 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
4-23 17.4% |
11-19 57.9% |
15 | 29 | 44 | 10 | 1 | 5 | 15 | 15 | 57 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Will Kenimer - F | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Milos Kleut - F | 19 | 5-7 | 0-0 | 3-6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 13 |
| 03 | Evan Mobley - G | 31 | 5-12 | 2-6 | 0-1 | 2 | 5 | 7 | 2 | 4 | 0 | 4 | 2 | 12 |
| 12 | Tyler Gunnett - G | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marlon Rivera - G | 30 | 0-7 | 0-0 | 0-0 | 2 | 7 | 9 | 7 | 2 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colin Slotter | 29 | 7-16 | 1-6 | 1-3 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 16 |
| 10 | Colby Czerepinski | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phillip Brown | 24 | 9-17 | 0-0 | 4-6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 22 |
| 30 | Bobby Glover | 20 | 2-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| 33 | Matt Shaw | 22 | 1-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Adrian Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Ian Andre | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
29-70 41.4% |
3-16 18.8% |
8-17 47.1% |
22 | 28 | 50 | 12 | 8 | 1 | 12 | 21 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Baseline USA-None; Ga. Southwestern-None. Attendance: 1014 Time: 7:30 PM |