true
Baseline USA at Georgia Southwestern
@ Americus, Ga,
10/31/2011 at 7:30 PM
@ Americus, Ga,
10/31/2011 at 7:30 PM
|
Baseline USA
57 |
Ga. Southwestern
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Baseline USA (0-0) | 27 | 30 | 57 |
| Ga. Southwestern (0-0) | 30 | 39 | 69 |
Baseline USA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chris Malone | 20 | 0-4 | 0-3 | 1-1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 1 |
| 04 | Michael Morton | 13 | 4-11 | 0-3 | 5-6 | 1 | 6 | 10 | 0 | 0 | 1 | 2 | 1 | 13 |
| 05 | Mike Crain | 17 | 3-7 | 2-5 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 13 | Brian Kelly | 14 | 0-4 | 0-2 | 2-3 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Orlando Allen | 11 | 1-3 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 09 | Rodney Roderick | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 10 | George Fudget | 14 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 1 |
| TM | TEAM | 5 | 0 | 8 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
2-14 14.3% |
9-15 60.0% |
12 | 20 | 32 | 5 | 1 | 3 | 10 | 10 | 27 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Will Kenimer - F | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Milos Kleut - F | 9 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | Evan Mobley - G | 14 | 2-6 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 4 |
| 12 | Tyler Gunnett - G | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marlon Rivera - G | 16 | 0-3 | 0-0 | 0-0 | 1 | 4 | 8 | 3 | 2 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colin Slotter | 14 | 5-7 | 1-3 | 1-3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
| 10 | Colby Czerepinski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Phillip Brown | 11 | 3-7 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 30 | Bobby Glover | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Matt Shaw | 11 | 1-4 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Adrian Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Ian Andre | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
1-8 12.5% |
3-10 30.0% |
8 | 15 | 23 | 4 | 7 | 0 | 6 | 11 | 30 | ||
