true
West Florida at Georgia Southwestern
@ Storm Dome - Americus, Ga.
11/29/2011 at 7:30 PM
@ Storm Dome - Americus, Ga.
11/29/2011 at 7:30 PM
|
West Florida
61 |
Georgia Southwestern
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Florida (5-3) | 25 | 36 | 61 |
| Georgia Southwestern (6-0) | 32 | 37 | 69 |
West Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Buie, Martell | 13 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 15 | Sims, Anthony | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 21 | Whisman, Mike | 15 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 23 | Mathis, Marquis | 13 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Moore, Jamar | 13 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Voss, Sean | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Johnson, Nate | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Lewis, Mike | 5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 11 | White, Keldric | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | Connole, Peter | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 |
| 41 | Beasley, Terrance | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
0-0 % |
1-2 50.0% |
3 | 3 | 6 | 8 | 6 | 0 | 11 | 10 | 25 | ||
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 17 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 25 | Milos Kleut - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Evan Mobley - G | 18 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 30 | Bobby Glover - G | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 |
| 32 | Marlon Rivera - G | 15 | 2-6 | 0-2 | 2-5 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colin Slotter | 14 | 5-6 | 3-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 13 |
| 04 | Will Kenimer | 5 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 12 | Tyler Gunnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 6 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | Ian Andre | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
4-8 50.0% |
6-11 54.5% |
1 | 1 | 2 | 7 | 7 | 1 | 9 | 7 | 32 | ||
