true
West Florida at Georgia Southwestern
@ Storm Dome - Americus, Ga.
11/29/2011 at 7:30 PM
@ Storm Dome - Americus, Ga.
11/29/2011 at 7:30 PM
|
West Florida
61 |
Georgia Southwestern
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Florida (5-3) | 25 | 36 | 61 |
| Georgia Southwestern (6-0) | 32 | 37 | 69 |
West Florida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Buie, Martell | 20 | 6-10 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 3 | 12 |
| 15 | Sims, Anthony | 18 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 |
| 21 | Whisman, Mike | 17 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| 23 | Mathis, Marquis | 19 | 5-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10 |
| 33 | Moore, Jamar | 7 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Voss, Sean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Johnson, Nate | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lewis, Mike | 18 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 11 | White, Keldric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Connole, Peter | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Beasley, Terrance | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 2 | 0 | 2 | 0 | 0 | ||||||||
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
0-3 0.0% |
4-7 57.1% |
3 | 3 | 6 | 13 | 3 | 1 | 4 | 11 | 36 | ||
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 20 | 2-3 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 6 |
| 25 | Milos Kleut - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Evan Mobley - G | 17 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 30 | Bobby Glover - G | 20 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 32 | Marlon Rivera - G | 18 | 4-8 | 0-1 | 7-8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colin Slotter | 15 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| 04 | Will Kenimer | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Tyler Gunnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Ian Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-19 57.9% |
2-4 50.0% |
13-16 81.2% |
3 | 3 | 6 | 5 | 2 | 4 | 6 | 6 | 37 | ||
