true
Clearwater Christian College at Georgia Southwestern
@ Storm Dome - Americus, Ga.
12/16/2011 at 12:00 PM
@ Storm Dome - Americus, Ga.
12/16/2011 at 12:00 PM
|
Clearwater
70 |
Georgia Southwestern
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clearwater (4-9) | 36 | 34 | 70 |
| Georgia Southwestern (7-2) | 41 | 65 | 106 |
Clearwater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Shore | 18 | 1-4 | 0-0 | 2-4 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| 10 | Erik McRae | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 2 |
| 13 | Matt Wells | 18 | 4-9 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 10 |
| 31 | Bryan Spears | 17 | 3-4 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
| 32 | Todd Wahlberg | 17 | 4-6 | 4-5 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Marcus McDonald | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luke Brigham | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Colin DeHate | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Devin Paularinne | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jacques May | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
5-7 71.4% |
5-8 62.5% |
3 | 8 | 11 | 9 | 5 | 1 | 12 | 4 | 36 | ||
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 12 | 4-7 | 0-0 | 2-3 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 10 |
| 25 | Milos Kleut - F | 5 | 1-3 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 02 | Colin Slotter - G | 17 | 1-4 | 1-2 | 2-2 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 5 |
| 03 | Evan Mobley - G | 19 | 5-9 | 1-5 | 0-1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 11 |
| 32 | Marlon Rivera - G | 15 | 3-5 | 0-0 | 0-0 | 3 | 1 | 8 | 3 | 3 | 0 | 5 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Will Kenimer | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | Colby Czerepinski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jamon Hawkins | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| 30 | Bobby Glover | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Adrian Knight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ian Andre | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
3-10 30.0% |
4-6 66.7% |
11 | 8 | 19 | 11 | 9 | 1 | 11 | 6 | 41 | ||
