true
UNC Pembroke at Georgia Southwestern
@ Americus, Ga. (Storm Dome)
1/29/2012 at 3:30 PM
@ Americus, Ga. (Storm Dome)
1/29/2012 at 3:30 PM
|
UNC Pembroke
68 |
Georgia Southwestern
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (13-8, 7-4 PBC) | 34 | 34 | 68 |
| Georgia Southwestern (11-7, 2-7 PBC) | 25 | 35 | 60 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Griffin Pittman | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 12 | Shahmel Brackett | 16 | 4-6 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 15 | Ben Jacobs | 14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 30 | Marcus Heath | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 |
| 52 | George Blakeney | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Miguel Starkey | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | K.j. Cooper | 12 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 22 | Marcus Burnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mike Robinson | 7 | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 42 | Nathan Priest | 10 | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-3 100.0% |
5-5 100.0% |
1 | 0 | 1 | 6 | 3 | 2 | 9 | 12 | 34 | ||
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Milos Kleut - F | 14 | 2-4 | 0-0 | 3-5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| 33 | Matt Shaw - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 02 | Colin Slotter - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Evan Mobley - G | 16 | 4-11 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 10 |
| 32 | Marlon Rivera - G | 19 | 2-7 | 1-2 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Will Kenimer | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Tyler Gunnett | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 16 | 2-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 30 | Bobby Glover | 7 | 0-2 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | Ian Andre | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
3-12 25.0% |
10-15 66.7% |
0 | 0 | 0 | 4 | 5 | 1 | 5 | 7 | 35 | ||
