Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.2 | 45.4 | 30.2 | 65.9 | 35.5 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown | Sr | F | 7 | 7 | 25.6 | 4.9-7.1 | 68.0 | 0.0-0.3 | 0.0 | 5.3-7.4 | 71.2 | 15.0 | |
| 25 | Milos Kleut | Jr | F | 16 | 11 | 24.9 | 3.9-6.2 | 63.6 | 0.0-0.1 | 0.0 | 2.9-4.4 | 67.1 | 10.8 | |
| 02 | Colin Slotter | So | G | 9 | 8 | 25.6 | 4.4-11.8 | 37.7 | 1.0-4.4 | 22.5 | 2.1-2.9 | 73.1 | 12.0 | |
| 04 | Will Kenimer | Sr | F | 16 | 3 | 16.3 | 0.6-2.1 | 29.4 | 0.4-1.6 | 24.0 | 0.4-0.8 | 50.0 | 2.0 | |
| 33 | Matt Shaw | Jr | F | 11 | 8 | 20.2 | 0.7-2.7 | 26.7 | 0.2-1.0 | 18.2 | 1.4-1.7 | 78.9 | 3.0 | |
| 35 | Ian Andre | Jr | F | 14 | 1 | 7.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.1-0.5 | 28.6 | 0.6 | |
| 12 | Tyler Gunnett | Jr | G | 15 | - | 9.9 | 0.4-1.3 | 31.6 | 0.2-0.7 | 27.3 | 0.3-0.3 | 80.0 | 1.3 | |
| 30 | Bobby Glover | Jr | G | 17 | 10 | 21.6 | 1.3-3.8 | 34.4 | 0.2-1.1 | 16.7 | 0.9-1.2 | 75.0 | 3.6 | |
| 10 | Colby Czerepinski | Fr | G | 5 | - | 1.0 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 20 | Jamon Hawkins | So | G | 16 | - | 24.6 | 2.9-6.4 | 45.1 | 1.2-3.4 | 36.4 | 1.2-1.4 | 86.4 | 8.2 | |
| 34 | Adrian Knight | Jr | G | 10 | 4 | 2.3 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| 03 | Evan Mobley | Sr | G | 17 | 17 | 34.4 | 5.4-13.6 | 39.4 | 2.5-7.8 | 32.6 | 3.2-4.4 | 73.3 | 16.5 | |
| 32 | Marlon Rivera | Sr | G | 16 | 16 | 34.6 | 2.9-8.0 | 36.7 | 0.5-1.9 | 26.7 | 2.2-4.2 | 52.9 | 8.6 | |
| Totals | 17 | 17 | 204.2 | 21.8-51.6 | 42.3 | 5.5-19.4 | 28.6 | 15.0-22.1 | 67.8 | 64.2 | ||||
| Opponent | 17 | 17 | 204.2 | 23.6-54.5 | 43.3 | 5.5-15.4 | 35.9 | 14.4-21.7 | 66.1 | 67.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown | Sr | F | 7 | 7 | 25.6 | 3.4 | 5.9 | 9.3 | 1.1 | 0.0 | 1.3 | 2.3 | 0.6 | 0.7 | 1.0 | |
| 25 | Milos Kleut | Jr | F | 16 | 11 | 24.9 | 2.4 | 3.6 | 6.0 | 3.8 | 0.1 | 0.1 | 2.2 | 0.1 | 0.7 | 0.6 | |
| 02 | Colin Slotter | So | G | 9 | 8 | 25.6 | 0.4 | 2.0 | 2.4 | 3.0 | 0.1 | 2.0 | 3.9 | 0.5 | 0.4 | 0.4 | |
| 04 | Will Kenimer | Sr | F | 16 | 3 | 16.3 | 0.6 | 1.5 | 2.1 | 2.1 | 0.0 | 0.2 | 0.9 | 0.2 | 0.0 | 0.2 | |
| 33 | Matt Shaw | Jr | F | 11 | 8 | 20.2 | 0.7 | 1.6 | 2.4 | 3.1 | 0.1 | 0.8 | 1.0 | 0.8 | 0.5 | 0.1 | |
| 35 | Ian Andre | Jr | F | 14 | 1 | 7.5 | 0.6 | 0.4 | 1.0 | 1.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | |
| 12 | Tyler Gunnett | Jr | G | 15 | - | 9.9 | 0.1 | 1.1 | 1.2 | 0.8 | 0.0 | 0.9 | 0.8 | 1.1 | 0.3 | 0.1 | |
| 30 | Bobby Glover | Jr | G | 17 | 10 | 21.6 | 1.4 | 2.2 | 3.6 | 2.9 | 0.1 | 0.6 | 1.4 | 0.5 | 0.8 | 0.1 | |
| 10 | Colby Czerepinski | Fr | G | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 20 | Jamon Hawkins | So | G | 16 | - | 24.6 | 0.1 | 2.2 | 2.3 | 1.5 | 0.0 | 1.2 | 1.2 | 1.0 | 1.1 | 0.0 | |
| 34 | Adrian Knight | Jr | G | 10 | 4 | 2.3 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| 03 | Evan Mobley | Sr | G | 17 | 17 | 34.4 | 0.2 | 2.1 | 2.3 | 2.0 | 0.0 | 1.9 | 3.0 | 0.6 | 1.3 | 0.0 | |
| 32 | Marlon Rivera | Sr | G | 16 | 16 | 34.6 | 1.0 | 5.1 | 6.1 | 2.5 | 0.1 | 5.6 | 3.4 | 1.6 | 1.4 | 0.0 | |
| Totals | 17 | 17 | 204.2 | 9.8 | 23.3 | 33.1 | 20.5 | 0.0 | 12.2 | 16.5 | 0.7 | 6.2 | 1.6 | ||||
| Opponent | 17 | 17 | 204.2 | 12.0 | 24.4 | 36.4 | 19.5 | 0.0 | 13.8 | 15.2 | 0.9 | 7.5 | 2.8 | ||||
