Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.2 | 45.4 | 30.2 | 65.9 | 35.5 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ian Andre | Jr | F | 14 | 1 | 7.5 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 0.8-2.7 | 28.6 | 3.0 | |
| 21 | Phillip Brown | Sr | F | 7 | 7 | 25.6 | 7.6-11.2 | 68.0 | 0.0-0.4 | 0.0 | 8.3-11.6 | 71.2 | 23.5 | |
| 10 | Colby Czerepinski | Fr | G | 5 | - | 1.0 | 0.0-32.0 | 0.0 | 0.0-32.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 30 | Bobby Glover | Jr | G | 17 | 10 | 21.6 | 2.4-7.0 | 34.4 | 0.3-2.0 | 16.7 | 1.6-2.2 | 75.0 | 6.7 | |
| 12 | Tyler Gunnett | Jr | G | 15 | - | 9.9 | 1.6-5.1 | 31.6 | 0.8-3.0 | 27.3 | 1.1-1.4 | 80.0 | 5.1 | |
| 20 | Jamon Hawkins | So | G | 16 | - | 24.6 | 4.7-10.4 | 45.1 | 2.0-5.6 | 36.4 | 1.9-2.2 | 86.4 | 13.3 | |
| 04 | Will Kenimer | Sr | F | 16 | 3 | 16.3 | 1.5-5.2 | 29.4 | 0.9-3.8 | 24.0 | 0.9-1.8 | 50.0 | 4.9 | |
| 25 | Milos Kleut | Jr | F | 16 | 11 | 24.9 | 6.3-9.9 | 63.6 | 0.0-0.1 | 0.0 | 4.7-7.0 | 67.1 | 17.3 | |
| 34 | Adrian Knight | Jr | G | 10 | 4 | 2.3 | 1.7-3.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.5 | |
| 03 | Evan Mobley | Sr | G | 17 | 17 | 34.4 | 6.2-15.8 | 39.4 | 2.9-9.0 | 32.6 | 3.8-5.1 | 73.3 | 19.1 | |
| 32 | Marlon Rivera | Sr | G | 16 | 16 | 34.6 | 3.4-9.3 | 36.7 | 0.6-2.2 | 26.7 | 2.6-4.9 | 52.9 | 10.0 | |
| 33 | Matt Shaw | Jr | F | 11 | 8 | 20.2 | 1.4-5.4 | 26.7 | 0.4-2.0 | 18.2 | 2.7-3.4 | 78.9 | 5.9 | |
| 02 | Colin Slotter | So | G | 9 | 8 | 25.6 | 7.0-18.4 | 37.7 | 1.6-7.0 | 22.5 | 3.3-4.5 | 73.1 | 18.8 | |
| Totals | 17 | 17 | 204.2 | 21.4-50.6 | 42.3 | 5.4-19.0 | 28.6 | 14.7-21.7 | 67.8 | 62.8 | ||||
| Opponent | 17 | 17 | 204.2 | 23.1-53.3 | 43.3 | 5.4-15.1 | 35.9 | 14.1-21.3 | 66.1 | 65.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ian Andre | Jr | F | 14 | 1 | 7.5 | 3.4 | 1.9 | 5.3 | 6.9 | 0.0 | 0.8 | 0.8 | 1.0 | 0.4 | 0.4 | |
| 21 | Phillip Brown | Sr | F | 7 | 7 | 25.6 | 5.4 | 9.2 | 14.5 | 1.8 | 0.0 | 2.0 | 3.6 | 0.6 | 1.1 | 1.6 | |
| 10 | Colby Czerepinski | Fr | G | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| 30 | Bobby Glover | Jr | G | 17 | 10 | 21.6 | 2.5 | 4.1 | 6.6 | 5.4 | 0.2 | 1.2 | 2.5 | 0.5 | 1.5 | 0.1 | |
| 12 | Tyler Gunnett | Jr | G | 15 | - | 9.9 | 0.5 | 4.3 | 4.9 | 3.2 | 0.0 | 3.5 | 3.2 | 1.1 | 1.1 | 0.3 | |
| 20 | Jamon Hawkins | So | G | 16 | - | 24.6 | 0.2 | 3.6 | 3.8 | 2.4 | 0.0 | 1.9 | 2.0 | 1.0 | 1.7 | 0.0 | |
| 04 | Will Kenimer | Sr | F | 16 | 3 | 16.3 | 1.5 | 3.7 | 5.2 | 5.1 | 0.0 | 0.5 | 2.3 | 0.2 | 0.0 | 0.5 | |
| 25 | Milos Kleut | Jr | F | 16 | 11 | 24.9 | 3.9 | 5.7 | 9.6 | 6.1 | 0.2 | 0.2 | 3.6 | 0.1 | 1.1 | 0.9 | |
| 34 | Adrian Knight | Jr | G | 10 | 4 | 2.3 | 1.7 | 5.2 | 7.0 | 10.4 | 0.0 | 0.0 | 7.0 | 0.0 | 1.7 | 0.0 | |
| 03 | Evan Mobley | Sr | G | 17 | 17 | 34.4 | 0.2 | 2.5 | 2.7 | 2.3 | 0.0 | 2.2 | 3.5 | 0.6 | 1.5 | 0.0 | |
| 32 | Marlon Rivera | Sr | G | 16 | 16 | 34.6 | 1.2 | 5.9 | 7.0 | 2.9 | 0.1 | 6.5 | 4.0 | 1.6 | 1.6 | 0.0 | |
| 33 | Matt Shaw | Jr | F | 11 | 8 | 20.2 | 1.4 | 3.2 | 4.7 | 6.1 | 0.2 | 1.6 | 2.0 | 0.8 | 0.9 | 0.2 | |
| 02 | Colin Slotter | So | G | 9 | 8 | 25.6 | 0.7 | 3.1 | 3.8 | 4.7 | 0.2 | 3.1 | 6.1 | 0.5 | 0.7 | 0.7 | |
| Totals | 17 | 17 | 204.2 | 9.6 | 22.8 | 32.4 | 20.0 | 0.0 | 12.0 | 16.2 | 0.7 | 6.1 | 1.6 | ||||
| Opponent | 17 | 17 | 204.2 | 11.8 | 23.9 | 35.7 | 19.1 | 0.0 | 13.5 | 14.9 | 0.9 | 7.3 | 2.8 | ||||
