Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.2 | 45.4 | 30.2 | 65.9 | 35.5 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Milos Kleut | Jr | F | 16 | 11 | 399 | 63-99 | 63.6 | 0-1 | 0.0 | 47-70 | 67.1 | 173 | |
| 21 | Phillip Brown | Sr | F | 7 | 7 | 179 | 34-50 | 68.0 | 0-2 | 0.0 | 37-52 | 71.2 | 105 | |
| 30 | Bobby Glover | Jr | G | 17 | 10 | 368 | 22-64 | 34.4 | 3-18 | 16.7 | 15-20 | 75.0 | 62 | |
| 32 | Marlon Rivera | Sr | G | 16 | 16 | 553 | 47-128 | 36.7 | 8-30 | 26.7 | 36-68 | 52.9 | 138 | |
| 04 | Will Kenimer | Sr | F | 16 | 3 | 261 | 10-34 | 29.4 | 6-25 | 24.0 | 6-12 | 50.0 | 32 | |
| 35 | Ian Andre | Jr | F | 14 | 1 | 105 | 3-9 | 33.3 | 0-0 | - | 2-7 | 28.6 | 8 | |
| 33 | Matt Shaw | Jr | F | 11 | 8 | 222 | 8-30 | 26.7 | 2-11 | 18.2 | 15-19 | 78.9 | 33 | |
| 02 | Colin Slotter | So | G | 9 | 8 | 230 | 40-106 | 37.7 | 9-40 | 22.5 | 19-26 | 73.1 | 108 | |
| 03 | Evan Mobley | Sr | G | 17 | 17 | 585 | 91-231 | 39.4 | 43-132 | 32.6 | 55-75 | 73.3 | 280 | |
| 12 | Tyler Gunnett | Jr | G | 15 | - | 148 | 6-19 | 31.6 | 3-11 | 27.3 | 4-5 | 80.0 | 19 | |
| 20 | Jamon Hawkins | So | G | 16 | - | 394 | 46-102 | 45.1 | 20-55 | 36.4 | 19-22 | 86.4 | 131 | |
| 34 | Adrian Knight | Jr | G | 10 | 4 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 10 | Colby Czerepinski | Fr | G | 5 | - | 5 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Totals | 17 | 17 | 3472 | 371-878 | 42.3 | 94-329 | 28.6 | 255-376 | 67.8 | 1091 | ||||
| Opponent | 17 | 17 | 3472 | 401-926 | 43.3 | 94-262 | 35.9 | 244-369 | 66.1 | 1140 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Milos Kleut | Jr | F | 16 | 11 | 399 | 39 | 57 | 96 | 61 | 2 | 2 | 36 | 0.1 | 11 | 9 | |
| 21 | Phillip Brown | Sr | F | 7 | 7 | 179 | 24 | 41 | 65 | 8 | 0 | 9 | 16 | 0.6 | 5 | 7 | |
| 30 | Bobby Glover | Jr | G | 17 | 10 | 368 | 23 | 38 | 61 | 50 | 2 | 11 | 23 | 0.5 | 14 | 1 | |
| 32 | Marlon Rivera | Sr | G | 16 | 16 | 553 | 16 | 81 | 97 | 40 | 1 | 90 | 55 | 1.6 | 22 | 0 | |
| 04 | Will Kenimer | Sr | F | 16 | 3 | 261 | 10 | 24 | 34 | 33 | 0 | 3 | 15 | 0.2 | 0 | 3 | |
| 35 | Ian Andre | Jr | F | 14 | 1 | 105 | 9 | 5 | 14 | 18 | 0 | 2 | 2 | 1.0 | 1 | 1 | |
| 33 | Matt Shaw | Jr | F | 11 | 8 | 222 | 8 | 18 | 26 | 34 | 1 | 9 | 11 | 0.8 | 5 | 1 | |
| 02 | Colin Slotter | So | G | 9 | 8 | 230 | 4 | 18 | 22 | 27 | 1 | 18 | 35 | 0.5 | 4 | 4 | |
| 03 | Evan Mobley | Sr | G | 17 | 17 | 585 | 3 | 36 | 39 | 34 | 0 | 32 | 51 | 0.6 | 22 | 0 | |
| 12 | Tyler Gunnett | Jr | G | 15 | - | 148 | 2 | 16 | 18 | 12 | 0 | 13 | 12 | 1.1 | 4 | 1 | |
| 20 | Jamon Hawkins | So | G | 16 | - | 394 | 2 | 35 | 37 | 24 | 0 | 19 | 20 | 1.0 | 17 | 0 | |
| 34 | Adrian Knight | Jr | G | 10 | 4 | 23 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| 10 | Colby Czerepinski | Fr | G | 5 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 17 | 17 | 3472 | 166 | 396 | 562 | 348 | 0 | 208 | 281 | 0.7 | 106 | 27 | ||||
| Opponent | 17 | 17 | 3472 | 204 | 415 | 619 | 332 | 0 | 234 | 259 | 0.9 | 127 | 48 | ||||
