Georgia Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.2 | 45.4 | 30.2 | 65.9 | 35.5 | 13.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 613-1350 | 45.4 | 133-441 | 30.2 | 414-628 | 65.9 | 10.7 | 24.8 | 35.5 | 13.4 | 16.8 | 8.1 | 2.2 | 19.7 | 68.2 |
| Conference | 17 | 371-878 | 42.3 | 94-329 | 28.6 | 255-376 | 67.8 | 9.8 | 23.3 | 33.1 | 12.2 | 16.5 | 6.2 | 1.6 | 20.5 | 64.2 |
| Exhibition | 2 | 40-108 | 37.0 | 6-32 | 18.8 | 24-39 | 61.5 | 13.5 | 23.0 | 36.5 | 8.0 | 17.5 | 6.5 | 1.0 | 20.5 | 55.0 |
| Home | 13 | 312-689 | 45.3 | 69-233 | 29.6 | 194-291 | 66.7 | 11.2 | 24.7 | 35.8 | 14.0 | 15.5 | 8.5 | 1.7 | 18.5 | 68.2 |
| Away | 9 | 197-452 | 43.6 | 53-168 | 31.5 | 142-209 | 67.9 | 9.3 | 22.7 | 32.0 | 12.0 | 18.1 | 6.1 | 2.0 | 20.9 | 65.4 |
| Neutral | 4 | 104-209 | 49.8 | 11-40 | 27.5 | 78-128 | 60.9 | 12.5 | 29.8 | 42.2 | 14.5 | 18.0 | 11.0 | 4.2 | 20.8 | 74.2 |
| Wins | 12 | 329-634 | 51.9 | 53-155 | 34.2 | 211-334 | 63.2 | 12.0 | 28.1 | 40.1 | 15.5 | 16.6 | 10.4 | 3.0 | 18.8 | 76.8 |
| Losses | 14 | 284-716 | 39.7 | 80-286 | 28.0 | 203-294 | 69.0 | 9.6 | 21.9 | 31.6 | 11.6 | 17.0 | 6.1 | 1.5 | 20.4 | 60.8 |
| November | 6 | 142-290 | 49.0 | 21-65 | 32.3 | 113-184 | 61.4 | 11.8 | 26.8 | 38.7 | 12.8 | 16.8 | 9.8 | 4.2 | 17.8 | 69.7 |
| December | 5 | 144-287 | 50.2 | 28-84 | 33.3 | 92-135 | 68.1 | 13.2 | 27.6 | 40.8 | 18.0 | 18.2 | 11.4 | 2.0 | 18.6 | 81.6 |
| January | 7 | 175-382 | 45.8 | 35-123 | 28.5 | 96-142 | 67.6 | 10.3 | 25.7 | 36.0 | 13.6 | 17.9 | 6.9 | 1.4 | 21.4 | 68.7 |
| February | 8 | 152-391 | 38.9 | 49-169 | 29.0 | 113-167 | 67.7 | 8.8 | 20.6 | 29.4 | 10.8 | 15.0 | 5.8 | 1.5 | 20.1 | 58.2 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
