true
North Alabama at Georgia Southwestern
@ Americus, Ga.
11/24/2012 at 2:00 PM
@ Americus, Ga.
11/24/2012 at 2:00 PM
|
North Alabama
64 |
Georgia Southwestern
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| North Alabama (4-0) | 28 | 36 | 64 |
| Georgia Southwestern (2-2) | 30 | 28 | 58 |
North Alabama | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claiborne, Rashaun | 14 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
| 13 | Jackson, Keynan | 17 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 21 | Hersey, DeAndre | 6 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| 23 | Adams, Bruce | 17 | 2-8 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| 24 | Darrington, Marquel | 11 | 3-5 | 2-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ricks, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pritchard, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Spehr, Nathan | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Vucica, Jere | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long, Wes | 19 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 20 | Petrov, Lazar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Lonnie | 16 | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-31 41.9% |
6-13 46.2% |
4-4 100.0% |
2 | 0 | 2 | 7 | 4 | 2 | 7 | 12 | 36 | ||
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - F | 12 | 1-3 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 4 |
| 25 | Milos Kleut - F | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Matt Shaw - F | 16 | 1-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 03 | Derrick Dawkins - G | 16 | 4-7 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| 20 | Jamon Hawkins - G | 15 | 1-5 | 0-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Daryl Davis | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | Tyler Gunnett | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 30 | Alan Arnett | 16 | 1-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 34 | Adrian Knight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
3-7 42.9% |
7-11 63.6% |
0 | 0 | 0 | 5 | 2 | 2 | 10 | 7 | 28 | ||
