true
Clayton State at Georgia Southwestern
@ Americus, Ga.
12/15/2012 at 3:30 PM
@ Americus, Ga.
12/15/2012 at 3:30 PM
|
Clayton State
54 |
Georgia Southwestern
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Clayton State (4-4, 0-1 PBC) | 32 | 22 | 54 |
| Georgia Southwestern (6-2, 2-0 PBC) | 34 | 36 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Clayton State | Score | Georgia Southwestern |
| 19:56 | - | HAWKINS,JAMON missed layup | |
| 19:56 | BUDD,TIM defensive rebound | - | |
| 19:27 | MURRAY,OMARI missed layup | - | |
| 19:27 | BUDD,TIM offensive rebound | - | |
| 19:23 | BUDD,TIM made layup | 2-0 | |
| 19:09 | 2-2 | SHAW,MATT made layup | |
| 19:09 | - | Assist by HAWKINS,JAMON | |
| 18:46 | BUDD,TIM made 3-pt. jump shot | 5-2 | |
| 18:46 | Assist by DOBBS,JURON | - | |
| 18:26 | 5-4 | SHAW,MATT made layup | |
| 18:26 | - | Assist by KLEUT,MILOS | |
| 18:09 | - | Foul by KNIGHT,ADRIAN | |
| 18:09 | - | ARNETT,ALAN enters the game | |
| 18:09 | - | KNIGHT,ADRIAN goes to the bench | |
| 17:57 | Turnover by DOBBS,JURON | - | |
| 17:44 | Foul by MURRAY,OMARI | - | |
| 17:44 | 5-5 | KLEUT,MILOS made free throw | |
| 17:44 | 5-6 | KLEUT,MILOS made free throw | |
| 17:44 | RIDDLE,ZACH enters the game | - | |
| 17:44 | MURRAY,OMARI goes to the bench | - | |
| 17:24 | Turnover by DUKES,TONY | - | |
| 17:23 | - | Steal by ARNETT,ALAN | |
| 17:18 | 5-8 | KLEUT,MILOS made layup | |
| 17:18 | - | Assist by ARNETT,ALAN | |
| 17:01 | DUKES,TONY made jump shot | 7-8 | |
| 17:01 | Assist by RIDDLE,ZACH | - | |
| 16:39 | - | Turnover by TANKERSLEY,MICHAEL | |
| 16:10 | DUKES,TONY missed 3-pt. jump shot | - | |
| 16:10 | - | KLEUT,MILOS defensive rebound | |
| 15:41 | 7-10 | KLEUT,MILOS made layup | |
| 15:41 | - | Assist by HAWKINS,JAMON | |
| 15:22 | DOBBS,JURON missed layup | - | |
| 15:22 | - | Block by TANKERSLEY,MICHAEL | |
| 15:21 | TEAM offensive rebound | - | |
| 15:21 | RIDDLE,ZACH missed layup | - | |
| 15:21 | - | ARNETT,ALAN defensive rebound | |
| 15:21 | DAVIS,TYLER enters the game | - | |
| 15:21 | WONG,CRAIG enters the game | - | |
| 15:21 | BUDD,TIM goes to the bench | - | |
| 15:21 | DUKES,TONY goes to the bench | - | |
| 15:21 | - | DAVIS,DARYL enters the game | |
| 15:21 | - | KLEUT,MILOS goes to the bench | |
| 14:52 | - | Foul by ARNETT,ALAN | |
| 14:52 | - | Turnover by ARNETT,ALAN | |
| 14:52 | BUDD,TIM enters the game | - | |
| 14:52 | MURRAY,OMARI enters the game | - | |
| 14:52 | DAVIS,TYLER goes to the bench | - | |
| 14:52 | DOBBS,JURON goes to the bench | - | |
| 14:52 | - | GUNNETT,TYLER enters the game | |
| 14:52 | - | HAWKINS,JAMON goes to the bench | |
| 14:43 | SHEDRICK,CHARLES made layup | 9-10 | |
| 14:43 | - | Foul by DAVIS,DARYL | |
| 14:43 | SHEDRICK,CHARLES made free throw | 10-10 | |
| 14:43 | HENRY,SIRDARIUS enters the game | - | |
| 14:43 | RIDDLE,ZACH goes to the bench | - | |
| 14:05 | - | GUNNETT,TYLER missed jump shot | |
| 14:05 | - | DAVIS,DARYL offensive rebound | |
| 13:59 | 10-12 | DAVIS,DARYL made layup | |
| 13:53 | SHEDRICK,CHARLES made jump shot | 12-12 | |
| 13:37 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 13:37 | HENRY,SIRDARIUS defensive rebound | - | |
| 13:26 | - | KLEUT,MILOS enters the game | |
| 13:26 | - | SHAW,MATT goes to the bench | |
| 13:02 | SHEDRICK,CHARLES made jump shot | 14-12 | |
| 12:51 | - | KLEUT,MILOS missed layup | |
| 12:51 | HENRY,SIRDARIUS defensive rebound | - | |
| 12:44 | Turnover by HENRY,SIRDARIUS | - | |
| 12:42 | - | Steal by ARNETT,ALAN | |
| 12:40 | Foul by BUDD,TIM | - | |
| 12:40 | 14-13 | ARNETT,ALAN made free throw | |
| 12:40 | 14-14 | ARNETT,ALAN made free throw | |
| 12:40 | RIDDLE,ZACH enters the game | - | |
| 12:40 | DUKES,TONY enters the game | - | |
| 12:40 | DOBBS,JURON enters the game | - | |
| 12:40 | BUDD,TIM goes to the bench | - | |
| 12:40 | SHEDRICK,CHARLES goes to the bench | - | |
| 12:40 | WONG,CRAIG goes to the bench | - | |
| 12:40 | - | HAWKINS,JAMON enters the game | |
| 12:40 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 12:26 | - | Foul by DAVIS,DARYL | |
| 12:26 | DUKES,TONY made free throw | 15-14 | |
| 12:26 | DUKES,TONY made free throw | 16-14 | |
| 12:26 | DAVIS,TYLER enters the game | - | |
| 12:26 | HENRY,SIRDARIUS goes to the bench | - | |
| 12:26 | - | SHAW,MATT enters the game | |
| 12:26 | - | DAVIS,DARYL goes to the bench | |
| 12:12 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 12:12 | DAVIS,TYLER defensive rebound | - | |
| 11:43 | DOBBS,JURON missed jump shot | - | |
| 11:43 | - | KLEUT,MILOS defensive rebound | |
| 11:32 | - | SHAW,MATT missed 3-pt. jump shot | |
| 11:32 | DAVIS,TYLER defensive rebound | - | |
| 11:30 | - | Foul by KLEUT,MILOS | |
| 11:18 | Foul by DUKES,TONY | - | |
| 11:18 | Turnover by DUKES,TONY | - | |
| 11:18 | BUDD,TIM enters the game | - | |
| 11:18 | DAVIS,TYLER goes to the bench | - | |
| 10:56 | - | KLEUT,MILOS missed layup | |
| 10:56 | Block by DOBBS,JURON | - | |
| 10:52 | - | GUNNETT,TYLER offensive rebound | |
| 10:49 | 16-17 | ARNETT,ALAN made 3-pt. jump shot | |
| 10:49 | - | Assist by GUNNETT,TYLER | |
| 10:19 | Turnover by BUDD,TIM | - | |
| 10:19 | - | TANKERSLEY,MICHAEL enters the game | |
| 10:19 | - | ARNETT,ALAN goes to the bench | |
| 09:54 | - | TEAM TIMEOUT by Georgia Southwestern | |
| 09:54 | SHEDRICK,CHARLES enters the game | - | |
| 09:54 | RIDDLE,ZACH goes to the bench | - | |
| 09:49 | - | TANKERSLEY,MICHAEL missed layup | |
| 09:49 | - | TEAM offensive rebound | |
| 09:46 | 16-19 | KLEUT,MILOS made layup | |
| 09:46 | - | Assist by GUNNETT,TYLER | |
| 09:28 | BUDD,TIM made 3-pt. jump shot | 19-19 | |
| 09:28 | Assist by DUKES,TONY | - | |
| 09:10 | 19-21 | SHAW,MATT made layup | |
| 09:10 | - | Assist by GUNNETT,TYLER | |
| 08:44 | DUKES,TONY missed jump shot | - | |
| 08:44 | SHEDRICK,CHARLES offensive rebound | - | |
| 08:40 | SHEDRICK,CHARLES made jump shot | 21-21 | |
| 08:31 | Foul by DUKES,TONY | - | |
| 08:31 | RIDDLE,ZACH enters the game | - | |
| 08:31 | DUKES,TONY goes to the bench | - | |
| 08:25 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 08:25 | TEAM defensive rebound | - | |
| 08:23 | - | ARNETT,ALAN enters the game | |
| 08:23 | - | GUNNETT,TYLER goes to the bench | |
| 08:04 | MURRAY,OMARI made layup | 23-21 | |
| 08:04 | Assist by SHEDRICK,CHARLES | - | |
| 07:45 | 23-23 | KLEUT,MILOS made layup | |
| 07:45 | - | Assist by TANKERSLEY,MICHAEL | |
| 07:30 | WONG,CRAIG enters the game | - | |
| 07:30 | DOBBS,JURON goes to the bench | - | |
| 07:08 | SHEDRICK,CHARLES missed 3-pt. jump shot | - | |
| 07:08 | - | ARNETT,ALAN defensive rebound | |
| 07:02 | - | Turnover by HAWKINS,JAMON | |
| 07:01 | Steal by SHEDRICK,CHARLES | - | |
| 06:57 | SHEDRICK,CHARLES missed layup | - | |
| 06:57 | - | SHAW,MATT defensive rebound | |
| 06:47 | - | Turnover by SHAW,MATT | |
| 06:47 | DAVIS,TYLER enters the game | - | |
| 06:47 | BUDD,TIM goes to the bench | - | |
| 06:47 | - | KNIGHT,ADRIAN enters the game | |
| 06:47 | - | GUNNETT,TYLER enters the game | |
| 06:47 | - | DAVIS,DARYL enters the game | |
| 06:47 | - | KLEUT,MILOS goes to the bench | |
| 06:47 | - | HAWKINS,JAMON goes to the bench | |
| 06:47 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 06:36 | SHEDRICK,CHARLES missed 3-pt. jump shot | - | |
| 06:36 | - | SHAW,MATT defensive rebound | |
| 06:23 | - | Turnover by GUNNETT,TYLER | |
| 06:22 | Steal by WONG,CRAIG | - | |
| 06:16 | - | TANKERSLEY,MICHAEL enters the game | |
| 06:16 | - | SHAW,MATT goes to the bench | |
| 06:11 | WONG,CRAIG missed 3-pt. jump shot | - | |
| 06:11 | TEAM offensive rebound | - | |
| 06:10 | - | Foul by DAVIS,DARYL | |
| 06:10 | - | SHAW,MATT enters the game | |
| 06:10 | - | DAVIS,DARYL goes to the bench | |
| 06:07 | Foul by MURRAY,OMARI | - | |
| 06:07 | Turnover by MURRAY,OMARI | - | |
| 06:07 | BUDD,TIM enters the game | - | |
| 06:07 | DOBBS,JURON enters the game | - | |
| 06:07 | DAVIS,TYLER goes to the bench | - | |
| 06:07 | MURRAY,OMARI goes to the bench | - | |
| 05:45 | - | Turnover by GUNNETT,TYLER | |
| 05:44 | Steal by SHEDRICK,CHARLES | - | |
| 05:42 | SHEDRICK,CHARLES missed layup | - | |
| 05:42 | - | TEAM defensive rebound | |
| 05:27 | Foul by WONG,CRAIG | - | |
| 05:27 | - | HAWKINS,JAMON enters the game | |
| 05:27 | - | KNIGHT,ADRIAN goes to the bench | |
| 05:14 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 05:14 | BUDD,TIM defensive rebound | - | |
| 05:05 | RIDDLE,ZACH made layup | 25-23 | |
| 05:03 | - | Foul by GUNNETT,TYLER | |
| 05:03 | RIDDLE,ZACH missed free throw | - | |
| 05:03 | - | ARNETT,ALAN defensive rebound | |
| 05:00 | HENRY,SIRDARIUS enters the game | - | |
| 05:00 | SHEDRICK,CHARLES goes to the bench | - | |
| 05:00 | - | KLEUT,MILOS enters the game | |
| 05:00 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 04:49 | - | Turnover by HAWKINS,JAMON | |
| 04:48 | Steal by DOBBS,JURON | - | |
| 04:37 | RIDDLE,ZACH missed layup | - | |
| 04:37 | - | ARNETT,ALAN defensive rebound | |
| 04:31 | - | ARNETT,ALAN missed layup | |
| 04:31 | - | KLEUT,MILOS offensive rebound | |
| 04:29 | Foul by HENRY,SIRDARIUS | - | |
| 04:29 | - | KLEUT,MILOS missed free throw | |
| 04:29 | - | TEAM deadball rebound | |
| 04:29 | - | KLEUT,MILOS missed free throw | |
| 04:29 | DOBBS,JURON defensive rebound | - | |
| 04:29 | - | TANKERSLEY,MICHAEL enters the game | |
| 04:29 | - | SHAW,MATT goes to the bench | |
| 04:22 | WONG,CRAIG made layup | 27-23 | |
| 04:06 | - | HAWKINS,JAMON missed layup | |
| 04:06 | RIDDLE,ZACH defensive rebound | - | |
| 03:59 | Turnover by RIDDLE,ZACH | - | |
| 03:47 | 27-26 | HAWKINS,JAMON made 3-pt. jump shot | |
| 03:47 | - | Assist by GUNNETT,TYLER | |
| 03:42 | SHEDRICK,CHARLES enters the game | - | |
| 03:42 | RIDDLE,ZACH goes to the bench | - | |
| 03:33 | SHEDRICK,CHARLES missed jump shot | - | |
| 03:33 | - | TEAM defensive rebound | |
| 03:15 | Foul by DOBBS,JURON | - | |
| 03:15 | 27-27 | TANKERSLEY,MICHAEL made free throw | |
| 03:15 | - | TANKERSLEY,MICHAEL missed free throw | |
| 03:15 | HENRY,SIRDARIUS defensive rebound | - | |
| 02:54 | - | SHAW,MATT enters the game | |
| 02:54 | - | KLEUT,MILOS goes to the bench | |
| 02:41 | Foul by WONG,CRAIG | - | |
| 02:41 | Turnover by WONG,CRAIG | - | |
| 02:36 | Foul by SHEDRICK,CHARLES | - | |
| 02:36 | - | GUNNETT,TYLER missed free throw | |
| 02:36 | - | TEAM deadball rebound | |
| 02:36 | 27-28 | GUNNETT,TYLER made free throw | |
| 02:36 | RIDDLE,ZACH enters the game | - | |
| 02:36 | WONG,CRAIG goes to the bench | - | |
| 02:03 | RIDDLE,ZACH missed layup | - | |
| 02:03 | DOBBS,JURON offensive rebound | - | |
| 01:39 | BUDD,TIM missed 3-pt. jump shot | - | |
| 01:39 | SHEDRICK,CHARLES offensive rebound | - | |
| 01:32 | RIDDLE,ZACH made 3-pt. jump shot | 30-28 | |
| 01:32 | Assist by SHEDRICK,CHARLES | - | |
| 01:23 | - | Turnover by HAWKINS,JAMON | |
| 01:22 | Steal by DOBBS,JURON | - | |
| 01:19 | HENRY,SIRDARIUS made jump shot | 32-28 | |
| 01:15 | Foul by HENRY,SIRDARIUS | - | |
| 01:15 | 32-29 | GUNNETT,TYLER made free throw | |
| 01:15 | - | GUNNETT,TYLER missed free throw | |
| 01:15 | - | TEAM offensive rebound | |
| 01:15 | - | KLEUT,MILOS enters the game | |
| 01:15 | - | SHAW,MATT goes to the bench | |
| 01:03 | 32-31 | GUNNETT,TYLER made layup | |
| 00:41 | DOBBS,JURON missed layup | - | |
| 00:41 | - | Block by KLEUT,MILOS | |
| 00:38 | - | KLEUT,MILOS defensive rebound | |
| 00:14 | 32-34 | GUNNETT,TYLER made 3-pt. jump shot | |
| 00:14 | - | Assist by TANKERSLEY,MICHAEL | |
| back to top | |||
| 2nd Half | |||
| Time | Clayton State | Score | Georgia Southwestern |
| 19:48 | 32-36 | KNIGHT,ADRIAN made layup | |
| 19:34 | MURRAY,OMARI missed jump shot | - | |
| 19:34 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 19:05 | - | Turnover by HAWKINS,JAMON | |
| 19:04 | Steal by DOBBS,JURON | - | |
| 18:58 | Turnover by DUKES,TONY | - | |
| 18:40 | 32-38 | SHAW,MATT made layup | |
| 18:40 | - | Assist by KNIGHT,ADRIAN | |
| 18:23 | 30SEC TIMEOUT by Clayton State | - | |
| 18:11 | SHEDRICK,CHARLES missed layup | - | |
| 18:11 | TEAM offensive rebound | - | |
| 17:55 | 32-40 | HAWKINS,JAMON made jump shot | |
| 17:12 | DUKES,TONY missed 3-pt. jump shot | - | |
| 17:12 | MURRAY,OMARI offensive rebound | - | |
| 17:08 | MURRAY,OMARI missed layup | - | |
| 17:08 | - | Block by KNIGHT,ADRIAN | |
| 17:06 | - | SHAW,MATT defensive rebound | |
| 17:00 | - | HAWKINS,JAMON missed layup | |
| 17:00 | MURRAY,OMARI defensive rebound | - | |
| 16:57 | Turnover by MURRAY,OMARI | - | |
| 16:56 | - | Steal by HAWKINS,JAMON | |
| 16:49 | - | KLEUT,MILOS missed layup | |
| 16:49 | Block by SHEDRICK,CHARLES | - | |
| 16:47 | SHEDRICK,CHARLES defensive rebound | - | |
| 16:30 | SHEDRICK,CHARLES made 3-pt. jump shot | 35-40 | |
| 16:30 | Assist by DUKES,TONY | - | |
| 16:19 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 16:19 | - | ARNETT,ALAN enters the game | |
| 16:19 | - | GUNNETT,TYLER enters the game | |
| 16:19 | - | DAVIS,DARYL enters the game | |
| 16:19 | - | KNIGHT,ADRIAN goes to the bench | |
| 16:19 | - | HAWKINS,JAMON goes to the bench | |
| 16:19 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 16:02 | Foul by DOBBS,JURON | - | |
| 16:02 | Technical Foul by DOBBS,JURON | - | |
| 16:02 | - | ARNETT,ALAN missed free throw | |
| 16:02 | - | TEAM deadball rebound | |
| 16:02 | 35-41 | ARNETT,ALAN made free throw | |
| 16:02 | - | KLEUT,MILOS missed free throw | |
| 16:02 | - | TEAM deadball rebound | |
| 16:02 | 35-42 | KLEUT,MILOS made free throw | |
| 16:02 | RIDDLE,ZACH enters the game | - | |
| 16:02 | DOBBS,JURON goes to the bench | - | |
| 15:30 | DUKES,TONY missed jump shot | - | |
| 15:30 | - | DAVIS,DARYL defensive rebound | |
| 15:14 | - | Turnover by DAVIS,DARYL | |
| 15:13 | Steal by DUKES,TONY | - | |
| 15:10 | DUKES,TONY missed jump shot | - | |
| 15:10 | - | GUNNETT,TYLER defensive rebound | |
| 14:59 | - | DAVIS,DARYL missed 3-pt. jump shot | |
| 14:59 | MURRAY,OMARI defensive rebound | - | |
| 14:52 | RIDDLE,ZACH made layup | 37-42 | |
| 14:34 | - | SHAW,MATT missed layup | |
| 14:34 | Block by BUDD,TIM | - | |
| 14:34 | - | TEAM offensive rebound | |
| 14:34 | 37-44 | SHAW,MATT made layup | |
| 14:34 | - | Assist by GUNNETT,TYLER | |
| 14:34 | WONG,CRAIG enters the game | - | |
| 14:34 | HENRY,SIRDARIUS enters the game | - | |
| 14:34 | SHEDRICK,CHARLES goes to the bench | - | |
| 14:34 | DUKES,TONY goes to the bench | - | |
| 14:34 | - | TANKERSLEY,MICHAEL enters the game | |
| 14:34 | - | KLEUT,MILOS goes to the bench | |
| 14:28 | - | HAWKINS,JAMON enters the game | |
| 14:28 | - | SHAW,MATT goes to the bench | |
| 14:06 | WONG,CRAIG missed 3-pt. jump shot | - | |
| 14:06 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 13:42 | - | Turnover by GUNNETT,TYLER | |
| 13:17 | RIDDLE,ZACH missed layup | - | |
| 13:17 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 13:07 | Foul by BUDD,TIM | - | |
| 13:07 | - | TANKERSLEY,MICHAEL missed free throw | |
| 13:07 | - | TEAM deadball rebound | |
| 13:07 | 37-45 | TANKERSLEY,MICHAEL made free throw | |
| 13:07 | DAVIS,TYLER enters the game | - | |
| 13:07 | BUDD,TIM goes to the bench | - | |
| 12:52 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 12:52 | - | DAVIS,DARYL offensive rebound | |
| 12:48 | - | DAVIS,DARYL missed layup | |
| 12:48 | - | DAVIS,DARYL offensive rebound | |
| 12:44 | 37-47 | DAVIS,DARYL made layup | |
| 12:22 | - | Foul by DAVIS,DARYL | |
| 12:22 | MURRAY,OMARI made free throw | 38-47 | |
| 12:22 | MURRAY,OMARI made free throw | 39-47 | |
| 12:22 | SHEDRICK,CHARLES enters the game | - | |
| 12:22 | DOBBS,JURON enters the game | - | |
| 12:22 | BUDD,TIM enters the game | - | |
| 12:22 | WONG,CRAIG goes to the bench | - | |
| 12:22 | HENRY,SIRDARIUS goes to the bench | - | |
| 12:22 | DAVIS,TYLER goes to the bench | - | |
| 12:22 | - | SHAW,MATT enters the game | |
| 12:22 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 12:17 | - | GUNNETT,TYLER missed layup | |
| 12:17 | RIDDLE,ZACH defensive rebound | - | |
| 11:47 | BUDD,TIM missed jump shot | - | |
| 11:47 | - | GUNNETT,TYLER defensive rebound | |
| 11:41 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 11:41 | - | DAVIS,DARYL offensive rebound | |
| 11:37 | - | DAVIS,DARYL missed layup | |
| 11:37 | - | SHAW,MATT offensive rebound | |
| 11:33 | 39-49 | SHAW,MATT made layup | |
| 11:21 | Foul by BUDD,TIM | - | |
| 11:21 | 39-50 | SHAW,MATT made free throw | |
| 11:00 | Turnover by RIDDLE,ZACH | - | |
| 11:00 | DUKES,TONY enters the game | - | |
| 11:00 | MURRAY,OMARI goes to the bench | - | |
| 10:45 | Foul by DOBBS,JURON | - | |
| 10:45 | - | SHAW,MATT missed free throw | |
| 10:45 | - | TEAM deadball rebound | |
| 10:45 | 39-51 | SHAW,MATT made free throw | |
| 10:45 | MURRAY,OMARI enters the game | - | |
| 10:45 | DOBBS,JURON goes to the bench | - | |
| 10:45 | - | TANKERSLEY,MICHAEL enters the game | |
| 10:45 | - | SHAW,MATT goes to the bench | |
| 10:25 | - | Foul by DAVIS,DARYL | |
| 10:25 | BUDD,TIM made free throw | 40-51 | |
| 10:25 | BUDD,TIM made free throw | 41-51 | |
| 10:25 | WONG,CRAIG enters the game | - | |
| 10:25 | RIDDLE,ZACH goes to the bench | - | |
| 10:25 | - | KLEUT,MILOS enters the game | |
| 10:25 | - | DAVIS,DARYL goes to the bench | |
| 10:15 | SHEDRICK,CHARLES missed layup | - | |
| 10:15 | - | GUNNETT,TYLER defensive rebound | |
| 10:04 | 41-53 | KLEUT,MILOS made layup | |
| 10:04 | Foul by BUDD,TIM | - | |
| 10:04 | - | KLEUT,MILOS missed free throw | |
| 10:04 | - | TEAM deadball rebound | |
| 09:50 | SHEDRICK,CHARLES missed 3-pt. jump shot | - | |
| 09:50 | - | KLEUT,MILOS defensive rebound | |
| 09:42 | 41-55 | HAWKINS,JAMON made jump shot | |
| 09:33 | DUKES,TONY missed layup | - | |
| 09:33 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 09:12 | 41-58 | ARNETT,ALAN made 3-pt. jump shot | |
| 09:12 | - | Assist by TANKERSLEY,MICHAEL | |
| 08:59 | 30SEC TIMEOUT by Clayton State | - | |
| 08:59 | DAVIS,TYLER enters the game | - | |
| 08:59 | BUDD,TIM goes to the bench | - | |
| 08:49 | - | Foul by KLEUT,MILOS | |
| 08:49 | WONG,CRAIG missed free throw | - | |
| 08:49 | TEAM deadball rebound | - | |
| 08:49 | WONG,CRAIG made free throw | 42-58 | |
| 08:49 | HENRY,SIRDARIUS enters the game | - | |
| 08:49 | WONG,CRAIG goes to the bench | - | |
| 08:28 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 08:28 | - | KLEUT,MILOS offensive rebound | |
| 08:20 | Foul by DAVIS,TYLER | - | |
| 08:19 | - | TANKERSLEY,MICHAEL missed free throw | |
| 08:19 | - | TEAM deadball rebound | |
| 08:19 | - | TANKERSLEY,MICHAEL missed free throw | |
| 08:19 | - | KLEUT,MILOS offensive rebound | |
| 08:19 | BUDD,TIM enters the game | - | |
| 08:19 | DAVIS,TYLER goes to the bench | - | |
| 07:52 | - | ARNETT,ALAN missed jump shot | |
| 07:52 | HENRY,SIRDARIUS defensive rebound | - | |
| 07:45 | HENRY,SIRDARIUS made layup | 44-58 | |
| 07:08 | - | Turnover by TANKERSLEY,MICHAEL | |
| 06:56 | Turnover by SHEDRICK,CHARLES | - | |
| 06:55 | - | Steal by TANKERSLEY,MICHAEL | |
| 06:39 | RIDDLE,ZACH enters the game | - | |
| 06:39 | DUKES,TONY goes to the bench | - | |
| 06:39 | - | SHAW,MATT enters the game | |
| 06:39 | - | KLEUT,MILOS goes to the bench | |
| 06:25 | - | TANKERSLEY,MICHAEL missed layup | |
| 06:25 | Block by MURRAY,OMARI | - | |
| 06:24 | - | TEAM offensive rebound | |
| 06:24 | - | TANKERSLEY,MICHAEL missed jump shot | |
| 06:24 | TEAM defensive rebound | - | |
| 06:07 | HENRY,SIRDARIUS missed 3-pt. jump shot | - | |
| 06:07 | HENRY,SIRDARIUS offensive rebound | - | |
| 06:01 | HENRY,SIRDARIUS missed layup | - | |
| 06:01 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 05:36 | - | HAWKINS,JAMON missed jump shot | |
| 05:36 | MURRAY,OMARI defensive rebound | - | |
| 05:14 | BUDD,TIM missed layup | - | |
| 05:14 | - | Block by TANKERSLEY,MICHAEL | |
| 05:11 | HENRY,SIRDARIUS offensive rebound | - | |
| 05:07 | BUDD,TIM made layup | 46-58 | |
| 05:07 | Assist by HENRY,SIRDARIUS | - | |
| 04:55 | Foul by RIDDLE,ZACH | - | |
| 04:55 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 04:55 | 46-59 | SHAW,MATT made free throw | |
| 04:55 | 46-60 | SHAW,MATT made free throw | |
| 04:55 | WONG,CRAIG enters the game | - | |
| 04:55 | DUKES,TONY enters the game | - | |
| 04:55 | DOBBS,JURON enters the game | - | |
| 04:55 | BUDD,TIM goes to the bench | - | |
| 04:55 | SHEDRICK,CHARLES goes to the bench | - | |
| 04:55 | HENRY,SIRDARIUS goes to the bench | - | |
| 04:55 | - | KLEUT,MILOS enters the game | |
| 04:55 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 04:46 | Turnover by RIDDLE,ZACH | - | |
| 04:45 | - | Steal by KLEUT,MILOS | |
| 04:32 | - | KLEUT,MILOS missed layup | |
| 04:32 | MURRAY,OMARI defensive rebound | - | |
| 04:17 | DUKES,TONY made layup | 48-60 | |
| 04:07 | Foul by DOBBS,JURON | - | |
| 04:07 | 48-61 | HAWKINS,JAMON made free throw | |
| 04:07 | 48-62 | HAWKINS,JAMON made free throw | |
| 04:07 | BUDD,TIM enters the game | - | |
| 04:07 | DOBBS,JURON goes to the bench | - | |
| 04:07 | - | TANKERSLEY,MICHAEL enters the game | |
| 04:07 | - | SHAW,MATT goes to the bench | |
| 03:43 | 48-64 | GUNNETT,TYLER made layup | |
| 03:43 | - | Assist by HAWKINS,JAMON | |
| 03:30 | SHEDRICK,CHARLES enters the game | - | |
| 03:30 | HENRY,SIRDARIUS enters the game | - | |
| 03:30 | WONG,CRAIG goes to the bench | - | |
| 03:30 | RIDDLE,ZACH goes to the bench | - | |
| 03:12 | HENRY,SIRDARIUS missed 3-pt. jump shot | - | |
| 03:12 | - | TEAM defensive rebound | |
| 03:09 | - | SHAW,MATT enters the game | |
| 03:09 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 02:38 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 02:38 | - | KLEUT,MILOS offensive rebound | |
| 02:09 | - | ARNETT,ALAN missed layup | |
| 02:09 | - | KLEUT,MILOS offensive rebound | |
| 02:06 | 48-66 | KLEUT,MILOS made layup | |
| 01:54 | DUKES,TONY made 3-pt. jump shot | 51-66 | |
| 01:54 | Assist by MURRAY,OMARI | - | |
| 01:45 | Foul by DUKES,TONY | - | |
| 01:45 | 51-67 | HAWKINS,JAMON made free throw | |
| 01:45 | 51-68 | HAWKINS,JAMON made free throw | |
| 01:45 | RIDDLE,ZACH enters the game | - | |
| 01:45 | HENRY,SIRDARIUS goes to the bench | - | |
| 01:45 | - | TANKERSLEY,MICHAEL enters the game | |
| 01:45 | - | SHAW,MATT goes to the bench | |
| 01:26 | - | ARNETT,ALAN defensive rebound | |
| 01:26 | BUDD,TIM missed 3-pt. jump shot | - | |
| 00:49 | - | Turnover by TANKERSLEY,MICHAEL | |
| 00:47 | Steal by SHEDRICK,CHARLES | - | |
| 00:43 | Turnover by MURRAY,OMARI | - | |
| 00:41 | - | Steal by KLEUT,MILOS | |
| 00:16 | - | HAWKINS,JAMON missed layup | |
| 00:16 | - | KLEUT,MILOS offensive rebound | |
| 00:16 | Foul by MURRAY,OMARI | - | |
| 00:16 | 51-69 | KLEUT,MILOS made free throw | |
| 00:16 | 51-70 | KLEUT,MILOS made free throw | |
| 00:16 | - | ANDRE,IAN enters the game | |
| 00:16 | - | CZEREPINSKI,COLBY enters the game | |
| 00:16 | - | ARNETT,ALAN goes to the bench | |
| 00:16 | - | GUNNETT,TYLER goes to the bench | |
| 00:04 | SHEDRICK,CHARLES made 3-pt. jump shot | 54-70 | |
| back to top | |||
