true
Georgia Southwestern at UNC Pembroke
@ Pembroke, N.C./English E. Jones Center
1/13/2013 at 3:30 p.m.
@ Pembroke, N.C./English E. Jones Center
1/13/2013 at 3:30 p.m.
|
Georgia Southwestern
65 |
UNC Pembroke
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (7-6, 3-3 PBC) | 28 | 37 | 65 |
| UNC Pembroke (10-6, 3-3 PBC) | 26 | 32 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia Southwestern | Score | UNC Pembroke |
| 19:58 | 0-2 | COOPER,KJ made layup | |
| 19:58 | - | Assist by BLAKENEY,GEORGE | |
| 19:41 | Turnover by HAWKINS,JAMON | - | |
| 19:40 | - | Steal by ROSE,QUAMAIN | |
| 19:18 | Foul by KLEUT,MILOS | - | |
| 19:11 | - | COOPER,KJ missed 3-pt. jump shot | |
| 19:11 | SHAW,MATT defensive rebound | - | |
| 18:36 | TANKERSLEY,MICHAEL missed layup | - | |
| 18:36 | - | Block by BLAKENEY,GEORGE | |
| 18:34 | - | ROSE,QUAMAIN defensive rebound | |
| 18:28 | - | COOPER,KJ missed jump shot | |
| 18:28 | TEAM defensive rebound | - | |
| 18:12 | Turnover by TANKERSLEY,MICHAEL | - | |
| 18:12 | ARNETT,ALAN enters the game | - | |
| 18:12 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 18:00 | Foul by KLEUT,MILOS | - | |
| 18:00 | DAVIS,DARYL enters the game | - | |
| 18:00 | KLEUT,MILOS goes to the bench | - | |
| 17:56 | 0-5 | ROSE,QUAMAIN made 3-pt. jump shot | |
| 17:56 | - | Assist by COOPER,KJ | |
| 17:41 | HAWKINS,JAMON made jump shot | 2-5 | |
| 17:26 | - | Foul by BLAKENEY,GEORGE | |
| 17:26 | - | Turnover by BLAKENEY,GEORGE | |
| 17:10 | DAVIS,DARYL missed layup | - | |
| 17:10 | - | ROSE,QUAMAIN defensive rebound | |
| 17:03 | 2-7 | COOPER,KJ made layup | |
| 17:03 | - | Assist by ROSE,QUAMAIN | |
| 17:03 | Foul by DAVIS,DARYL | - | |
| 17:03 | 2-8 | COOPER,KJ made free throw | |
| 17:03 | TANKERSLEY,MICHAEL enters the game | - | |
| 17:03 | DAVIS,DARYL goes to the bench | - | |
| 16:48 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 16:48 | - | ROSE,QUAMAIN defensive rebound | |
| 16:40 | - | COOPER,KJ missed 3-pt. jump shot | |
| 16:40 | - | BLAKENEY,GEORGE offensive rebound | |
| 16:35 | Foul by KNIGHT,ADRIAN | - | |
| 16:35 | GUNNETT,TYLER enters the game | - | |
| 16:35 | KNIGHT,ADRIAN goes to the bench | - | |
| 16:24 | - | WINFORD,BRANDON missed jump shot | |
| 16:24 | - | COOPER,KJ offensive rebound | |
| 16:21 | - | COOPER,KJ | |
| 16:21 | - | ROSE,QUAMAIN offensive rebound | |
| 16:15 | 2-10 | BLAKENEY,GEORGE made layup | |
| 16:15 | - | Assist by PITTMAN,GRIFFIN | |
| 16:14 | Foul by SHAW,MATT | - | |
| 16:14 | 2-11 | BLAKENEY,GEORGE made free throw | |
| 15:56 | SHAW,MATT made layup | 4-11 | |
| 15:44 | - | WINFORD,BRANDON missed 3-pt. jump shot | |
| 15:44 | SHAW,MATT defensive rebound | - | |
| 15:41 | - | Foul by BLAKENEY,GEORGE | |
| 15:20 | ARNETT,ALAN made 3-pt. jump shot | 7-11 | |
| 15:20 | Assist by GUNNETT,TYLER | - | |
| 15:07 | - | Foul by WINFORD,BRANDON | |
| 15:07 | - | Turnover by WINFORD,BRANDON | |
| 15:07 | - | JACOBS,BEN enters the game | |
| 15:07 | - | BLAKENEY,GEORGE goes to the bench | |
| 14:44 | Steal by SHAW,MATT | - | |
| 14:43 | GUNNETT,TYLER missed jump shot | - | |
| 14:42 | - | Block by COOPER,KJ | |
| 14:42 | - | COOPER,KJ defensive rebound | |
| 14:40 | - | ROSE,QUAMAIN missed jump shot | |
| 14:40 | - | ROSE,QUAMAIN offensive rebound | |
| 14:34 | - | JACOBS,BEN missed layup | |
| 14:34 | - | WINFORD,BRANDON offensive rebound | |
| 14:27 | - | JACOBS,BEN missed layup | |
| 14:27 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 14:21 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 14:21 | - | WINFORD,BRANDON defensive rebound | |
| 14:19 | Foul by TANKERSLEY,MICHAEL | - | |
| 14:18 | - | media TIMEOUT by UNC Pembroke | |
| 14:18 | KLEUT,MILOS enters the game | - | |
| 14:18 | SHAW,MATT goes to the bench | - | |
| 14:18 | - | BRADLEY,ALEX enters the game | |
| 14:18 | - | COBIA,REGGIE enters the game | |
| 14:18 | - | WRIGHT,JIHAD enters the game | |
| 14:18 | - | COOPER,KJ goes to the bench | |
| 14:18 | - | ROSE,QUAMAIN goes to the bench | |
| 14:18 | - | WINFORD,BRANDON goes to the bench | |
| 14:06 | - | PITTMAN,GRIFFIN missed 3-pt. jump shot | |
| 14:06 | GUNNETT,TYLER defensive rebound | - | |
| 13:29 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 13:29 | - | PITTMAN,GRIFFIN defensive rebound | |
| 13:12 | - | COBIA,REGGIE missed jump shot | |
| 13:12 | TANKERSLEY,MICHAEL defensive rebound | - | |
| 12:56 | - | Foul by COBIA,REGGIE | |
| 12:46 | ARNETT,ALAN missed 3-pt. jump shot | - | |
| 12:46 | GUNNETT,TYLER offensive rebound | - | |
| 12:42 | GUNNETT,TYLER | - | |
| 12:42 | - | COBIA,REGGIE defensive rebound | |
| 12:18 | - | BRADLEY,ALEX missed 3-pt. jump shot | |
| 12:18 | GUNNETT,TYLER defensive rebound | - | |
| 11:57 | KLEUT,MILOS missed layup | - | |
| 11:57 | - | Block by COBIA,REGGIE | |
| 11:56 | TEAM offensive rebound | - | |
| 11:56 | SHAW,MATT enters the game | - | |
| 11:56 | GUNNETT,TYLER goes to the bench | - | |
| 11:56 | - | COOPER,KJ enters the game | |
| 11:56 | - | PITTMAN,GRIFFIN goes to the bench | |
| 11:52 | TANKERSLEY,MICHAEL missed dunk | - | |
| 11:52 | - | COBIA,REGGIE defensive rebound | |
| 11:43 | - | COBIA,REGGIE missed jump shot | |
| 11:43 | SHAW,MATT defensive rebound | - | |
| 11:38 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 11:18 | HAWKINS,JAMON made 3-pt. jump shot | 10-11 | |
| 11:18 | Assist by ARNETT,ALAN | - | |
| 10:50 | - | WRIGHT,JIHAD missed 3-pt. jump shot | |
| 10:50 | - | COBIA,REGGIE offensive rebound | |
| 10:45 | - | COBIA,REGGIE | |
| 10:45 | ARNETT,ALAN defensive rebound | - | |
| 10:25 | - | Foul by JACOBS,BEN | |
| 10:25 | GUNNETT,TYLER enters the game | - | |
| 10:25 | DAVIS,DARYL enters the game | - | |
| 10:25 | KNIGHT,ADRIAN enters the game | - | |
| 10:25 | HAWKINS,JAMON goes to the bench | - | |
| 10:25 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 10:25 | ARNETT,ALAN goes to the bench | - | |
| 10:25 | - | WINFORD,BRANDON enters the game | |
| 10:25 | - | COBIA,REGGIE goes to the bench | |
| 10:05 | ARNETT,ALAN missed jump shot | - | |
| 10:05 | - | JACOBS,BEN defensive rebound | |
| 09:51 | 10-13 | WRIGHT,JIHAD made jump shot | |
| 09:51 | - | Assist by JACOBS,BEN | |
| 09:33 | DAVIS,DARYL missed 3-pt. jump shot | - | |
| 09:33 | - | BRADLEY,ALEX defensive rebound | |
| 09:06 | 10-15 | WINFORD,BRANDON made jump shot | |
| 09:06 | - | Assist by BRADLEY,ALEX | |
| 08:42 | Turnover by GUNNETT,TYLER | - | |
| 08:40 | - | Steal by JACOBS,BEN | |
| 08:35 | - | BRADLEY,ALEX missed jump shot | |
| 08:35 | - | JACOBS,BEN offensive rebound | |
| 08:31 | Foul by DAVIS,DARYL | - | |
| 08:31 | - | media TIMEOUT by UNC Pembroke | |
| 08:31 | 10-16 | JACOBS,BEN made free throw | |
| 08:31 | 10-17 | JACOBS,BEN made free throw | |
| 08:31 | HAWKINS,JAMON enters the game | - | |
| 08:31 | ARNETT,ALAN enters the game | - | |
| 08:31 | KLEUT,MILOS goes to the bench | - | |
| 08:31 | KNIGHT,ADRIAN goes to the bench | - | |
| 08:31 | - | ROSE,QUAMAIN enters the game | |
| 08:31 | - | BRADLEY,ALEX goes to the bench | |
| 08:10 | SHAW,MATT made layup | 12-17 | |
| 08:10 | Assist by DAVIS,DARYL | - | |
| 07:57 | - | COOPER,KJ missed 3-pt. jump shot | |
| 07:57 | ARNETT,ALAN defensive rebound | - | |
| 07:42 | HAWKINS,JAMON made jump shot | 14-17 | |
| 07:14 | - | ROSE,QUAMAIN missed jump shot | |
| 07:14 | ARNETT,ALAN defensive rebound | - | |
| 07:11 | TANKERSLEY,MICHAEL enters the game | - | |
| 07:11 | SHAW,MATT goes to the bench | - | |
| 07:11 | - | PITTMAN,GRIFFIN enters the game | |
| 07:11 | - | WRIGHT,JIHAD goes to the bench | |
| 06:52 | GUNNETT,TYLER missed 3-pt. jump shot | - | |
| 06:52 | DAVIS,DARYL offensive rebound | - | |
| 06:46 | TANKERSLEY,MICHAEL made layup | 16-17 | |
| 06:46 | Assist by DAVIS,DARYL | - | |
| 06:26 | - | ROSE,QUAMAIN missed 3-pt. jump shot | |
| 06:26 | - | COOPER,KJ offensive rebound | |
| 06:22 | - | WINFORD,BRANDON missed layup | |
| 06:22 | Block by TANKERSLEY,MICHAEL | - | |
| 06:19 | - | PITTMAN,GRIFFIN offensive rebound | |
| 06:19 | Foul by GUNNETT,TYLER | - | |
| 06:19 | 16-18 | ROSE,QUAMAIN made free throw | |
| 06:19 | 16-19 | ROSE,QUAMAIN made free throw | |
| 06:19 | KNIGHT,ADRIAN enters the game | - | |
| 06:19 | ARNETT,ALAN goes to the bench | - | |
| 06:19 | - | BRADLEY,ALEX enters the game | |
| 06:19 | - | COOPER,KJ goes to the bench | |
| 05:59 | DAVIS,DARYL made layup | 18-19 | |
| 05:59 | Assist by HAWKINS,JAMON | - | |
| 05:53 | - | Turnover by BRADLEY,ALEX | |
| 05:53 | - | BLAKENEY,GEORGE enters the game | |
| 05:53 | - | JACOBS,BEN goes to the bench | |
| 05:34 | KNIGHT,ADRIAN missed 3-pt. jump shot | - | |
| 05:34 | TEAM offensive rebound | - | |
| 05:31 | ARNETT,ALAN enters the game | - | |
| 05:31 | KNIGHT,ADRIAN goes to the bench | - | |
| 05:18 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 05:18 | GUNNETT,TYLER offensive rebound | - | |
| 05:14 | Turnover by GUNNETT,TYLER | - | |
| 04:40 | - | ROSE,QUAMAIN missed 3-pt. jump shot | |
| 04:40 | - | PITTMAN,GRIFFIN offensive rebound | |
| 04:32 | 18-21 | PITTMAN,GRIFFIN made jump shot | |
| 04:32 | - | Assist by BRADLEY,ALEX | |
| 04:09 | ARNETT,ALAN made 3-pt. jump shot | 21-21 | |
| 04:09 | Assist by TANKERSLEY,MICHAEL | - | |
| 03:58 | - | ROSE,QUAMAIN missed jump shot | |
| 03:58 | GUNNETT,TYLER defensive rebound | - | |
| 03:48 | TANKERSLEY,MICHAEL made layup | 23-21 | |
| 03:48 | Assist by HAWKINS,JAMON | - | |
| 03:47 | - | TEAM TIMEOUT by UNC Pembroke | |
| 03:47 | SHAW,MATT enters the game | - | |
| 03:47 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 03:40 | 23-23 | ROSE,QUAMAIN made jump shot | |
| 03:40 | - | Assist by PITTMAN,GRIFFIN | |
| 03:20 | GUNNETT,TYLER missed 3-pt. jump shot | - | |
| 03:20 | - | ROSE,QUAMAIN defensive rebound | |
| 03:02 | - | Turnover by BLAKENEY,GEORGE | |
| 02:56 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 02:56 | DAVIS,DARYL offensive rebound | - | |
| 02:51 | - | Foul by WINFORD,BRANDON | |
| 02:51 | DAVIS,DARYL made free throw | 24-23 | |
| 02:51 | DAVIS,DARYL missed free throw | - | |
| 02:51 | - | BLAKENEY,GEORGE defensive rebound | |
| 02:41 | - | PITTMAN,GRIFFIN missed jump shot | |
| 02:41 | SHAW,MATT defensive rebound | - | |
| 02:27 | Turnover by GUNNETT,TYLER | - | |
| 02:27 | - | Steal by PITTMAN,GRIFFIN | |
| 02:15 | - | Turnover by BRADLEY,ALEX | |
| 02:15 | Steal by ARNETT,ALAN | - | |
| 02:04 | DAVIS,DARYL missed 3-pt. jump shot | - | |
| 02:04 | - | WINFORD,BRANDON defensive rebound | |
| 01:55 | - | WINFORD,BRANDON missed jump shot | |
| 01:55 | ARNETT,ALAN defensive rebound | - | |
| 01:45 | Turnover by HAWKINS,JAMON | - | |
| 01:44 | - | Steal by PITTMAN,GRIFFIN | |
| 01:40 | Foul by TANKERSLEY,MICHAEL | - | |
| 01:40 | 24-24 | ROSE,QUAMAIN made free throw | |
| 01:40 | - | ROSE,QUAMAIN missed free throw | |
| 01:40 | TEAM defensive rebound | - | |
| 01:40 | TANKERSLEY,MICHAEL enters the game | - | |
| 01:40 | GUNNETT,TYLER goes to the bench | - | |
| 01:40 | - | COBIA,REGGIE enters the game | |
| 01:40 | - | JACOBS,BEN enters the game | |
| 01:40 | - | BLAKENEY,GEORGE goes to the bench | |
| 01:40 | - | WINFORD,BRANDON goes to the bench | |
| 01:19 | DAVIS,DARYL made jump shot | 26-24 | |
| 00:44 | 26-26 | JACOBS,BEN made layup | |
| 00:44 | - | Assist by BRADLEY,ALEX | |
| 00:18 | ARNETT,ALAN made jump shot | 28-26 | |
| 00:18 | Assist by TANKERSLEY,MICHAEL | - | |
| 00:00 | - | ROSE,QUAMAIN missed jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia Southwestern | Score | UNC Pembroke |
| 19:32 | HAWKINS,JAMON made jump shot | 30-26 | |
| 19:32 | Assist by TANKERSLEY,MICHAEL | - | |
| 19:17 | - | WINFORD,BRANDON missed jump shot | |
| 19:17 | - | BLAKENEY,GEORGE offensive rebound | |
| 19:16 | Foul by KLEUT,MILOS | - | |
| 19:16 | - | Foul by BLAKENEY,GEORGE | |
| 19:04 | 30-29 | PITTMAN,GRIFFIN made 3-pt. jump shot | |
| 19:04 | - | Assist by COOPER,KJ | |
| 18:49 | Turnover by KNIGHT,ADRIAN | - | |
| 18:37 | - | ROSE,QUAMAIN missed 3-pt. jump shot | |
| 18:37 | KNIGHT,ADRIAN defensive rebound | - | |
| 18:28 | Turnover by SHAW,MATT | - | |
| 18:15 | Foul by TANKERSLEY,MICHAEL | - | |
| 18:14 | Foul by KNIGHT,ADRIAN | - | |
| 18:14 | 30-30 | PITTMAN,GRIFFIN made free throw | |
| 18:14 | 30-31 | PITTMAN,GRIFFIN made free throw | |
| 18:14 | ARNETT,ALAN enters the game | - | |
| 18:14 | KNIGHT,ADRIAN goes to the bench | - | |
| 18:04 | Turnover by KLEUT,MILOS | - | |
| 18:04 | DAVIS,DARYL enters the game | - | |
| 18:04 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 17:50 | - | PITTMAN,GRIFFIN missed jump shot | |
| 17:50 | - | TEAM offensive rebound | |
| 17:25 | - | BLAKENEY,GEORGE missed jump shot | |
| 17:25 | HAWKINS,JAMON defensive rebound | - | |
| 17:05 | DAVIS,DARYL missed jump shot | - | |
| 17:05 | - | WINFORD,BRANDON defensive rebound | |
| 17:03 | Foul by DAVIS,DARYL | - | |
| 17:03 | GUNNETT,TYLER enters the game | - | |
| 17:03 | HAWKINS,JAMON goes to the bench | - | |
| 16:50 | - | BLAKENEY,GEORGE missed layup | |
| 16:50 | DAVIS,DARYL defensive rebound | - | |
| 16:43 | - | Foul by PITTMAN,GRIFFIN | |
| 16:43 | TANKERSLEY,MICHAEL enters the game | - | |
| 16:43 | KLEUT,MILOS goes to the bench | - | |
| 16:21 | GUNNETT,TYLER missed jump shot | - | |
| 16:21 | SHAW,MATT offensive rebound | - | |
| 16:16 | SHAW,MATT made layup | 32-31 | |
| 16:07 | - | Turnover by COOPER,KJ | |
| 15:56 | - | Foul by ROSE,QUAMAIN | |
| 15:38 | Turnover by ARNETT,ALAN | - | |
| 15:35 | - | Steal by ROSE,QUAMAIN | |
| 15:34 | - | ROSE,QUAMAIN missed layup | |
| 15:34 | KNIGHT,ADRIAN defensive rebound | - | |
| 15:28 | TANKERSLEY,MICHAEL missed layup | - | |
| 15:28 | - | BLAKENEY,GEORGE defensive rebound | |
| 15:25 | - | Turnover by BLAKENEY,GEORGE | |
| 15:24 | Steal by SHAW,MATT | - | |
| 14:59 | Turnover by TANKERSLEY,MICHAEL | - | |
| 14:59 | - | Steal by COOPER,KJ | |
| 14:59 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 14:59 | - | JACOBS,BEN enters the game | |
| 14:59 | - | WRIGHT,JIHAD enters the game | |
| 14:59 | - | COOPER,KJ goes to the bench | |
| 14:59 | - | BLAKENEY,GEORGE goes to the bench | |
| 14:45 | - | ROSE,QUAMAIN missed jump shot | |
| 14:45 | ARNETT,ALAN defensive rebound | - | |
| 14:24 | TANKERSLEY,MICHAEL missed layup | - | |
| 14:24 | TANKERSLEY,MICHAEL offensive rebound | - | |
| 14:20 | TANKERSLEY,MICHAEL tip in | 34-31 | |
| 13:56 | 34-33 | ROSE,QUAMAIN made jump shot | |
| 13:56 | - | Assist by PITTMAN,GRIFFIN | |
| 13:30 | Turnover by ARNETT,ALAN | - | |
| 13:30 | HAWKINS,JAMON enters the game | - | |
| 13:30 | KLEUT,MILOS enters the game | - | |
| 13:30 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 13:30 | DAVIS,DARYL goes to the bench | - | |
| 13:30 | - | BRADLEY,ALEX enters the game | |
| 13:30 | - | PITTMAN,GRIFFIN goes to the bench | |
| 13:19 | - | Turnover by WRIGHT,JIHAD | |
| 13:18 | Steal by ARNETT,ALAN | - | |
| 13:16 | ARNETT,ALAN made dunk | 36-33 | |
| 12:59 | - | Turnover by ROSE,QUAMAIN | |
| 12:58 | Steal by GUNNETT,TYLER | - | |
| 12:38 | HAWKINS,JAMON missed jump shot | - | |
| 12:38 | - | WRIGHT,JIHAD defensive rebound | |
| 12:28 | - | BRADLEY,ALEX missed 3-pt. jump shot | |
| 12:28 | GUNNETT,TYLER defensive rebound | - | |
| 12:15 | Foul by SHAW,MATT | - | |
| 12:15 | Turnover by SHAW,MATT | - | |
| 12:15 | - | COOPER,KJ enters the game | |
| 12:15 | - | BLAKENEY,GEORGE enters the game | |
| 12:15 | - | ROSE,QUAMAIN goes to the bench | |
| 12:15 | - | WINFORD,BRANDON goes to the bench | |
| 12:01 | - | COOPER,KJ missed jump shot | |
| 12:01 | ARNETT,ALAN defensive rebound | - | |
| 11:53 | KLEUT,MILOS made layup | 38-33 | |
| 11:53 | Assist by HAWKINS,JAMON | - | |
| 11:38 | Foul by HAWKINS,JAMON | - | |
| 11:38 | - | 30SEC TIMEOUT by UNC Pembroke | |
| 11:38 | TANKERSLEY,MICHAEL enters the game | - | |
| 11:38 | KLEUT,MILOS goes to the bench | - | |
| 11:38 | SHAW,MATT goes to the bench | - | |
| 11:34 | SHAW,MATT enters the game | - | |
| 11:34 | HAWKINS,JAMON goes to the bench | - | |
| 11:30 | - | Turnover by BRADLEY,ALEX | |
| 11:29 | Steal by ARNETT,ALAN | - | |
| 11:28 | - | Foul by COOPER,KJ | |
| 11:01 | ARNETT,ALAN made jump shot | 40-33 | |
| 10:46 | - | Turnover by BRADLEY,ALEX | |
| 10:31 | Turnover by SHAW,MATT | - | |
| 10:30 | - | Steal by BLAKENEY,GEORGE | |
| 10:27 | Foul by HAWKINS,JAMON | - | |
| 10:27 | 40-34 | COOPER,KJ made free throw | |
| 10:27 | - | COOPER,KJ missed free throw | |
| 10:27 | KLEUT,MILOS defensive rebound | - | |
| 10:02 | ARNETT,ALAN made jump shot | 42-34 | |
| 09:38 | Foul by HAWKINS,JAMON | - | |
| 09:38 | - | MEDIA TIMEOUT by UNC Pembroke | |
| 09:38 | - | COOPER,KJ missed free throw | |
| 09:38 | SHAW,MATT defensive rebound | - | |
| 09:38 | HAWKINS,JAMON enters the game | - | |
| 09:38 | GUNNETT,TYLER goes to the bench | - | |
| 09:38 | - | ROSE,QUAMAIN enters the game | |
| 09:38 | - | PITTMAN,GRIFFIN enters the game | |
| 09:38 | - | BRADLEY,ALEX goes to the bench | |
| 09:38 | - | WRIGHT,JIHAD goes to the bench | |
| 09:29 | - | Foul by COOPER,KJ | |
| 09:19 | KLEUT,MILOS missed layup | - | |
| 09:19 | - | PITTMAN,GRIFFIN defensive rebound | |
| 09:01 | 42-36 | COOPER,KJ made jump shot | |
| 09:01 | - | Assist by JACOBS,BEN | |
| 08:41 | Turnover by ARNETT,ALAN | - | |
| 08:40 | - | Steal by ROSE,QUAMAIN | |
| 08:36 | - | ROSE,QUAMAIN missed layup | |
| 08:36 | Block by KLEUT,MILOS | - | |
| 08:36 | KLEUT,MILOS defensive rebound | - | |
| 08:36 | - | Foul by BLAKENEY,GEORGE | |
| 08:36 | GUNNETT,TYLER enters the game | - | |
| 08:36 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 08:36 | - | WINFORD,BRANDON enters the game | |
| 08:36 | - | BLAKENEY,GEORGE goes to the bench | |
| 08:23 | GUNNETT,TYLER made layup | 44-36 | |
| 08:08 | 44-38 | JACOBS,BEN made layup | |
| 08:08 | - | Assist by ROSE,QUAMAIN | |
| 07:49 | KLEUT,MILOS made jump shot | 46-38 | |
| 07:49 | Assist by GUNNETT,TYLER | - | |
| 07:34 | - | PITTMAN,GRIFFIN missed layup | |
| 07:34 | HAWKINS,JAMON defensive rebound | - | |
| 07:19 | - | Foul by ROSE,QUAMAIN | |
| 07:19 | DAVIS,DARYL enters the game | - | |
| 07:18 | - | TEAM TIMEOUT by UNC Pembroke | |
| 07:18 | ARNETT,ALAN made free throw | 47-38 | |
| 07:18 | ARNETT,ALAN made free throw | 48-38 | |
| 07:05 | - | WINFORD,BRANDON missed jump shot | |
| 07:05 | TEAM defensive rebound | - | |
| 06:45 | DAVIS,DARYL missed jump shot | - | |
| 06:45 | - | PITTMAN,GRIFFIN defensive rebound | |
| 06:28 | 48-40 | COOPER,KJ made jump shot | |
| 06:28 | - | Assist by PITTMAN,GRIFFIN | |
| 06:23 | Foul by GUNNETT,TYLER | - | |
| 06:23 | - | COOPER,KJ missed free throw | |
| 06:23 | - | TEAM offensive rebound | |
| 06:23 | KLEUT,MILOS enters the game | - | |
| 06:23 | DAVIS,DARYL goes to the bench | - | |
| 06:21 | - | WRIGHT,JIHAD enters the game | |
| 06:21 | - | COOPER,KJ goes to the bench | |
| 06:18 | - | Turnover by ROSE,QUAMAIN | |
| 06:18 | Steal by GUNNETT,TYLER | - | |
| 06:18 | - | Foul by ROSE,QUAMAIN | |
| 06:18 | HAWKINS,JAMON made free throw | 49-40 | |
| 06:18 | HAWKINS,JAMON missed free throw | - | |
| 06:18 | - | PITTMAN,GRIFFIN defensive rebound | |
| 05:52 | - | ROSE,QUAMAIN missed jump shot | |
| 05:52 | - | WRIGHT,JIHAD offensive rebound | |
| 05:49 | - | WRIGHT,JIHAD | |
| 05:49 | - | TEAM offensive rebound | |
| 05:28 | Foul by KLEUT,MILOS | - | |
| 05:28 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 05:28 | - | ROSE,QUAMAIN missed free throw | |
| 05:28 | - | TEAM deadball rebound | |
| 05:28 | 49-41 | ROSE,QUAMAIN made free throw | |
| 05:28 | TANKERSLEY,MICHAEL enters the game | - | |
| 05:28 | KLEUT,MILOS goes to the bench | - | |
| 05:14 | Turnover by TANKERSLEY,MICHAEL | - | |
| 05:14 | - | BLAKENEY,GEORGE enters the game | |
| 05:14 | - | COOPER,KJ enters the game | |
| 05:14 | - | JACOBS,BEN goes to the bench | |
| 05:14 | - | WRIGHT,JIHAD goes to the bench | |
| 05:00 | - | BLAKENEY,GEORGE missed layup | |
| 05:00 | Block by TANKERSLEY,MICHAEL | - | |
| 04:54 | - | ROSE,QUAMAIN offensive rebound | |
| 04:53 | 49-43 | ROSE,QUAMAIN tip in | |
| 04:44 | HAWKINS,JAMON made layup | 51-43 | |
| 04:30 | Foul by SHAW,MATT | - | |
| 04:30 | 51-44 | COOPER,KJ made free throw | |
| 04:30 | 51-45 | COOPER,KJ made free throw | |
| 04:30 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 04:30 | KLEUT,MILOS enters the game | - | |
| 04:30 | TANKERSLEY,MICHAEL goes to the bench | - | |
| 04:17 | ARNETT,ALAN missed jump shot | - | |
| 04:17 | - | WINFORD,BRANDON defensive rebound | |
| 04:06 | - | ROSE,QUAMAIN missed 3-pt. jump shot | |
| 04:06 | - | BLAKENEY,GEORGE offensive rebound | |
| 04:01 | - | BLAKENEY,GEORGE missed layup | |
| 04:01 | KLEUT,MILOS defensive rebound | - | |
| 03:35 | HAWKINS,JAMON made 3-pt. jump shot | 54-45 | |
| 03:35 | Assist by SHAW,MATT | - | |
| 03:33 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 03:24 | Foul by HAWKINS,JAMON | - | |
| 03:24 | - | COOPER,KJ missed free throw | |
| 03:24 | - | TEAM deadball rebound | |
| 03:24 | 54-46 | COOPER,KJ made free throw | |
| 03:06 | HAWKINS,JAMON made jump shot | 56-46 | |
| 03:06 | Assist by ARNETT,ALAN | - | |
| 02:46 | - | WINFORD,BRANDON missed jump shot | |
| 02:46 | - | ROSE,QUAMAIN offensive rebound | |
| 02:43 | 56-48 | ROSE,QUAMAIN tip in | |
| 02:43 | - | TEAM TIMEOUT by UNC Pembroke | |
| 02:28 | - | Foul by ROSE,QUAMAIN | |
| 02:28 | GUNNETT,TYLER made free throw | 57-48 | |
| 02:28 | GUNNETT,TYLER made free throw | 58-48 | |
| 02:00 | Foul by KLEUT,MILOS | - | |
| 02:00 | 58-49 | COOPER,KJ made free throw | |
| 02:00 | 58-50 | COOPER,KJ made free throw | |
| 02:00 | DAVIS,DARYL enters the game | - | |
| 02:00 | KLEUT,MILOS goes to the bench | - | |
| 01:37 | HAWKINS,JAMON missed layup | - | |
| 01:37 | - | Block by BLAKENEY,GEORGE | |
| 01:34 | - | ROSE,QUAMAIN defensive rebound | |
| 01:31 | - | ROSE,QUAMAIN missed layup | |
| 01:31 | - | BLAKENEY,GEORGE offensive rebound | |
| 01:29 | 58-52 | BLAKENEY,GEORGE tip in | |
| 01:25 | - | 30SEC TIMEOUT by UNC Pembroke | |
| 01:22 | - | Foul by PITTMAN,GRIFFIN | |
| 01:22 | GUNNETT,TYLER missed free throw | - | |
| 01:22 | TEAM deadball rebound | - | |
| 01:22 | GUNNETT,TYLER made free throw | 59-52 | |
| 01:09 | - | WINFORD,BRANDON missed jump shot | |
| 01:09 | ARNETT,ALAN defensive rebound | - | |
| 01:06 | - | Foul by COOPER,KJ | |
| 01:06 | ARNETT,ALAN missed free throw | - | |
| 01:06 | TEAM deadball rebound | - | |
