|
Montevallo
58 |
Georgia Southwestern
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (9-5, 5-2 PBC) | 34 | 24 | 58 |
| Georgia Southwestern (7-7, 3-4 PBC) | 20 | 37 | 57 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Travis DeShazior | 31 | 1-4 | 1-2 | 0-1 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 3 |
| 22 | Ryan May | 33 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 25 | Troran Brown | 39 | 5-16 | 3-9 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 13 |
| 32 | Drico Hightower | 35 | 10-15 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 6 | 4 | 22 |
| 35 | Marvin Fitzgerald | 25 | 3-9 | 0-1 | 2-2 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Danny Cummins | 18 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Silas Mills | 14 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 50 | Jeff Hefner | 5 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
6-17 35.3% |
6-11 54.5% |
5 | 20 | 25 | 13 | 5 | 3 | 11 | 17 | 58 | ||
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - F | 30 | 3-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 7 |
| 25 | Milos Kleut - F | 19 | 1-3 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 3 |
| 33 | Matt Shaw - F | 33 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Jamon Hawkins - G | 39 | 7-11 | 4-6 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 20 |
| 34 | Adrian Knight - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Daryl Davis | 27 | 3-5 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | 6 |
| 12 | Tyler Gunnett | 13 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 2 | 0 |
| 30 | Alan Arnett | 36 | 7-14 | 1-4 | 6-7 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 0 | 21 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-42 50.0% |
5-12 41.7% |
10-18 55.6% |
6 | 25 | 31 | 12 | 3 | 3 | 17 | 13 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Georgia Southwestern-None. Officials: Chet Mirabal, Keith White, Terrance Demps Attendance: 1089 Time: 7:30 PM |