true
Georgia Southwestern at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.\
2/2/2013 at 3:40 p.m.
@ YHC Basketball Arena; Young Harris, Ga.\
2/2/2013 at 3:40 p.m.
|
Georgia Southwestern
94 |
Young Harris
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (9-11, 5-8 PBC) | 38 | 56 | 94 |
| Young Harris (14-5, 9-3 PBC) | 43 | 39 | 82 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - F | 11 | 1-5 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| 25 | Milos Kleut - F | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Matt Shaw - F | 18 | 1-6 | 0-1 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 3 |
| 20 | Jamon Hawkins - G | 19 | 4-7 | 2-3 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 10 |
| 34 | Adrian Knight - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Daryl Davis | 9 | 4-7 | 0-2 | 3-3 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 11 |
| 12 | Tyler Gunnett | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Alan Arnett | 17 | 3-6 | 2-3 | 2-2 | 2 | 5 | 16 | 2 | 3 | 1 | 1 | 0 | 10 |
| TM | TEAM | 0 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
4-9 44.4% |
6-7 85.7% |
9 | 13 | 22 | 7 | 6 | 2 | 9 | 5 | 38 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryson Robertson - f | 16 | 4-6 | 2-4 | 0-1 | 0 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 10 |
| 02 | Malcolm Jackson - g | 20 | 3-7 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8 |
| 05 | Vince Martin - g | 18 | 1-3 | 1-2 | 0-0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 3 |
| 10 | Frank Adams - g | 20 | 2-6 | 0-1 | 2-4 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 6 |
| 30 | Tony Raymond - g | 15 | 3-4 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Sean Preston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Matta | 10 | 2-5 | 1-4 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
8-18 44.4% |
5-9 55.6% |
4 | 11 | 15 | 12 | 4 | 0 | 6 | 5 | 43 | ||
