true
Georgia Southwestern at Young Harris
@ YHC Basketball Arena; Young Harris, Ga.\
2/2/2013 at 3:40 p.m.
@ YHC Basketball Arena; Young Harris, Ga.\
2/2/2013 at 3:40 p.m.
|
Georgia Southwestern
94 |
Young Harris
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (9-11, 5-8 PBC) | 38 | 56 | 94 |
| Young Harris (14-5, 9-3 PBC) | 43 | 39 | 82 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - F | 18 | 2-3 | 0-0 | 3-4 | 0 | 3 | 6 | 2 | 2 | 0 | 2 | 4 | 7 |
| 25 | Milos Kleut - F | 5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Matt Shaw - F | 8 | 1-3 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | Jamon Hawkins - G | 18 | 0-3 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| 34 | Adrian Knight - G | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Daryl Davis | 13 | 6-7 | 0-0 | 0-1 | 3 | 1 | 5 | 0 | 1 | 0 | 3 | 2 | 12 |
| 12 | Tyler Gunnett | 9 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 30 | Alan Arnett | 19 | 5-8 | 2-2 | 7-8 | 0 | 9 | 14 | 3 | 0 | 2 | 0 | 2 | 19 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-31 61.3% |
2-3 66.7% |
16-20 80.0% |
7 | 22 | 29 | 8 | 4 | 2 | 11 | 15 | 56 | ||
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bryson Robertson - f | 8 | 0-2 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| 02 | Malcolm Jackson - g | 19 | 4-10 | 1-3 | 2-3 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 11 |
| 05 | Vince Martin - g | 20 | 1-5 | 0-2 | 4-7 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 6 |
| 10 | Frank Adams - g | 20 | 4-9 | 1-3 | 3-4 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 12 |
| 30 | Tony Raymond - g | 20 | 0-4 | 0-3 | 3-4 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Andrew Reid | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Preston | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Michael Matta | 10 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
3-14 21.4% |
16-24 66.7% |
7 | 7 | 14 | 6 | 8 | 2 | 5 | 15 | 39 | ||
