true
Columbus State at Georgia Southwestern
@ Americus, Ga.
2/7/2013 at 7:30 PM
@ Americus, Ga.
2/7/2013 at 7:30 PM
|
Columbus State
66 |
Georgia Southwestern
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (10-11, 5-9 PBC) | 27 | 39 | 66 |
| Georgia Southwestern (10-11,6-8 PBC) | 39 | 57 | 96 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Columbus State | Score | Georgia Southwestern |
| 19:56 | SALEEM,JAHMAD missed layup | - | |
| 19:56 | - | KNIGHT,ADRIAN defensive rebound | |
| 19:23 | 0-2 | KLEUT,MILOS made layup | |
| 19:23 | - | Assist by KNIGHT,ADRIAN | |
| 19:05 | - | Foul by KNIGHT,ADRIAN | |
| 18:56 | BATTLE,BJ missed 3-pt. jump shot | - | |
| 18:56 | - | KNIGHT,ADRIAN defensive rebound | |
| 18:46 | - | TANKERSLEY,MICHAEL missed layup | |
| 18:46 | MILLER,RORY defensive rebound | - | |
| 18:39 | BATTLE,BJ missed 3-pt. jump shot | - | |
| 18:39 | - | KLEUT,MILOS defensive rebound | |
| 18:31 | - | SHAW,MATT missed layup | |
| 18:31 | MILLER,RORY defensive rebound | - | |
| 18:20 | MILLER,RORY made 3-pt. jump shot | 3-2 | |
| 18:20 | Assist by BELL,IDELL | - | |
| 18:01 | 3-4 | KNIGHT,ADRIAN made jump shot | |
| 18:01 | - | Assist by HAWKINS,JAMON | |
| 17:39 | SALEEM,JAHMAD missed layup | - | |
| 17:39 | - | Block by KLEUT,MILOS | |
| 17:36 | SALEEM,JAHMAD offensive rebound | - | |
| 17:22 | MORGAN,JERMAINE missed layup | - | |
| 17:22 | - | KLEUT,MILOS defensive rebound | |
| 17:15 | - | HAWKINS,JAMON missed jump shot | |
| 17:15 | MORGAN,JERMAINE defensive rebound | - | |
| 17:03 | MILLER,RORY made layup | 5-4 | |
| 17:03 | Assist by BATTLE,BJ | - | |
| 16:44 | - | ARNETT,ALAN enters the game | |
| 16:44 | - | DAVIS,DARYL enters the game | |
| 16:44 | - | KNIGHT,ADRIAN goes to the bench | |
| 16:44 | - | KLEUT,MILOS goes to the bench | |
| 16:29 | 5-6 | DAVIS,DARYL made layup | |
| 16:29 | - | Assist by SHAW,MATT | |
| 16:24 | Turnover by SALEEM,JAHMAD | - | |
| 16:21 | - | Steal by TANKERSLEY,MICHAEL | |
| 16:19 | 5-8 | TANKERSLEY,MICHAEL made layup | |
| 16:19 | Foul by SALEEM,JAHMAD | - | |
| 16:19 | 5-9 | TANKERSLEY,MICHAEL made free throw | |
| 15:56 | MORGAN,JERMAINE made layup | 7-9 | |
| 15:56 | Assist by BELL,IDELL | - | |
| 15:55 | - | Foul by ARNETT,ALAN | |
| 15:55 | MORGAN,JERMAINE missed free throw | - | |
| 15:55 | - | SHAW,MATT defensive rebound | |
| 15:47 | - | Turnover by ARNETT,ALAN | |
| 15:45 | Steal by BATTLE,BJ | - | |
| 15:43 | BATTLE,BJ missed layup | - | |
| 15:43 | - | TEAM defensive rebound | |
| 15:21 | 7-11 | DAVIS,DARYL made layup | |
| 15:21 | - | Assist by ARNETT,ALAN | |
| 15:21 | Foul by BATTLE,BJ | - | |
| 15:21 | 7-12 | DAVIS,DARYL made free throw | |
| 15:01 | MILLER,RORY missed 3-pt. jump shot | - | |
| 15:01 | - | ARNETT,ALAN defensive rebound | |
| 14:44 | Foul by MILLER,RORY | - | |
| 14:28 | - | DAVIS,DARYL missed layup | |
| 14:28 | - | DAVIS,DARYL offensive rebound | |
| 14:22 | - | Turnover by DAVIS,DARYL | |
| 14:22 | BAILEY,DEREK enters the game | - | |
| 14:22 | MORGAN,JERMAINE goes to the bench | - | |
| 14:22 | - | KLEUT,MILOS enters the game | |
| 14:22 | - | SHAW,MATT goes to the bench | |
| 14:06 | MILLER,RORY made layup | 9-12 | |
| 14:06 | Assist by BAILEY,DEREK | - | |
| 13:53 | Foul by BATTLE,BJ | - | |
| 13:53 | TURNER,NICK enters the game | - | |
| 13:53 | BATTLE,BJ goes to the bench | - | |
| 13:47 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 13:47 | MILLER,RORY defensive rebound | - | |
| 13:33 | Turnover by BAILEY,DEREK | - | |
| 13:08 | - | TANKERSLEY,MICHAEL missed layup | |
| 13:08 | - | DAVIS,DARYL offensive rebound | |
| 13:04 | 9-14 | DAVIS,DARYL made layup | |
| 13:00 | - | SHAW,MATT enters the game | |
| 13:00 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 12:53 | Turnover by SALEEM,JAHMAD | - | |
| 12:49 | - | Steal by SHAW,MATT | |
| 12:43 | - | Foul by KLEUT,MILOS | |
| 12:43 | - | Turnover by KLEUT,MILOS | |
| 12:19 | - | Foul by HAWKINS,JAMON | |
| 12:19 | BAILEY,DEREK made free throw | 10-14 | |
| 12:19 | BAILEY,DEREK missed free throw | - | |
| 12:19 | - | ARNETT,ALAN defensive rebound | |
| 12:12 | - | DAVIS,DARYL missed layup | |
| 12:12 | TEAM defensive rebound | - | |
| 12:11 | - | Foul by KLEUT,MILOS | |
| 12:11 | - | TANKERSLEY,MICHAEL enters the game | |
| 12:11 | - | KLEUT,MILOS goes to the bench | |
| 12:02 | Turnover by BELL,IDELL | - | |
| 11:54 | 10-17 | HAWKINS,JAMON made 3-pt. jump shot | |
| 11:54 | - | Assist by SHAW,MATT | |
| 11:39 | TURNER,NICK missed jump shot | - | |
| 11:39 | - | DAVIS,DARYL defensive rebound | |
| 11:31 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 11:31 | - | DAVIS,DARYL offensive rebound | |
| 11:26 | - | DAVIS,DARYL missed layup | |
| 11:26 | MILLER,RORY defensive rebound | - | |
| 11:15 | MILLER,RORY missed 3-pt. jump shot | - | |
| 11:15 | - | HAWKINS,JAMON defensive rebound | |
| 11:14 | Foul by BAILEY,DEREK | - | |
| 11:14 | PAGE,DARIUS enters the game | - | |
| 11:14 | POWER,AARON enters the game | - | |
| 11:14 | MILLER,RORY goes to the bench | - | |
| 11:14 | TURNER,NICK goes to the bench | - | |
| 10:55 | - | Turnover by SHAW,MATT | |
| 10:40 | BAILEY,DEREK missed 3-pt. jump shot | - | |
| 10:40 | - | ARNETT,ALAN defensive rebound | |
| 10:34 | - | SHAW,MATT missed layup | |
| 10:34 | - | DAVIS,DARYL offensive rebound | |
| 10:27 | 10-19 | SHAW,MATT made layup | |
| 10:27 | - | Assist by DAVIS,DARYL | |
| 10:27 | Foul by BAILEY,DEREK | - | |
| 10:27 | 10-20 | SHAW,MATT made free throw | |
| 10:27 | MORGAN,JERMAINE enters the game | - | |
| 10:27 | BAILEY,DEREK goes to the bench | - | |
| 10:27 | - | KNIGHT,ADRIAN enters the game | |
| 10:27 | - | DAVIS,DARYL goes to the bench | |
| 10:15 | MORGAN,JERMAINE made layup | 12-20 | |
| 09:57 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 09:57 | - | TANKERSLEY,MICHAEL offensive rebound | |
| 09:41 | - | TANKERSLEY,MICHAEL missed layup | |
| 09:41 | - | SHAW,MATT offensive rebound | |
| 09:34 | - | SHAW,MATT missed layup | |
| 09:34 | SALEEM,JAHMAD defensive rebound | - | |
| 09:30 | - | Foul by HAWKINS,JAMON | |
| 09:25 | TEAM TIMEOUT by Columbus State | - | |
| 09:15 | BELL,IDELL missed 3-pt. jump shot | - | |
| 09:15 | - | SHAW,MATT defensive rebound | |
| 09:03 | - | Turnover by KNIGHT,ADRIAN | |
| 09:02 | Steal by SALEEM,JAHMAD | - | |
| 08:59 | - | Foul by KNIGHT,ADRIAN | |
| 08:59 | SALEEM,JAHMAD made free throw | 13-20 | |
| 08:59 | SALEEM,JAHMAD made free throw | 14-20 | |
| 08:59 | DAVIS,DIMITRI enters the game | - | |
| 08:59 | MILLER,RORY enters the game | - | |
| 08:59 | BELL,IDELL goes to the bench | - | |
| 08:59 | PAGE,DARIUS goes to the bench | - | |
| 08:41 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 08:41 | - | SHAW,MATT offensive rebound | |
| 08:36 | - | SHAW,MATT missed layup | |
| 08:36 | MORGAN,JERMAINE defensive rebound | - | |
| 08:31 | Foul by DAVIS,DIMITRI | - | |
| 08:31 | Turnover by DAVIS,DIMITRI | - | |
| 08:08 | MCLEOD,ADAM enters the game | - | |
| 08:08 | POWER,AARON goes to the bench | - | |
| 07:59 | 14-23 | SHAW,MATT made 3-pt. jump shot | |
| 07:59 | - | Assist by KNIGHT,ADRIAN | |
| 07:37 | MCLEOD,ADAM missed 3-pt. jump shot | - | |
| 07:37 | - | ARNETT,ALAN defensive rebound | |
| 07:24 | - | TANKERSLEY,MICHAEL missed layup | |
| 07:24 | - | SHAW,MATT offensive rebound | |
| 07:21 | Foul by MCLEOD,ADAM | - | |
| 07:21 | 14-24 | SHAW,MATT made free throw | |
| 07:21 | 14-25 | SHAW,MATT made free throw | |
| 07:21 | - | DAVIS,DARYL enters the game | |
| 07:21 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 07:11 | - | Foul by KNIGHT,ADRIAN | |
| 07:11 | DAVIS,DIMITRI made free throw | 15-25 | |
| 07:11 | DAVIS,DIMITRI missed free throw | - | |
| 07:11 | - | KNIGHT,ADRIAN defensive rebound | |
| 06:46 | 15-28 | SHAW,MATT made 3-pt. jump shot | |
| 06:46 | - | Assist by HAWKINS,JAMON | |
| 06:26 | SALEEM,JAHMAD missed layup | - | |
| 06:26 | - | TEAM defensive rebound | |
| 06:19 | 30SEC TIMEOUT by Columbus State | - | |
| 06:19 | BELL,IDELL enters the game | - | |
| 06:19 | MCLEOD,ADAM goes to the bench | - | |
| 05:56 | - | Turnover by DAVIS,DARYL | |
| 05:55 | Steal by MILLER,RORY | - | |
| 05:53 | - | Foul by SHAW,MATT | |
| 05:53 | SALEEM,JAHMAD made free throw | 16-28 | |
| 05:53 | SALEEM,JAHMAD made free throw | 17-28 | |
| 05:47 | 17-31 | SHAW,MATT made 3-pt. jump shot | |
| 05:47 | - | Assist by HAWKINS,JAMON | |
| 05:19 | MILLER,RORY missed jump shot | - | |
| 05:19 | DAVIS,DIMITRI offensive rebound | - | |
| 05:13 | - | Foul by SHAW,MATT | |
| 05:13 | BELL,IDELL missed free throw | - | |
| 05:13 | TEAM deadball rebound | - | |
| 05:13 | BELL,IDELL made free throw | 18-31 | |
| 04:54 | - | KNIGHT,ADRIAN missed layup | |
| 04:54 | Block by MORGAN,JERMAINE | - | |
| 04:53 | MORGAN,JERMAINE defensive rebound | - | |
| 04:45 | BELL,IDELL made 3-pt. jump shot | 21-31 | |
| 04:37 | - | Foul by HAWKINS,JAMON | |
| 04:37 | - | Turnover by HAWKINS,JAMON | |
| 04:37 | - | TANKERSLEY,MICHAEL enters the game | |
| 04:37 | - | HAWKINS,JAMON goes to the bench | |
| 04:12 | MORGAN,JERMAINE missed layup | - | |
| 04:12 | - | ARNETT,ALAN defensive rebound | |
| 04:03 | 21-33 | TANKERSLEY,MICHAEL made layup | |
| 04:03 | Foul by MORGAN,JERMAINE | - | |
| 04:03 | 21-34 | TANKERSLEY,MICHAEL made free throw | |
| 04:03 | BAILEY,DEREK enters the game | - | |
| 04:03 | MORGAN,JERMAINE goes to the bench | - | |
| 04:03 | - | KLEUT,MILOS enters the game | |
| 04:03 | - | SHAW,MATT goes to the bench | |
| 03:35 | Turnover by BELL,IDELL | - | |
| 03:34 | - | Steal by KNIGHT,ADRIAN | |
| 03:29 | Foul by SALEEM,JAHMAD | - | |
| 03:29 | - | TANKERSLEY,MICHAEL missed free throw | |
| 03:29 | - | TEAM deadball rebound | |
| 03:29 | 21-35 | TANKERSLEY,MICHAEL made free throw | |
| 03:29 | BATTLE,BJ enters the game | - | |
| 03:29 | SHEPHERD,AJ enters the game | - | |
| 03:29 | BELL,IDELL goes to the bench | - | |
| 03:29 | SALEEM,JAHMAD goes to the bench | - | |
| 03:13 | Turnover by SHEPHERD,AJ | - | |
| 03:10 | - | Steal by TANKERSLEY,MICHAEL | |
| 03:08 | - | Turnover by KNIGHT,ADRIAN | |
| 03:06 | Steal by BAILEY,DEREK | - | |
| 03:05 | BAILEY,DEREK made layup | 23-35 | |
| 03:05 | Assist by SHEPHERD,AJ | - | |
| 02:39 | - | DAVIS,DARYL missed 3-pt. jump shot | |
| 02:39 | MILLER,RORY defensive rebound | - | |
| 02:31 | BATTLE,BJ missed 3-pt. jump shot | - | |
| 02:31 | - | DAVIS,DARYL defensive rebound | |
| 02:16 | - | Turnover by KLEUT,MILOS | |
| 02:14 | Steal by BAILEY,DEREK | - | |
| 01:49 | - | Foul by TANKERSLEY,MICHAEL | |
| 01:49 | MILLER,RORY made free throw | 24-35 | |
| 01:49 | MILLER,RORY made free throw | 25-35 | |
| 01:34 | - | Turnover by ARNETT,ALAN | |
| 01:32 | Steal by BATTLE,BJ | - | |
| 01:28 | Turnover by BATTLE,BJ | - | |
| 01:26 | - | Steal by KLEUT,MILOS | |
| 01:24 | 25-37 | ARNETT,ALAN made layup | |
| 01:24 | - | Assist by KLEUT,MILOS | |
| 01:05 | MILLER,RORY missed jump shot | - | |
| 01:05 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 00:58 | 25-39 | DAVIS,DARYL made dunk | |
| 00:58 | - | Assist by ARNETT,ALAN | |
| 00:43 | BATTLE,BJ missed jump shot | - | |
| 00:43 | - | TEAM defensive rebound | |
| 00:29 | - | Foul by KLEUT,MILOS | |
| 00:29 | Foul by BAILEY,DEREK | - | |
| 00:29 | - | ANDRE,IAN enters the game | |
| 00:29 | - | KLEUT,MILOS goes to the bench | |
| 00:09 | - | ARNETT,ALAN missed jump shot | |
| 00:09 | MILLER,RORY defensive rebound | - | |
| 00:01 | DAVIS,DIMITRI made layup | 27-39 | |
| back to top | |||
| 2nd Half | |||
| Time | Columbus State | Score | Georgia Southwestern |
| 19:44 | 27-41 | KLEUT,MILOS made layup | |
| 19:44 | - | Assist by HAWKINS,JAMON | |
| 19:21 | SALEEM,JAHMAD missed layup | - | |
| 19:21 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 19:03 | 27-44 | SHAW,MATT made 3-pt. jump shot | |
| 19:03 | - | Assist by HAWKINS,JAMON | |
| 18:20 | BELL,IDELL missed 3-pt. jump shot | - | |
| 18:20 | SALEEM,JAHMAD offensive rebound | - | |
| 18:16 | SALEEM,JAHMAD made layup | 29-44 | |
| 18:02 | 29-46 | SHAW,MATT made layup | |
| 18:02 | - | Assist by HAWKINS,JAMON | |
| 17:45 | MILLER,RORY missed jump shot | - | |
| 17:45 | - | HAWKINS,JAMON defensive rebound | |
| 17:39 | 29-48 | SHAW,MATT made layup | |
| 17:28 | 30SEC TIMEOUT by Columbus State | - | |
| 17:28 | - | ARNETT,ALAN enters the game | |
| 17:28 | - | KNIGHT,ADRIAN goes to the bench | |
| 17:23 | Turnover by SALEEM,JAHMAD | - | |
| 17:22 | - | Steal by TANKERSLEY,MICHAEL | |
| 17:12 | Foul by SALEEM,JAHMAD | - | |
| 17:08 | 29-51 | HAWKINS,JAMON made 3-pt. jump shot | |
| 17:08 | - | Assist by TANKERSLEY,MICHAEL | |
| 16:57 | Turnover by BATTLE,BJ | - | |
| 16:57 | TURNER,NICK enters the game | - | |
| 16:57 | SALEEM,JAHMAD goes to the bench | - | |
| 16:36 | 29-53 | KLEUT,MILOS made layup | |
| 16:25 | MILLER,RORY missed layup | - | |
| 16:25 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 16:18 | - | HAWKINS,JAMON missed jump shot | |
| 16:18 | Block by MILLER,RORY | - | |
| 16:15 | - | KLEUT,MILOS offensive rebound | |
| 16:15 | Foul by MORGAN,JERMAINE | - | |
| 16:15 | 29-54 | KLEUT,MILOS made free throw | |
| 16:15 | - | KLEUT,MILOS missed free throw | |
| 16:15 | MILLER,RORY defensive rebound | - | |
| 16:01 | Turnover by BELL,IDELL | - | |
| 16:00 | - | Steal by TANKERSLEY,MICHAEL | |
| 15:58 | 29-56 | TANKERSLEY,MICHAEL made layup | |
| 15:48 | BATTLE,BJ made 3-pt. jump shot | 32-56 | |
| 15:48 | Assist by TURNER,NICK | - | |
| 15:17 | - | SHAW,MATT missed layup | |
| 15:17 | - | KLEUT,MILOS offensive rebound | |
| 15:04 | 32-59 | ARNETT,ALAN made 3-pt. jump shot | |
| 15:04 | - | Assist by SHAW,MATT | |
| 14:44 | TURNER,NICK missed 3-pt. jump shot | - | |
| 14:44 | - | ARNETT,ALAN defensive rebound | |
| 14:31 | 32-62 | HAWKINS,JAMON made 3-pt. jump shot | |
| 14:31 | - | Assist by SHAW,MATT | |
| 14:23 | BAILEY,DEREK enters the game | - | |
| 14:23 | MORGAN,JERMAINE goes to the bench | - | |
| 14:23 | - | DAVIS,DARYL enters the game | |
| 14:23 | - | KLEUT,MILOS goes to the bench | |
| 14:02 | MILLER,RORY missed jump shot | - | |
| 14:02 | BELL,IDELL offensive rebound | - | |
| 13:57 | - | Foul by DAVIS,DARYL | |
| 13:57 | TEAM TIMEOUT by Columbus State | - | |
| 13:57 | SHEPHERD,AJ enters the game | - | |
| 13:57 | BATTLE,BJ goes to the bench | - | |
| 13:50 | - | Foul by DAVIS,DARYL | |
| 13:50 | BAILEY,DEREK missed free throw | - | |
| 13:50 | TEAM deadball rebound | - | |
| 13:50 | BAILEY,DEREK made free throw | 33-62 | |
| 13:16 | - | ARNETT,ALAN missed 3-pt. jump shot | |
| 13:16 | MILLER,RORY defensive rebound | - | |
| 13:03 | - | Foul by DAVIS,DARYL | |
| 13:03 | BAILEY,DEREK made free throw | 34-62 | |
| 13:03 | BAILEY,DEREK missed free throw | - | |
| 13:03 | - | ARNETT,ALAN defensive rebound | |
| 13:03 | - | KLEUT,MILOS enters the game | |
| 13:03 | - | DAVIS,DARYL goes to the bench | |
| 12:52 | 34-65 | SHAW,MATT made 3-pt. jump shot | |
| 12:52 | - | Assist by HAWKINS,JAMON | |
| 12:37 | BAILEY,DEREK made layup | 36-65 | |
| 12:15 | 36-68 | SHAW,MATT made 3-pt. jump shot | |
| 12:15 | - | Assist by TANKERSLEY,MICHAEL | |
| 11:55 | MILLER,RORY made 3-pt. jump shot | 39-68 | |
| 11:55 | Assist by SHEPHERD,AJ | - | |
| 11:37 | - | SHAW,MATT missed 3-pt. jump shot | |
| 11:37 | TEAM defensive rebound | - | |
| 11:35 | - | Foul by KLEUT,MILOS | |
| 11:35 | - | DAVIS,DARYL enters the game | |
| 11:35 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 11:20 | MILLER,RORY missed jump shot | - | |
| 11:20 | - | HAWKINS,JAMON defensive rebound | |
| 11:00 | - | Foul by KLEUT,MILOS | |
| 11:00 | - | KNIGHT,ADRIAN enters the game | |
| 11:00 | - | KLEUT,MILOS goes to the bench | |
| 10:39 | BELL,IDELL made layup | 41-68 | |
| 10:39 | - | Foul by DAVIS,DARYL | |
| 10:39 | BELL,IDELL made free throw | 42-68 | |
| 10:25 | Foul by SHEPHERD,AJ | - | |
| 10:04 | - | DAVIS,DARYL missed layup | |
| 10:04 | - | DAVIS,DARYL offensive rebound | |
| 10:00 | - | DAVIS,DARYL missed layup | |
| 10:00 | MILLER,RORY defensive rebound | - | |
| 09:50 | MILLER,RORY made layup | 44-68 | |
| 09:50 | Assist by TURNER,NICK | - | |
| 09:27 | 44-71 | HAWKINS,JAMON made 3-pt. jump shot | |
| 09:27 | - | Assist by ARNETT,ALAN | |
| 09:02 | Turnover by BAILEY,DEREK | - | |
| 08:56 | - | TEAM TIMEOUT by Georgia Southwestern | |
| 08:56 | DAVIS,DIMITRI enters the game | - | |
| 08:56 | SALEEM,JAHMAD enters the game | - | |
| 08:56 | BAILEY,DEREK goes to the bench | - | |
| 08:56 | SHEPHERD,AJ goes to the bench | - | |
| 08:56 | - | TANKERSLEY,MICHAEL enters the game | |
| 08:56 | - | DAVIS,DARYL goes to the bench | |
| 08:29 | 44-74 | HAWKINS,JAMON made 3-pt. jump shot | |
| 08:29 | - | Assist by KNIGHT,ADRIAN | |
| 08:19 | BELL,IDELL missed layup | - | |
| 08:19 | - | SHAW,MATT defensive rebound | |
| 08:06 | - | SHAW,MATT missed layup | |
| 08:06 | Block by MILLER,RORY | - | |
| 08:04 | SALEEM,JAHMAD defensive rebound | - | |
| 08:01 | SALEEM,JAHMAD made layup | 46-74 | |
| 07:35 | 46-76 | TANKERSLEY,MICHAEL made layup | |
| 07:28 | - | Foul by TANKERSLEY,MICHAEL | |
| 07:28 | DAVIS,DIMITRI missed free throw | - | |
| 07:28 | TEAM deadball rebound | - | |
| 07:28 | DAVIS,DIMITRI made free throw | 47-76 | |
| 07:11 | Foul by SALEEM,JAHMAD | - | |
| 06:58 | - | SHAW,MATT missed layup | |
| 06:58 | MILLER,RORY defensive rebound | - | |
| 06:51 | SALEEM,JAHMAD made layup | 49-76 | |
| 06:16 | - | ARNETT,ALAN missed jump shot | |
| 06:16 | MILLER,RORY defensive rebound | - | |
| 06:13 | - | Foul by SHAW,MATT | |
| 06:13 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 06:13 | MILLER,RORY made free throw | 50-76 | |
| 06:13 | MILLER,RORY made free throw | 51-76 | |
| 05:53 | 51-79 | HAWKINS,JAMON made 3-pt. jump shot | |
| 05:53 | - | Assist by KNIGHT,ADRIAN | |
| 05:42 | - | DAVIS,DARYL enters the game | |
| 05:42 | - | SHAW,MATT goes to the bench | |
| 05:37 | BELL,IDELL missed 3-pt. jump shot | - | |
| 05:37 | SALEEM,JAHMAD offensive rebound | - | |
| 05:33 | - | Foul by KNIGHT,ADRIAN | |
| 05:33 | Technical Foul by SALEEM,JAHMAD | - | |
| 05:33 | POWER,AARON missed free throw | - | |
| 05:33 | TEAM deadball rebound | - | |
| 05:33 | 51-80 | HAWKINS,JAMON made free throw | |
| 05:33 | 51-81 | HAWKINS,JAMON made free throw | |
| 05:33 | BAILEY,DEREK enters the game | - | |
| 05:33 | MCLEOD,ADAM enters the game | - | |
| 05:33 | POWER,AARON enters the game | - | |
| 05:33 | MILLER,RORY goes to the bench | - | |
| 05:33 | BELL,IDELL goes to the bench | - | |
| 05:33 | SALEEM,JAHMAD goes to the bench | - | |
| 05:32 | Foul by SALEEM,JAHMAD | - | |
| 05:20 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 05:20 | DAVIS,DIMITRI defensive rebound | - | |
| 05:11 | Turnover by TURNER,NICK | - | |
| 05:09 | - | Steal by ARNETT,ALAN | |
| 05:06 | 51-83 | ARNETT,ALAN made dunk | |
| 04:49 | TURNER,NICK missed jump shot | - | |
| 04:49 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 04:43 | 51-85 | ARNETT,ALAN made layup | |
| 04:43 | - | Assist by TANKERSLEY,MICHAEL | |
| 04:33 | TURNER,NICK missed jump shot | - | |
| 04:33 | - | DAVIS,DARYL defensive rebound | |
| 04:16 | 51-87 | HAWKINS,JAMON made jump shot | |
| 03:55 | TURNER,NICK made 3-pt. jump shot | 54-87 | |
| 03:55 | Assist by POWER,AARON | - | |
| 03:49 | SHEPHERD,AJ enters the game | - | |
| 03:49 | TURNER,NICK goes to the bench | - | |
| 03:49 | - | ANDRE,IAN enters the game | |
| 03:49 | - | CZEREPINSKI,COLBY enters the game | |
| 03:49 | - | HAWKINS,JAMON goes to the bench | |
| 03:49 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 03:20 | - | DAVIS,DARYL missed layup | |
| 03:20 | - | DAVIS,DARYL offensive rebound | |
| 03:16 | Foul by BAILEY,DEREK | - | |
| 03:16 | 54-88 | DAVIS,DARYL made free throw | |
| 03:16 | - | DAVIS,DARYL missed free throw | |
| 03:16 | - | TEAM deadball rebound | |
| 03:11 | POWER,AARON made 3-pt. jump shot | 57-88 | |
| 03:11 | Assist by SHEPHERD,AJ | - | |
| 02:53 | 57-90 | ARNETT,ALAN made layup | |
| 02:33 | MCLEOD,ADAM made 3-pt. jump shot | 60-90 | |
| 02:33 | Assist by BAILEY,DEREK | - | |
| 02:17 | - | Turnover by KNIGHT,ADRIAN | |
| 02:16 | Steal by MCLEOD,ADAM | - | |
| 02:14 | MCLEOD,ADAM made layup | 62-90 | |
| 01:50 | - | ANDRE,IAN missed layup | |
| 01:50 | - | DAVIS,DARYL offensive rebound | |
| 01:46 | 62-92 | DAVIS,DARYL made layup | |
| 01:46 | Foul by POWER,AARON | - | |
| 01:46 | 62-93 | DAVIS,DARYL made free throw | |
| 01:33 | MCLEOD,ADAM missed 3-pt. jump shot | - | |
| 01:33 | - | ARNETT,ALAN defensive rebound | |
| 01:22 | - | CZEREPINSKI,COLBY missed 3-pt. jump shot | |
| 01:22 | SHEPHERD,AJ defensive rebound | - | |
| 01:13 | DAVIS,DIMITRI made layup | 64-93 | |
| 01:13 | Assist by SHEPHERD,AJ | - | |
| 00:57 | Foul by POWER,AARON | - | |
| 00:57 | 64-94 | KNIGHT,ADRIAN made free throw | |
| 00:57 | - | KNIGHT,ADRIAN missed free throw | |
| 00:57 | DAVIS,DIMITRI defensive rebound | - | |
| 00:43 | Turnover by POWER,AARON | - | |
| 00:34 | 64-96 | ANDRE,IAN made layup | |
| 00:34 | - | Assist by DAVIS,DARYL | |
| 00:20 | SHEPHERD,AJ missed layup | - | |
| 00:20 | BAILEY,DEREK offensive rebound | - | |
| 00:15 | BAILEY,DEREK made layup | 66-96 | |
| back to top | |||
