Georgia Southwestern

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 67.8 48.0 34.5 70.5 35.1 12.6
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Auburn 50-66 Loss - - - - - - - - - - - - - - -
Nov 9 Fort Valley State L, 78-75 25-53 47.2 3-11 27.3 22-30 73.3 11 26 37 12 20 6 2 25 75
Nov 10 Brevard College W, 67-62 23-42 54.8 7-16 43.8 14-28 50.0 8 23 31 15 17 9 1 18 67
Nov 17 Albany State W, 59-50 17-35 48.6 3-10 30.0 22-33 66.7 4 24 28 9 24 12 1 22 59
Nov 24 North Alabama L, 64-58 18-45 40.0 4-14 28.6 18-25 72.0 6 34 40 14 23 5 3 20 58
Nov 25 Tusculum College W, 75-60 28-54 51.9 6-16 37.5 13-16 81.2 10 26 36 24 16 7 5 22 75
Dec 8 at Tusculum College W, 66-65 23-43 53.5 4-14 28.6 16-19 84.2 7 20 27 10 21 3 5 18 66
Dec 11 at Georgia College W, 63-59 24-51 47.1 5-17 29.4 10-15 66.7 13 25 38 12 13 3 7 13 63
Dec 15 Clayton State W, 70-54 23-53 43.4 4-14 28.6 20-32 62.5 16 24 40 14 13 6 4 10 70
Dec 30 at North Alabama L, 74-65 25-52 48.1 7-22 31.8 8-15 53.3 9 27 36 7 21 5 4 20 65
Jan 3 USC Aiken L, 67-64 21-52 40.4 8-21 38.1 14-21 66.7 12 22 34 11 11 5 2 17 64
Jan 5 Young Harris L, 84-77 33-65 50.8 3-15 20.0 8-9 88.9 15 23 38 13 17 4 2 20 77
Jan 12 at Francis Marion L, 82-50 20-47 42.6 5-18 27.8 5-11 45.5 8 22 30 14 21 5 1 11 50
Jan 13 at UNC Pembroke W, 65-58 24-51 47.1 4-15 26.7 13-20 65.0 8 31 39 13 16 7 3 22 65
Jan 16 Montevallo L, 58-57 21-42 50.0 5-12 41.7 10-18 55.6 6 25 31 12 17 3 3 13 57
Jan 19 at Flagler College L, 70-53 20-53 37.7 3-11 27.3 10-15 66.7 8 31 39 12 12 4 1 14 53
Jan 21 at Armstrong Atlantic L, 79-57 24-60 40.0 3-13 23.1 6-12 50.0 13 28 41 8 20 7 4 13 57
Jan 24 at North Georgia L, 78-73 23-47 48.9 5-13 38.5 22-30 73.3 9 22 31 12 17 6 4 17 73
Jan 26 at Columbus State L, 72-69 23-46 50.0 7-19 36.8 16-21 76.2 7 27 34 10 16 6 2 22 69
Jan 30 Lander University W, 64-54 22-40 55.0 4-14 28.6 16-20 80.0 4 34 38 11 19 3 5 21 64
Feb 2 at Young Harris W, 94-82 33-65 50.8 6-12 50.0 22-27 81.5 16 35 51 15 20 10 4 20 94
Feb 7 Columbus State W, 96-66 35-67 52.2 13-22 59.1 13-17 76.5 13 29 42 24 11 8 1 22 96
Feb 9 Georgia College W, 70-52 25-46 54.3 5-9 55.6 15-20 75.0 9 33 42 14 17 5 4 20 70
Feb 13 at Montevallo W, 73-68 24-46 52.2 4-14 28.6 21-26 80.8 6 25 31 6 15 6 2 19 73
Feb 16 Augusta State L, 52-43 15-40 37.5 4-11 36.4 9-13 69.2 10 16 26 10 13 2 2 16 43
Feb 23 at Clayton State L, 70-64 23-47 48.9 4-13 30.8 14-17 82.4 9 19 28 9 15 6 7 14 64
Feb 26 at Central Florida (UCF) L, 65-50 15-55 27.3 3-10 30.0 17-22 77.3 9 30 39 8 18 6 2 20 50
Mar 2 North Georgia W, 92-80 26-49 53.1 7-13 53.8 33-40 82.5 6 30 36 15 20 4 4 24 92
Mar 8 vs. UNC Pembroke L, 84-72 25-48 52.1 3-15 20.0 19-30 63.3 7 17 24 13 14 7 1 18 72

View: Mobile | Desktop