| # 7 McKay, Shane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 05, 2010 | vs Tampa-Men | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 10, 2010 | at Saint Leo | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 |
| Sep 12, 2010 | at Florida Tech | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 15, 2010 | at Brewton-Parker | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 85 |
| Sep 22, 2010 | THOMAS (GA.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| Sep 25, 2010 | at Francis Marion Univ. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 85 |
| Oct 02, 2010 | at Lander | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .143 | 0 | 0-0 | 90 |
| Oct 09, 2010 | UNC PEMBROKE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | 90 |
| Oct 12, 2010 | NORTH GEORGIA | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .125 | 0 | 0-0 | 90 |
| Oct 16, 2010 | MONTEVALLO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0 | 0-0 | 90 |
| Oct 20, 2010 | at Clayton State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .100 | 0 | 0-0 | 90 |
| Oct 23, 2010 | USC AIKEN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .182 | 0 | 0-0 | 71 |
| Oct 27, 2010 | at Flagler | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 90 |
| Totals | 8-26 | 13 | 13 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0-0 | 1096 |
|
Games played: 13 Shots per game: 0.92 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |
