Florida Tech vs. Ga. Southwestern at Americus, Ga.
9/11/2011 at 2:00 pm
9/11/2011 at 2:00 pm
|
Florida Tech
2 |
Ga. Southwestern
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Florida Tech (3-1-0) | 1 | 1 | 2 |
| Ga. Southwestern (2-1-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Brentton Muhammad at goalie for Florida Tech. |
| 00:00 | Cade Jones at goalie for Georgia Southwestern. |
| 01:51 | Offside against Georgia Southwestern. |
| 03:39 | Offside against Florida Tech. |
| Foul on Florida Tech. | |
| 06:40 | Corner kick by GSW-M Kevin Huet [06:40]. |
| 10:06 | Shot by FTM Joe Barber, WIDE. |
| Foul on Georgia Southwestern. | |
| 12:23 | Offside against Florida Tech. |
| 14:00 | Shot by FTM Nick Robinson, SAVE Cade Jones. |
| 14:19 | Corner kick by FTM Naru Wild-Putsorn [14:19]. |
| 16:50 | Corner kick by GSW-M Mauricio Chaves [16:50]. |
| 18:03 | Offside against Georgia Southwestern. |
| Foul on Georgia Southwestern. | |
| 21:53 | GOAL by FTM Nick Robinson, Assist by Antoine Aupiais, goal number 1 for season. *20 give to 10 in mid-box shot from 6 yards past GK's right |
| Score: Florida Tech 1 - Ga. Southwestern 0 | |
| 26:30 | FTM substitution: for . |
| 26:30 | FTM substitution: for . |
| 28:39 | FTM substitution: for . |
| 45:00 | Corner kick by FTM Naru Wild-Putsorn [45:00]. |
| 30:30 | GSW-M substitution: for . |
| 30:51 | GSW-M substitution: for . |
| 31:55 | Corner kick by FTM Naru Wild-Putsorn [31:55]. |
| Foul on Florida Tech. | |
| Foul on Florida Tech. | |
| Foul on Georgia Southwestern. | |
| 34:50 | Shot by FTM Naru Wild-Putsorn, HIGH. |
| 34:57 | FTM substitution: for . |
| 34:57 | GSW-M substitution: for . |
| 35:45 | Shot by FTM Trison Peplinski, WIDE. |
| Foul on Florida Tech. | |
| 37:52 | Yellow card on FTM Trison Peplinski. |
| 39:06 | Offside against Florida Tech. |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| 45:00 | End of period [45:00]. |
| Score: Florida Tech 1 - Ga. Southwestern 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FTM: #1 Brentton Muhammad, #17 Joe Barber, #19 Trison Peplinski, #9 Drake Hillman, #8 Roderick Blevins, #6 Kristofer Andersson, #10 Nick Robinson, #23 Francisco Ubiera, #24 Kurt Bostelaar, #15 Jeremy Tilley, #20 Antoine Aupiais. |
| 45:00 | For GSW-M: #17 Michael Morgan, #01 Cade Jones, #6 Cuyler Kitts, #18 Kevin Huet, #5 Linley Laverdure, #10 K.B. Loembet-Makaya, #22 Jon McVaney, #19 Ryan Wakenigg, #3 Mauricio Chaves, #7 Shane McKay, #16 Ethan Vick. |
| 49:50 | Corner kick by GSW-M Kevin Huet [49:50]. |
| Foul on Florida Tech. | |
| Foul on Florida Tech. | |
| 55:13 | GSW-M substitution: for . |
| 55:50 | Corner kick by GSW-M Mauricio Chaves [55:50]. |
| 56:16 | Shot by GSW-M Ryan Wakenigg, BLOCKED. |
| 57:21 | Offside against Florida Tech. |
| 58:01 | Shot by FTM Antoine Aupiais, HIGH. |
| Foul on Georgia Southwestern. | |
| 60:58 | Corner kick by GSW-M Mauricio Chaves [60:58]. |
| 61:21 | FTM substitution: for . |
| 61:21 | FTM substitution: for . |
| 61:21 | FTM substitution: for . |
| 62:27 | Shot by FTM Kurt Bostelaar, BLOCKED. |
| 62:37 | Shot by FTM Yannis Pele, WIDE. |
| Foul on Florida Tech. | |
| 64:25 | GSW-M substitution: for . |
| 65:31 | Shot by FTM Yannis Pele, SAVE Cade Jones. |
| 65:53 | Shot by FTM Ricky Menendez, BLOCKED. |
| Foul on Florida Tech. | |
| 66:16 | Yellow card on FTM Yannis Pele. |
| 66:29 | GSW-M substitution: for . |
| 68:52 | Offside against Florida Tech. |
| 69:57 | GSW-M substitution: for . |
| 69:57 | FTM substitution: for . |
| 69:57 | FTM substitution: for . |
| Foul on Georgia Southwestern. | |
| Foul on Florida Tech. | |
| 72:46 | FTM substitution: for . |
| Foul on Georgia Southwestern. | |
| 74:30 | Shot by FTM Joe Barber, BLOCKED. |
| 74:44 | Shot by FTM Drake Hillman, HIT CROSSBAR. |
| Foul on Florida Tech. | |
| 79:27 | Shot by GSW-M Hunter Sams, SAVE Brentton Muhammad. |
| 80:24 | GSW-M substitution: for . |
| 82:45 | FTM substitution: for . |
| Foul on Florida Tech. | |
| 83:52 | GSW-M substitution: for . |
| 83:52 | FTM substitution: for . |
| 85:00 | GOAL by FTM Drake Hillman, Assist by Naru Wild-Putsorn, goal number 1 for season. *7 pass into center box 9 shot far post on ground |
| Score: Florida Tech 2 - Ga. Southwestern 0 | |
| 85:00 | FTM substitution: for . |
| 85:00 | FTM substitution: for . |
| 86:37 | Corner kick by GSW-M Shane McKay [86:37]. |
| 87:35 | Shot by FTM Naru Wild-Putsorn, HIT POST. |
| 88:06 | FTM substitution: for . |
| 88:55 | Corner kick by FTM Naru Wild-Putsorn [88:55]. |
| 90:00 | End of period [90:00]. |
| Score: Florida Tech 2 - Ga. Southwestern 0 | |
