Lincoln Memorial vs. Ga. Southwestern at Columbus, GA
9/21/2011 at 4:00 pm
9/21/2011 at 4:00 pm
|
Lincoln Memorial
1 |
Ga. Southwestern
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (2-2-2) | 1 | 0 | 0 | 0 | 1 |
| Ga. Southwestern (2-3-1) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Watkins, Michael at goalie for LMU. |
| 00:00 | Blamire, Garret at goalie for GSW-M. |
| Foul on LMU. | |
| 01:17 | Offside against LMU. |
| Foul on LMU. | |
| 02:54 | Shot by GSW-M Wakenigg, Ryan, W. |
| Foul on GSW-M. | |
| 04:08 | Offside against LMU. |
| 07:06 | Shot by GSW-M Loembet-Makaya, K.B., W. |
| Foul on GSW-M. | |
| 12:41 | Shot by LMU Germniani, Leonardo, W. |
| 14:16 | Shot by LMU Passos, Yuri, B. |
| 14:41 | Corner kick by LMU Home, Callum [14:41]. |
| 16:23 | GOAL by LMU Germniani, Leonardo (FIRST GOAL), goal number 1 for season. *defender lost it, setup #17 for 1on1 breakaway with GK |
| Score: Lincoln Memorial 1 - Ga. Southwestern 0 | |
| 17:08 | Shot by GSW-M Wakenigg, Ryan, S Watkins, Michael. |
| Foul on GSW-M. | |
| 19:15 | Offside against LMU. |
| Foul on LMU. | |
| 20:33 | GSW-M substitution: Cannada, Jon-Luke for McVaney, Jon. |
| 20:33 | GSW-M substitution: Sellers, Ross for Wakenigg, Ryan. |
| 21:19 | Shot by LMU Nash, Chris, S Blamire, Garret. |
| 22:22 | Shot by LMU Pinto, Mario, B. |
| 22:43 | Corner kick by LMU Pinto, Mario [22:43]. |
| Foul on LMU. | |
| 23:44 | Shot by GSW-M Loembet-Makaya, K.B., W. |
| 23:54 | GSW-M substitution: Sams, Hunter for Huet, Kevin. |
| Foul on GSW-M. | |
| Foul on LMU. | |
| 28:20 | GSW-M substitution: Romaniw, James for Laverdure, Linley. |
| 28:20 | LMU substitution: Costa, Fabio for Passos, Yuri. |
| 28:20 | LMU substitution: Wilde, Mackenzie for Calder, Calum. |
| 29:17 | GOAL by GSW-M Sams, Hunter, Assist by Loembet-Makaya, K.B., goal number 1 for season. *cross from #10 into box, volley from right of box to left goal |
| Score: Lincoln Memorial 1 - Ga. Southwestern 1 | |
| Foul on LMU. | |
| 32:10 | LMU substitution: Demircan, Hakan for Nash, Chris. |
| 33:22 | LMU substitution: Curtis, Robbie for Wilde, Mackenzie. |
| 37:05 | GSW-M substitution: Manga, Joshua for Sellers, Ross. |
| Foul on LMU. | |
| 38:59 | Corner kick by GSW-M McKay, Shane [38:59]. |
| 40:39 | LMU substitution: da Silva, Arthur for Clark, Tom. |
| Foul on GSW-M. | |
| Foul on GSW-M. | |
| 45:00 | End of period [45:00]. |
| Score: Lincoln Memorial 1 - Ga. Southwestern 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LMU: #1 Watkins, Michael, #2 Home, Callum, #6 Clark, Tom, #11 Nash, Chris, #12 Passos, Yuri, #13 Bidinger, Erik, #14 Muth, Nicholas, #17 Germniani, Leonardo, #18 Pinto, Mario, #21 Calder, Calum, #23 Bayerl, Andrew. |
| 45:00 | For GSW-M: #2 Romaniw, James, #3 Chaves, Mauricio, #6 Kitts, Cuyler, #7 McKay, Shane, #10 Loembet-Makaya, K.B., #11 Diaz, Marcus, #13 Cannada, Jon-Luke, #14 Manga, Joshua, #15 Sams, Hunter, #17 Morgan, Michael, #23 Blamire, Garret. |
| 46:58 | Offside against LMU. |
| 49:57 | Shot by LMU Germniani, Leonardo, S Blamire, Garret. |
| 53:01 | GSW-M substitution: Wakenigg, Ryan for Manga, Joshua. |
| Foul on LMU. | |
| Foul on LMU. | |
| Foul on GSW-M. | |
| Foul on GSW-M. | |
| 60:20 | LMU substitution: Ruiz, Chris for Muth, Nicholas. |
| 60:34 | Corner kick by LMU Pinto, Mario [60:34]. |
| 60:36 | Shot by LMU Passos, Yuri, W. |
| 60:57 | Shot by LMU Germniani, Leonardo, H. |
| Foul on GSW-M. | |
| 63:44 | Shot by GSW-M Wakenigg, Ryan, H. |
| 63:56 | LMU substitution: Rivera, Gus for Bidinger, Erik. |
| 64:33 | Yellow card on LMU Bayerl, Andrew. |
| 64:35 | Shot by GSW-M Chaves, Mauricio, B. |
| Foul on GSW-M. | |
| Foul on LMU. | |
| 66:01 | Shot by GSW-M Loembet-Makaya, K.B., S Watkins, Michael. |
| 66:26 | LMU substitution: Muth, Nicholas for Ruiz, Chris. |
| 68:16 | Yellow card on GSW-M McKay, Shane. |
| 68:42 | LMU substitution: Bidinger, Erik for Passos, Yuri. |
| 68:42 | LMU substitution: Costa, Fabio for Rivera, Gus. |
| 68:42 | GSW-M substitution: Sellers, Ross for Loembet-Makaya, K.B.. |
| 68:42 | GSW-M substitution: Huet, Kevin for Wakenigg, Ryan. |
| 70:07 | Offside against LMU. |
| Foul on LMU. | |
| 76:04 | LMU substitution: Passos, Yuri for Clark, Tom. |
| 76:23 | Corner kick by LMU Pinto, Mario [76:23]. |
| 78:37 | Shot by LMU Germniani, Leonardo, S Blamire, Garret. |
| 79:34 | Shot by LMU Muth, Nicholas, W. |
| 80:05 | LMU substitution: Wilde, Mackenzie for Costa, Fabio. |
| 80:05 | GSW-M substitution: Loembet-Makaya, K.B. for Manga, Joshua. |
| 80:38 | Shot by LMU Nash, Chris, W. |
| 82:51 | Shot by LMU Muth, Nicholas, S Blamire, Garret. |
| 83:45 | GSW-M substitution: Huet, Kevin for Kitts, Cuyler. |
| Foul on LMU. | |
| 84:31 | Shot by GSW-M McKay, Shane, B. |
| 85:07 | Shot by GSW-M McKay, Shane, S Watkins, Michael. |
| 85:34 | Corner kick by GSW-M Chaves, Mauricio [85:34]. |
| 90:00 | End of period [90:00]. |
| Score: Lincoln Memorial 1 - Ga. Southwestern 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For LMU: #14 Muth, Nicholas, #9 Wilde, Mackenzie, #21 Calder, Calum, #13 Bidinger, Erik, #17 Germniani, Leonardo, #23 Bayerl, Andrew, #18 Pinto, Mario, #1 Watkins, Michael, #2 Home, Callum, #11 Nash, Chris, #12 Passos, Yuri. |
| 90:00 | For GSW-M: #2 Romaniw, James, #17 Morgan, Michael, #23 Blamire, Garret, #7 McKay, Shane, #18 Huet, Kevin, #15 Sams, Hunter, #3 Chaves, Mauricio, #11 Diaz, Marcus, #13 Cannada, Jon-Luke, #9 Sellers, Ross, #10 Loembet-Makaya, K.B.. |
| 92:47 | Shot by LMU Nash, Chris, H. |
| 92:55 | GSW-M substitution: Manga, Joshua for Sellers, Ross. |
| 94:13 | Offside against LMU. |
| Foul on LMU. | |
| 97:36 | GSW-M substitution: Kitts, Cuyler for Sams, Hunter. |
| Foul on LMU. | |
| Foul on GSW-M. | |
| 100:00 | End of period [100:00]. |
| Score: Lincoln Memorial 1 - Ga. Southwestern 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For LMU: #1 Watkins, Michael, #9 Wilde, Mackenzie, #5 Costa, Fabio, #21 Calder, Calum, #14 Muth, Nicholas, #4 Ruiz, Chris, #12 Passos, Yuri, #2 Home, Callum, #16 Burnett, Dylan, #9 Wilde, Mackenzie, #17 Germniani, Leonardo. |
| 100:00 | For GSW-M: #15 Sams, Hunter, #10 Loembet-Makaya, K.B., #19 Wakenigg, Ryan, #7 McKay, Shane, #13 Cannada, Jon-Luke, #6 Kitts, Cuyler, #3 Chaves, Mauricio, #11 Diaz, Marcus, #17 Morgan, Michael, #23 Blamire, Garret, #2 Romaniw, James. |
| 101:02 | Corner kick by GSW-M Chaves, Mauricio [101:02]. |
| 101:04 | Shot by GSW-M Romaniw, James, H. |
| Foul on GSW-M. | |
| 104:18 | Shot by GSW-M Chaves, Mauricio, H. |
| 104:36 | LMU substitution: Bayerl, Andrew for Ruiz, Chris. |
| 104:36 | LMU substitution: Nash, Chris for Wilde, Mackenzie. |
| 106:22 | Shot by LMU Pinto, Mario, W. |
| 106:28 | GSW-M substitution: Sellers, Ross for Wakenigg, Ryan. |
| 107:09 | Shot by LMU Pinto, Mario, B. |
| 107:23 | Shot by GSW-M Sellers, Ross, S Watkins, Michael. |
| 107:57 | Corner kick by GSW-M McKay, Shane [107:57]. |
| 108:15 | Offside against GSW-M. |
| 109:54 | Shot by LMU Bidinger, Erik, B. |
| 109:58 | Shot by LMU Germniani, Leonardo, H. |
| 110:00 | End of period [110:00]. |
| Score: Lincoln Memorial 1 - Ga. Southwestern 1 | |
