Francis Marion vs. Ga. Southwestern at Americus, Ga.
10/22/2011 at 3:30 PM
10/22/2011 at 3:30 PM
|
Francis Marion
3 |
Ga. Southwestern
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Francis Marion (4-10-1, 2-3-1 PBC) | 1 | 2 | 3 |
| Ga. Southwestern (3-10-2, 0-6-1 PBC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lucido, Nick at goalie for Francis Marion Univ.. |
| 00:00 | Blamire, Garret at goalie for Georgia Southwestern. |
| 00:47 | Corner kick by GSW-M Chaves, Mauricio [00:47]. |
| 00:51 | Shot by GSW-M Cannada, Jon-Luke BLOCKED. |
| 04:25 | Shot by FMU Mabee, Cameron, SAVE Blamire, Garret. |
| 06:38 | Corner kick by FMU Blandin, Alex [06:38]. |
| Foul on Georgia Southwestern. | |
| 14:45 | Shot by FMU Mabee, Cameron WIDE. |
| 21:03 | Shot by FMU Cruz, Chuy, SAVE Blamire, Garret. |
| 21:58 | Shot by FMU Souza, Igor WIDE. |
| 22:05 | GSW-M substitution: Manga, Joshua for Huet, Kevin. |
| Foul on Georgia Southwestern. | |
| 23:59 | Shot by GSW-M Kitts, Cuyler WIDE. |
| 24:05 | FMU substitution: Gojic, Stefan for Kartsimaris, George. |
| 24:05 | GSW-M substitution: Vick, Ethan for Diaz, Marcus. |
| Foul on Georgia Southwestern. | |
| 27:56 | Corner kick by FMU Chaves, Leonardo [27:56]. |
| 29:41 | GOAL by FMU Blandin, Alex (FIRST GOAL), goal number 1 for season. *10 got it off mishit by GSW D, drove right shot from 10 yrds far pst |
| Score: Francis Marion 1 - Ga. Southwestern 0 | |
| 29:41 | GSW-M substitution: Sellers, Ross for Wakenigg, Ryan. |
| 34:33 | Corner kick by FMU Mabee, Cameron [34:33]. |
| 34:50 | Header Shot by FMU Crawford, Ashley WIDE. |
| 36:08 | Shot by GSW-M Sams, Hunter WIDE. |
| 38:54 | Shot by GSW-M McKay, Shane WIDE. |
| 39:12 | GSW-M substitution: Loembet-Makaya, K.B. for Cannada, Jon-Luke. |
| 40:26 | Corner kick by FMU Mabee, Cameron [40:26]. |
| Foul on Georgia Southwestern. | |
| 41:33 | Offside against Francis Marion Univ.. |
| 42:12 | Shot by GSW-M Manga, Joshua, SAVE Lucido, Nick. |
| 42:34 | Corner kick by GSW-M Chaves, Mauricio [42:34]. |
| 43:25 | Shot by FMU Gojic, Stefan BLOCKED. |
| Foul on Francis Marion Univ.. | |
| Foul on Georgia Southwestern. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FMU: #2 Crawford, Ashley, #24 Mabee, Cameron, #12 Nanthakumar, Jeran, #4 Williams, Adrian, #8 Gojic, Stefan, #18 Chaves, Leonardo, #11 Cruz, Chuy, #14 Bally, Travis, #10 Blandin, Alex, #1 Lucido, Nick, #7 Souza, Igor. |
| 45:00 | For GSW-M: #23 Blamire, Garret, #13 Cannada, Jon-Luke, #6 Kitts, Cuyler, #16 Vick, Ethan, #2 Romaniw, James, #14 Manga, Joshua, #19 Wakenigg, Ryan, #7 McKay, Shane, #17 Morgan, Michael, #3 Chaves, Mauricio, #10 Loembet-Makaya, K.B.. |
| 45:33 | Shot by GSW-M Loembet-Makaya, K.B., SAVE Lucido, Nick. |
| 45:37 | Shot by GSW-M Wakenigg, Ryan, SAVE Lucido, Nick. |
| Foul on Georgia Southwestern. | |
| Foul on Francis Marion Univ.. | |
| Foul on Georgia Southwestern. | |
| Foul on Georgia Southwestern. | |
| 52:34 | Offside against Francis Marion Univ.. |
| Foul on Francis Marion Univ.. | |
| 55:03 | Offside against Francis Marion Univ.. |
| 55:18 | Offside against Georgia Southwestern. |
| Foul on Georgia Southwestern. | |
| 59:08 | Shot by GSW-M Manga, Joshua BLOCKED. |
| 59:20 | GSW-M substitution: Sams, Hunter for Wakenigg, Ryan. |
| 59:20 | GSW-M substitution: Huet, Kevin for Vick, Ethan. |
| 60:04 | Corner kick by GSW-M McKay, Shane [60:04]. |
| 60:13 | Corner kick by GSW-M Huet, Kevin [60:13]. |
| 61:06 | Shot by FMU Blandin, Alex, SAVE Blamire, Garret. |
| 62:02 | Offside against Francis Marion Univ.. |
| 62:54 | FMU substitution: Kartsimaris, George for Gojic, Stefan. |
| 63:34 | Shot by FMU Blandin, Alex WIDE. |
| 65:30 | Shot by GSW-M Sams, Hunter, SAVE Lucido, Nick. |
| 65:41 | Corner kick by GSW-M McKay, Shane [65:41]. |
| 66:28 | GOAL by FMU Souza, Igor, Assist by Mabee, Cameron, goal number 2 for season. *24 to 7 at left edge of box, 7 shot far post |
| Score: Francis Marion 2 - Ga. Southwestern 0 | |
| 67:01 | GOAL by GSW-M Cannada, Jon-Luke, goal number 2 for season. *13 shot from 9 yrds to far post |
| Score: Francis Marion 2 - Ga. Southwestern 1 | |
| 68:32 | Shot by FMU Blandin, Alex WIDE. |
| 69:23 | Corner kick by GSW-M Chaves, Mauricio [69:23]. |
| 72:29 | GOAL by FMU Blandin, Alex, goal number 3 for season. *10 flicked to himself and shot from 12 off hands of GK |
| Score: Francis Marion 3 - Ga. Southwestern 1 | |
| 72:42 | FMU substitution: Walton, Justin for Blandin, Alex. |
| 74:25 | GSW-M substitution: Laverdure, Linley for Kitts, Cuyler. |
| 74:25 | FMU substitution: Hennigan, Reed for Walton, Justin. |
| 75:57 | Shot by FMU Mabee, Cameron BLOCKED. |
| Foul on Georgia Southwestern. | |
| 77:25 | FMU substitution: Blandin, Alex for Souza, Igor. |
| 78:56 | Shot by GSW-M Morgan, Michael, SAVE Lucido, Nick. |
| 79:40 | Corner kick by GSW-M Huet, Kevin [79:40]. |
| 79:58 | Corner kick by GSW-M McKay, Shane [79:58]. |
| Foul on Georgia Southwestern. | |
| 80:57 | Shot by FMU Blandin, Alex, SAVE Blamire, Garret. |
| 83:30 | GSW-M substitution: Wakenigg, Ryan for Huet, Kevin. |
| 83:30 | FMU substitution: Gaglianone, Thiago for Crawford, Ashley. |
| 84:20 | Shot by FMU Mabee, Cameron, SAVE Blamire, Garret. |
| 84:48 | GOAL by GSW-M Wakenigg, Ryan, goal number 4 for season. *Cross deflected to 19 at left end of 8 yrd box, shot near post |
| Score: Francis Marion 3 - Ga. Southwestern 2 | |
| 85:47 | Corner kick by GSW-M McKay, Shane [85:47]. |
| 86:19 | Offside against Francis Marion Univ.. |
| 86:52 | Corner kick by GSW-M Sams, Hunter [86:52]. |
| 87:08 | Corner kick by GSW-M McKay, Shane [87:08]. |
| 87:56 | Corner kick by GSW-M Morgan, Michael [87:56]. |
| Foul on Georgia Southwestern. | |
| 90:00 | End of period [90:00]. |
| Score: Francis Marion 3 - Ga. Southwestern 2 | |
