Georgia Southwestern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 14 | 0.9 | .097 | 9.1 | 2.05 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thomas Andre | Sr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Garret Blamire | Fr | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Jon-Luke Cannada | Fr | M | 14 | 8 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| 3 | Mauricio Chaves | Jr | D | 16 | 16 | .00 | .12 | .12 | .56 | .000 | .12 | .222 | |
| 25 | Dominic Davis | Sr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Marcus Diaz | Fr | D | 16 | 13 | .00 | .12 | .12 | .00 | - | .00 | - | |
| 12 | Jason Getreu | So | D | - | - | - | - | - | - | - | - | - | |
| 24 | Eric Haygood | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Kevin Huet | Sr | D | 15 | 12 | .00 | .07 | .07 | .27 | .000 | .13 | .500 | |
| 01 | Cade Jones | Jr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Cuyler Kitts | So | M | 16 | 11 | .00 | .00 | .00 | .19 | .000 | .00 | .000 | |
| 21 | Seth Landis | Fr | M | - | - | - | - | - | - | - | - | - | |
| 5 | Linley Laverdure | Sr | D | 10 | 7 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 10 | K.b. Loembet-Makaya | Jr | M | 16 | 12 | .06 | .06 | .19 | 1.31 | .048 | .44 | .333 | |
| 14 | Joshua Manga | Fr | F | 16 | 1 | .00 | .06 | .06 | .75 | .000 | .38 | .500 | |
| 7 | Shane McKay | Sr | M | 16 | 15 | .31 | .00 | .62 | 1.81 | .172 | 1.00 | .552 | |
| 20 | David McManus | Fr | M | - | - | - | - | - | - | - | - | - | |
| 22 | Jon McVaney | So | D | 8 | 7 | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 17 | Michael Morgan | Sr | D | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 2 | James Romaniw | Jr | D | 12 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 15 | Hunter Sams | Fr | F | 16 | 11 | .06 | .12 | .25 | 1.12 | .056 | .56 | .500 | |
| 9 | Ross Sellers | Jr | F | 15 | 10 | .07 | .00 | .13 | .53 | .125 | .27 | .500 | |
| 32 | Ryan Tucker | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Ethan Vick | Sr | D | 13 | 3 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 19 | Ryan Wakenigg | So | F | 16 | 10 | .25 | .00 | .50 | 1.69 | .148 | .69 | .407 | |
| Totals | 16 | 16 | .88 | .56 | 2.31 | 9.06 | .097 | 3.94 | .434 | ||||
| Opponent | 16 | 16 | .88 | 1.44 | 5.69 | 14.44 | .147 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Garret Blamire | Fr | GK | 7 | 4 | 71:07 | 1.71 | 2.17 | 2.86 | .625 | |
| 01 | Cade Jones | Jr | GK | 12 | 12 | 80:52 | 1.75 | 1.95 | 3.42 | .661 | |
| 32 | Ryan Tucker | Jr | GK | 1 | - | 25:22 | 1.00 | 3.55 | 1.00 | .500 | |
| Totals | 16 | 16 | 93:21 | 2.12 | 2.05 | 4.12 | .660 | ||||
| Opponent | 16 | 16 | 93:21 | .88 | 0.84 | 3.06 | .778 | ||||
