Georgia Southwestern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 14 | 0.9 | .097 | 9.1 | 2.05 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Shane McKay | Sr | M | 8 | 8 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 1-1 | 0 | |
| 4 | Thomas Andre | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Garret Blamire | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Jon-Luke Cannada | Fr | M | 8 | 7 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | |
| 3 | Mauricio Chaves | Jr | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Dominic Davis | Sr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Marcus Diaz | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Jason Getreu | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | Eric Haygood | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Kevin Huet | Sr | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 01 | Cade Jones | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Cuyler Kitts | So | M | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Seth Landis | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Linley Laverdure | Sr | D | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 10 | K.b. Loembet-Makaya | Jr | M | 8 | 4 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 14 | Joshua Manga | Fr | F | 8 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 20 | David McManus | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Jon McVaney | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Michael Morgan | Sr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 2 | James Romaniw | Jr | D | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Hunter Sams | Fr | F | 8 | 7 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 9 | Ross Sellers | Jr | F | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 32 | Ryan Tucker | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Ethan Vick | Sr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Ryan Wakenigg | So | F | 8 | 4 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | |
| Totals | 8 | 8 | 6 | 2 | 14 | 73 | .082 | 33 | .452 | 1-1 | 0 | ||||
| Opponent | 8 | 8 | 19 | 12 | 50 | 133 | .143 | - | - | 0-1 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Garret Blamire | Fr | GK | 3 | 1 | 169:21 | 4 | 2.13 | 9 | .692 | 0 | 2 | 0 | 0 | |
| 01 | Cade Jones | Jr | GK | 7 | 7 | 584:54 | 15 | 2.31 | 30 | .667 | 0 | 5 | 1 | 0 | |
| 32 | Ryan Tucker | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 754:15 | 19 | 2.27 | 42 | .689 | - | - | - | 0 | ||||
| Opponent | 8 | 8 | 754:15 | 6 | 0.72 | 27 | .818 | - | - | - | 0 | ||||
