2011-12 Men's Soccer Statistics
Georgia Southwestern
Games
16
Goals
14
Goals-per game
0.88
Shot %
.097
Shots-per game
9.1
GAA
2.05
Schedule Summary | |
---|---|
Overall (Pct.) | 3-11-2 (.250) |
Conference (Pct.) | 0-7-1 (.063) |
Streak | Lost 3 |
Home | 0-5-1 |
Away | 1-6 |
Neutral | 2-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | at USC Aiken | L, 1-0 |
Oct 12 | at Clayton State | L, 4-3 |
Oct 15 | Lander University | T, 1-1 |
Oct 19 | at North Georgia | L, 1-0 |
Oct 22 | Francis Marion University | L, 3-2 |
Oct 29 | University of Montevallo | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Shots | 145 | 73 | ||
Goals scored | 14 | 6 | ||
Shot percentage | .097 | .082 | ||
Shots-per game | 9.1 | 9.1 | ||
Shots on goal | 63 | 33 | ||
SOG percentage | .434 | .452 | ||
Assists | 9 | 2 | ||
Corner kicks | 70 | 31 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 15 | 7 | ||
Red cards | 1 | 0 | ||
Shutouts | 1 | - | ||
Home Attendance | 658 | 449 | ||
Home Attendance average | 110 | 112 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cade Jones | Jr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Garret Blamire | Fr | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Ryan Tucker | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | .88 | .56 | 2.31 | 9.06 | .097 | 3.94 | .434 | |||
Opponent | 16 | 16 | .88 | 1.44 | 5.69 | 14.44 | .147 | 6.25 | .433 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
01 | Cade Jones | Jr | GK | 12 | 12 | 80:52 | 1.75 | 1.95 | 3.42 | .661 |
23 | Garret Blamire | Fr | GK | 7 | 4 | 71:07 | 1.71 | 2.17 | 2.86 | .625 |
32 | Ryan Tucker | Jr | GK | 1 | - | 25:22 | 1.00 | 3.55 | 1.00 | .500 |
Totals | 16 | 16 | 93:21 | 2.13 | 2.05 | 4.13 | .660 | |||
Opponent | 16 | 16 | 93:21 | .88 | 0.84 | 3.06 | .778 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cade Jones | Jr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Garret Blamire | Fr | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Ryan Tucker | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 14 | 9 | 37 | 145 | .097 | 63 | .434 | 15 | 1 | 1-1 | 3 | |||
Opponent | 16 | 16 | 34 | 23 | 91 | 231 | .147 | 100 | .433 | 13 | 1 | 0-1 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cade Jones | Jr | GK | 12 | 12 | 970:20 | 21 | 1.95 | 41 | .661 | 2 | 8 | 1 | 1/0 |
23 | Garret Blamire | Fr | GK | 7 | 4 | 497:50 | 12 | 2.17 | 20 | .625 | 1 | 3 | 1 | 1/0 |
32 | Ryan Tucker | Jr | GK | 1 | - | 25:22 | 1 | 3.55 | 1 | .500 | 0 | 0 | 0 | 0/0 |
Totals | 16 | 16 | 1493:32 | 34 | 2.05 | 66 | .660 | 3 | 11 | 2 | 1 | |||
Opponent | 16 | 16 | 1493:32 | 14 | 0.84 | 49 | .778 | 11 | 3 | 2 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cade Jones | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Garret Blamire | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Ryan Tucker | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | .75 | .25 | 1.75 | 9.13 | .082 | 4.13 | .452 | |||
Opponent | 8 | 8 | .75 | 1.50 | 6.25 | 16.63 | .143 | 7.63 | .459 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
01 | Cade Jones | Jr | GK | 7 | 7 | 83:33 | 2.14 | 2.31 | 4.29 | .667 |
23 | Garret Blamire | Fr | GK | 3 | 1 | 56:27 | 1.33 | 2.13 | 3.00 | .692 |
32 | Ryan Tucker | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 94:17 | 2.38 | 2.27 | 5.25 | .689 | |||
Opponent | 8 | 8 | 94:17 | .75 | 0.72 | 3.38 | .818 |
Field Players |
---|
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cade Jones | Jr | GK | 7 | 7 | 584:54 | 15 | 2.31 | 30 | .667 | 0 | 5 | 1 | 0/0 |
23 | Garret Blamire | Fr | GK | 3 | 1 | 169:21 | 4 | 2.13 | 9 | .692 | 0 | 2 | 0 | 0/0 |
32 | Ryan Tucker | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 754:15 | 19 | 2.27 | 42 | .689 | 0 | 7 | 1 | - | |||
Opponent | 8 | 8 | 754:15 | 6 | 0.72 | 27 | .818 | 7 | 0 | 1 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | vs. Southeastern University (Fla.) | W, 2-1 | 1 | 10 | .200 | 5 | 1 | 1 | 0 |
Sep 3 | vs. Johnson & Wales (FL) | W, 4-0 | 4 | 15 | .267 | 3 | 9 | 0 | 0 |
Sep 11 | Florida Tech | L, 2-0 | 0 | 2 | .000 | 2 | 6 | 0 | 0 |
Sep 14 | Flagler College | L, 3-0 | 0 | 7 | .000 | 4 | 6 | 1 | 0 |
Sep 17 | at Alabama-Huntsville | L, 5-0 | 0 | 6 | .000 | 3 | 6 | 1 | 0 |
Sep 21 | vs. Lincoln Memorial | T, 1-1 | 1 | 13 | .077 | 4 | 4 | 1 | 0 |
Sep 25 | Fla. Memorial | L, 1-0 | 0 | 9 | .000 | 1 | 3 | 3 | 1 |
Sep 28 | at Thomas University (Ga.) | L, 5-0 | 0 | 7 | .000 | 6 | 1 | 1 | 0 |
Oct 1 | at UNC Pembroke | L, 2-0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 |
Oct 5 | at LaGrange College | W, 1-0 | 1 | 10 | .100 | 0 | 9 | 1 | 0 |
Oct 8 | at USC Aiken | L, 1-0 | 0 | 10 | .000 | 2 | 3 | 1 | 0 |
Oct 12 | at Clayton State | L, 4-3 | 1 | 10 | .300 | 7 | 0 | 0 | 0 |
Oct 15 | Lander University | T, 1-1 | 1 | 10 | .100 | 6 | 6 | 0 | 0 |
Oct 19 | at North Georgia | L, 1-0 | 0 | 13 | .000 | 7 | 3 | 2 | 0 |
Oct 22 | Francis Marion University | L, 3-2 | 0 | 12 | .167 | 5 | 12 | 0 | 0 |
Oct 29 | University of Montevallo | L, 4-0 | 0 | 8 | .000 | 2 | 0 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 145 | 14 | 0.88 | 9 | 37 | 34 | 2.05 | .097 | 9.1 | 70 | 66 | 1 | 15 | 1 |
Conference | 8 | 73 | 6 | 0.75 | 2 | 14 | 19 | 2.27 | .082 | 9.1 | 31 | 42 | - | 7 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 48 | 3 | 0.50 | 1 | 7 | 14 | 2.25 | .063 | 8.0 | 33 | 20 | - | 7 | 1 |
Away | 7 | 59 | 4 | 0.57 | 2 | 10 | 18 | 2.52 | .068 | 8.4 | 23 | 34 | - | 6 | 0 |
Neutral | 3 | 38 | 7 | 2.33 | 6 | 20 | 2 | 0.62 | .184 | 12.7 | 14 | 12 | 1 | 2 | 0 |
- |
|||||||||||||||
Wins | 3 | 35 | 7 | 2.33 | 6 | 20 | 1 | 0.33 | .200 | 11.7 | 19 | 8 | 1 | 2 | 0 |
Losses | 11 | 87 | 5 | 0.45 | 1 | 11 | 31 | 2.78 | .057 | 7.9 | 41 | 48 | - | 12 | 1 |
- |
|||||||||||||||
September | 8 | 69 | 7 | 0.88 | 6 | 20 | 18 | 2.19 | .101 | 8.6 | 36 | 28 | 1 | 8 | 1 |
October | 8 | 76 | 7 | 0.88 | 3 | 17 | 16 | 1.91 | .092 | 9.5 | 34 | 38 | - | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | vs. Southeastern University (Fla.) | W, 2-1 | 48 |
Sep 3 | vs. Johnson & Wales (FL) | W, 4-0 | 0 |
Sep 11 | Florida Tech | L, 2-0 | 103 |
Sep 14 | Flagler College | L, 3-0 | 98 |
Sep 17 | at Alabama-Huntsville | L, 5-0 | 155 |
Sep 21 | vs. Lincoln Memorial | T, 1-1 | 74 |
Sep 25 | Fla. Memorial | L, 1-0 | 106 |
Sep 28 | at Thomas University (Ga.) | L, 5-0 | 133 |
Oct 1 | at UNC Pembroke | L, 2-0 | 168 |
Oct 5 | at LaGrange College | W, 1-0 | 63 |
Oct 8 | at USC Aiken | L, 1-0 | 143 |
Oct 12 | at Clayton State | L, 4-3 | 119 |
Oct 15 | Lander University | T, 1-1 | 99 |
Oct 19 | at North Georgia | L, 1-0 | 354 |
Oct 22 | Francis Marion University | L, 3-2 | 113 |
Oct 29 | University of Montevallo | L, 4-0 | 139 |