Palm Beach Atlantic vs. Georgia Southwestern at Americus, Ga.
10/27/2012 at 3:30 PM
10/27/2012 at 3:30 PM
|
Palm Beach Atlantic
5 |
Georgia Southwestern
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Palm Beach Atlantic (12-3-0) | 5 | 0 | 5 |
| Georgia Southwestern (2-14-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Austin Spagnola at goalie for Palm Beach Atlantic. |
| 0:00 | Cade Jones at goalie for Georgia Southwestern. |
| Foul on Palm Beach Atlantic. | |
| 06:24 | GOAL by Palm Beach Atlantic Kenny Hogg (FIRST GOAL), Assist by Evan Singlar, goal number 21 for season. * |
| Score: Palm Beach Atlantic 1 - Georgia Southwestern 0 | |
| 06:58 | Corner kick by Georgia Southwestern Pablo Lajeunesse [06:58]. |
| 08:04 | Shot by Georgia Southwestern Pablo Lajeunesse, Save (by goalie) Austin Spagnola. |
| 09:59 | Offside against Palm Beach Atlantic. |
| Foul on Palm Beach Atlantic. | |
| 13:37 | Shot by Palm Beach Atlantic Gabe Carneiro, Blocked. |
| 17:22 | Shot by Palm Beach Atlantic Evan Singlar, Save (by goalie) Cade Jones. |
| 18:17 | Shot by Palm Beach Atlantic Kenny Hogg, High. |
| 18:54 | Offside against Palm Beach Atlantic. |
| 19:55 | GOAL by Palm Beach Atlantic Evan Singlar, goal number 4 for season. * |
| Score: Palm Beach Atlantic 2 - Georgia Southwestern 0 | |
| 22:13 | Shot by Georgia Southwestern Joshua Manga, High. |
| 23:02 | Shot by Palm Beach Atlantic Andy Garcia, Blocked. |
| 23:37 | Shot by Palm Beach Atlantic Kevin Ireland, Save (by goalie) Cade Jones. |
| 25:13 | Palm Beach Atlantic substitution: AJ Black for Gabe Carneiro. |
| 26:25 | Corner kick by Palm Beach Atlantic Kevin Ireland [26:25]. |
| 26:43 | GOAL by Palm Beach Atlantic Chris Karafilov, goal number 2 for season. * |
| Score: Palm Beach Atlantic 3 - Georgia Southwestern 0 | |
| 28:17 | Yellow card on Georgia Southwestern Michael Corrigan. |
| 28:17 | Georgia Southwestern substitution: Erik Haygood for Jon McVaney. |
| 28:17 | Georgia Southwestern substitution: David McManus for Joshua Manga. |
| 28:17 | Georgia Southwestern substitution: Alex Babiolakis for Jason Getreu. |
| 28:17 | Palm Beach Atlantic substitution: Tyler Sanders for Cameron Roberts. |
| 28:17 | Palm Beach Atlantic substitution: Melo Matutu for Kevin Ireland. |
| 28:17 | GOAL by Palm Beach Atlantic Kenny Hogg, Assist by Evan Singlar, goal number 22 for season. * |
| Score: Palm Beach Atlantic 4 - Georgia Southwestern 0 | |
| 30:22 | Corner kick by Georgia Southwestern Pablo Lajeunesse [30:22]. |
| 31:55 | Shot by Georgia Southwestern Michael Corrigan, Save (by goalie) Austin Spagnola. |
| 32:24 | Palm Beach Atlantic substitution: Charlie Hubbard for Kenny Hogg. |
| 32:50 | Shot by Georgia Southwestern Michael Corrigan, Save (by goalie) Austin Spagnola. |
| 33:21 | Palm Beach Atlantic substitution: Joey Coleman for Evan Singlar. |
| Foul on Palm Beach Atlantic. | |
| 35:11 | Corner kick by Georgia Southwestern David McManus [35:11]. |
| Foul on Georgia Southwestern. | |
| 35:41 | Palm Beach Atlantic substitution: Shem Alexander for Andy Garcia. |
| 37:34 | Palm Beach Atlantic substitution: Aaron Michael for James Kaim. |
| 37:34 | Palm Beach Atlantic substitution: Ben Vogeney for Chris Karafilov. |
| 38:26 | GOAL by Palm Beach Atlantic Charlie Hubbard, goal number 4 for season. * |
| Score: Palm Beach Atlantic 5 - Georgia Southwestern 0 | |
| 40:47 | Corner kick by Palm Beach Atlantic AJ Black [40:47]. |
| 42:30 | Shot by Palm Beach Atlantic AJ Black, Hit Post. |
| 44:03 | Shot by Palm Beach Atlantic Shem Alexander, High. |
| 45:00 | End of period [45:00]. |
| Score: Palm Beach Atlantic 5 - Georgia Southwestern 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Georgia Southwestern: #28 Pablo Lajeunesse, #2 James Romaniw, #5 Colin Armstrong, #24 Erik Haygood, #13 Jon-Luke Cannada, #7 Charlie Curran, #9 Michael Corrigan, #20 David McManus, #11 Marcus Diaz, #18 Alex Babiolakis, #23 Garrett Blamire. |
| 45:00 | Garrett Blamire at goalie for Georgia Southwestern. |
| 45:00 | For Palm Beach Atlantic: #13 James Kaim, #21 Tyler Sanders, #7 Kevin Ireland, #19 Melo Matutu, #17 Joey Coleman, #22 Aaron Michael, #15 Cory Smith, #2 Ben Vogeney, #8 Shem Alexander, #14 Charlie Hubbard, #00 Austin Spagnola. |
| 46:26 | Corner kick by Palm Beach Atlantic Joey Coleman [46:26]. |
| 52:24 | Corner kick by Georgia Southwestern Pablo Lajeunesse [52:24]. |
| Foul on Georgia Southwestern. | |
| 57:24 | Offside against Palm Beach Atlantic. |
| 58:18 | Shot by Palm Beach Atlantic Charlie Hubbard, High. |
| 58:24 | Palm Beach Atlantic substitution: Lewis Thompson for James Kaim. |
| Foul on Palm Beach Atlantic. | |
| 62:51 | Yellow card on Palm Beach Atlantic Lewis Thompson. |
| 62:51 | Palm Beach Atlantic substitution: Chris Karafilov for Lewis Thompson. |
| Foul on Georgia Southwestern. | |
| 68:10 | Shot by Palm Beach Atlantic Charlie Hubbard, Save (by goalie) Garrett Blamire. |
| Foul on Georgia Southwestern. | |
| 70:37 | Georgia Southwestern substitution: Joshua Manga for Michael Corrigan. |
| 70:37 | Palm Beach Atlantic substitution: AJ Black for Kevin Ireland. |
| 71:24 | Palm Beach Atlantic substitution: Kevin Ireland for Melo Matutu. |
| Foul on Palm Beach Atlantic. | |
| Foul on Georgia Southwestern. | |
| 90:00 | End of period [90:00]. |
| Score: Palm Beach Atlantic 5 - Georgia Southwestern 0 | |
| Foul on Palm Beach Atlantic. | |
| Foul on Georgia Southwestern. | |
| Foul on Palm Beach Atlantic. | |
| 77:44 | Shot by Georgia Southwestern Jon-Luke Cannada, Save (by goalie) Austin Spagnola. |
| 79:07 | Shot by Georgia Southwestern Joshua Manga, Save (by goalie) Austin Spagnola. |
| 80:39 | Palm Beach Atlantic substitution: Melo Matutu for Charlie Hubbard. |
| 81:46 | Offside against Palm Beach Atlantic. |
| Foul on Palm Beach Atlantic. | |
| 83:42 | Corner kick by Palm Beach Atlantic Chris Karafilov [83:42]. |
| 83:42 | Yellow card on Palm Beach Atlantic Kevin Ireland. |
| 83:42 | Palm Beach Atlantic substitution: Charlie Hubbard for Kevin Ireland. |
| Foul on Palm Beach Atlantic. | |
| Foul on Palm Beach Atlantic. | |
| 85:23 | Shot by Georgia Southwestern Charlie Curran, High. |
| Foul on Palm Beach Atlantic. | |
| Foul on Georgia Southwestern. | |
| 88:34 | Yellow card on Georgia Southwestern Erik Haygood. |
| 88:44 | Shot by Palm Beach Atlantic AJ Black, Blocked. |
| 90:00 | End of period [90:00]. |
| Score: Palm Beach Atlantic 5 - Georgia Southwestern 0 | |
