Georgia Southwestern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .134 | 6.6 | 2.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Jones | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Ryan Tucker | So | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Garrett Blamire | So | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | .88 | .53 | 2.29 | 6.59 | .134 | 2.82 | .429 | ||||
| Opponent | 17 | 17 | .88 | 2.47 | 8.59 | 20.53 | .149 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Jones | Sr | GK | 11 | 11 | 72:04 | 3.09 | 3.86 | 4.55 | .595 | |
| 32 | Ryan Tucker | So | GK | 7 | 3 | 66:59 | 1.29 | 1.73 | 3.86 | .750 | |
| 23 | Garrett Blamire | So | GK | 6 | 3 | 46:15 | 1.29 | 2.50 | 3.86 | .750 | |
| Totals | 17 | 17 | 93:15 | 3.06 | 2.95 | 6.24 | .671 | ||||
| Opponent | 17 | 17 | 93:15 | .88 | 0.85 | 1.94 | .688 | ||||
