Georgia Southwestern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .134 | 6.6 | 2.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Jones | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Ryan Tucker | So | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Garrett Blamire | So | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Colin Armstrong | So | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Alex Babiolakis | Fr | 17 | 15 | .00 | .00 | .00 | .65 | .000 | .24 | .364 | ||
| 13 | Jon-Luke Cannada | So | 17 | 16 | .00 | .00 | .00 | .41 | .000 | .18 | .429 | ||
| 9 | Michael Corrigan | Fr | F | 13 | 12 | .54 | .08 | 1.15 | 2.23 | .241 | 1.23 | .552 | |
| 7 | Charlie Curran | Fr | 17 | 17 | .12 | .12 | .35 | 1.18 | .100 | .29 | .250 | ||
| 21 | Valentin Demande | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
| 11 | Marcus Diaz | So | D | 17 | 17 | .00 | .00 | .00 | .24 | .000 | .12 | .500 | |
| 12 | Jason Getreu | Jr | D | 16 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Erik Haygood | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Jacob Haygood | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Pablo Lajeunesse | Fr | D | 17 | 14 | .06 | .18 | .29 | .53 | .111 | .35 | .667 | |
| 10 | K.B. Loembet-Makaya | Sr | 10 | 8 | .10 | .00 | .20 | .80 | .125 | .20 | .250 | ||
| 14 | Joshua Manga | Jr | F | 17 | 13 | .18 | .06 | .41 | .71 | .250 | .35 | .500 | |
| 20 | David McManus | So | 16 | 6 | .00 | .12 | .12 | .25 | .000 | .06 | .250 | ||
| 22 | Jon McVaney | So | D | 16 | 7 | .06 | .00 | .12 | .12 | .500 | .06 | .500 | |
| 19 | Mack Nelson | Fr | 11 | 3 | .00 | .00 | .00 | .36 | .000 | .18 | .500 | ||
| 2 | James Romaniw | Sr | D | 17 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 15 | Yvan Ruelle | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |||
| Totals | 17 | 17 | .88 | .53 | 2.29 | 6.59 | .134 | 2.82 | .429 | ||||
| Opponent | 17 | 17 | .88 | 2.47 | 8.59 | 20.53 | .149 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Jones | Sr | GK | 11 | 11 | 72:04 | 3.09 | 3.86 | 4.55 | .595 | |
| 32 | Ryan Tucker | So | GK | 7 | 3 | 66:59 | 1.29 | 1.73 | 3.86 | .750 | |
| 23 | Garrett Blamire | So | GK | 6 | 3 | 46:15 | 1.29 | 2.50 | 3.86 | .750 | |
| Totals | 17 | 17 | 93:15 | 3.06 | 2.95 | 6.24 | .671 | ||||
| Opponent | 17 | 17 | 93:15 | .88 | 0.85 | 1.94 | .688 | ||||
