Georgia Southwestern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .134 | 6.6 | 2.95 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marcus Diaz | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 28 | Pablo Lajeunesse | Fr | D | 9 | 6 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 9 | Michael Corrigan | Fr | F | 5 | 4 | 4 | 1 | 9 | 15 | .267 | 9 | .600 | 1-1 | 1 | |
| 14 | Joshua Manga | Jr | F | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 7 | Charlie Curran | Fr | 9 | 9 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 0 | ||
| 22 | Jon McVaney | So | D | 9 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 19 | Mack Nelson | Fr | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 18 | Alex Babiolakis | Fr | 9 | 8 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | ||
| 10 | K.B. Loembet-Makaya | Sr | 6 | 5 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | ||
| 13 | Jon-Luke Cannada | So | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 20 | David McManus | So | 9 | 5 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Yvan Ruelle | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |||
| 2 | James Romaniw | Sr | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 9 | 9 | 10 | 8 | 28 | 55 | .182 | 26 | .473 | 1-1 | 1 | ||||
| Opponent | 9 | 9 | 35 | 32 | 102 | 198 | .177 | - | - | 1-1 | 8 | ||||
| Goalkeepers |
|---|
