|
UNC Pembroke
3 |
Ga. Southwestern
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (7-7) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Ga. Southwestern (6-8) | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 9 | 1 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schanique Barrett cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Patrick dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courtney Hill lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hillary Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Berry ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Loren Bartz c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lynn Grantham 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Burwell 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashley Harrell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kellie Van Dyke rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Caroline Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 2 | 1 | 5 | 3 | 6 |
| Batting | |||||||
|
RBI: Loren Bartz Sac: Morgan Patrick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lynn Grantham | |||||||
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heather Hodge 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mason Moreland rf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Gabby Buck lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nichole Griffin cf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Robyn Butler dp | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Hayley Knight pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Wooten 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lyndi Duff ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jessica Chewning c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Erin Vick 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Maddox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 6 | 4 | 12 |
| Batting | |||||||
|
HR: Robyn Butler RBI: Mason Moreland; Robyn Butler; Katie Wooten; Jessica Chewning |
|||||||
| Baserunning | |||||||
|
SB: Mason Moreland; Gabby Buck; Katie Wooten 2; Lyndi Duff | |||||||
| Fielding | |||||||
|
E: Katie Wooten | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Burwell (L, 3-2) | 2.2 | 3 | 2 | 1 | 2 | 4 | 1 |
| Caroline Newman | 3.1 | 6 | 2 | 2 | 4 | 0 | 0 |
| Totals | 6.0 | 9 | 4 | 3 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jamie Burwell 14; Caroline Newman 20 | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Maddox (W, 1-1) | 7.0 | 2 | 3 | 1 | 5 | 3 | 0 |
| Totals | 7.0 | 2 | 3 | 1 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Maddox 30 HBP: Katie Maddox | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| C Hill reached on a fielder's choice, advanced to second on a throwing error by 3b; S Barrett scored, unearned. |
| L Bartz singled down the rf line, RBI; H Berry advanced to third; C Hill scored. |
| L Bartz advanced to second; H Berry scored on a wild pitch, unearned. |
| Ga. Southwestern - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Ga. Southwestern - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Ga. Southwestern - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Ga. Southwestern - Bottom 4th |
| Chewning singled to right center, RBI; Wooten scored. |
| Moreland singled through the left side, RBI; Hodge advanced to second; Vick advanced to third; Chewning scored. |
| UNC Pembroke - Top 5th |
| Ga. Southwestern - Bottom 5th |
| Butler homered to left field, RBI. |
| UNC Pembroke - Top 6th |
| Ga. Southwestern - Bottom 6th |
| Wooten singled down the lf line, RBI; Knight advanced to second; Buck scored, unearned. |
| UNC Pembroke - Top 7th |
| Ga. Southwestern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Lady 'Canes Field Attendance: 94 Duration: 2:00 Umpires: Home plate - Melvin Clark , First base - Terrishinski Harknes |
Weather: mid 70s, mostly cloudy Game: GSW14 |