|
Carson-Newman
3 |
Ga. Southwestern
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson-Newman (21-9-1) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 0 |
| Ga. Southwestern (15-20) | 0 | 1 | 5 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Wright rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Hewitt 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| B. Shoemake c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| W. Kee ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| K. Whaley lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| M. Shealy p | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| S. Kelley 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| C. Lance 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| L. Price cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 28 | 3 | 10 | 3 | 5 | 2 | 12 |
| Batting | |||||||
|
2B: M. Shealy; S. Kelley RBI: W. Kee; C. Lance 2 Sac: A. Hewitt; S. Kelley |
|||||||
| Baserunning | |||||||
|
SB: D. Wright | |||||||
| Fielding | |||||||
|
DP: A. Hewitt; C. Lance | |||||||
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Moreland lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Katie Maddox 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gabby Buck 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nichole Griffin cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Robyn Butler dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Heather Hodge 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica Martin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndi Duff ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hayley Knight rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cayla Smith lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Chewning c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christie Shankle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 8 | 5 | 6 | 3 | 4 |
| Batting | |||||||
|
2B: Robyn Butler; Lyndi Duff RBI: Nichole Griffin; Robyn Butler 2; Lyndi Duff 2 Sac: Mason Moreland |
|||||||
| Baserunning | |||||||
|
SB: Mason Moreland CS: Mason Moreland | |||||||
| Fielding | |||||||
|
DP: Katie Maddox; Lyndi Duff; Christie Shankle | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Shealy (L, 18-7) | 6.0 | 8 | 6 | 6 | 6 | 3 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Shealy 29 | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christie Shankle (W, 2-8) | 6.0 | 8 | 2 | 2 | 4 | 1 | 0 |
| Katie Mueller | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Christie Shankle 29; Katie Mueller 7 HBP: Katie Mueller | |||||||
| Scoring Summary |
|---|
| Carson-Newman - Top 1st |
| Ga. Southwestern - Bottom 1st |
| Carson-Newman - Top 2nd |
| Ga. Southwestern - Bottom 2nd |
| Duff doubled, RBI; Hodge scored. |
| Carson-Newman - Top 3rd |
| Ga. Southwestern - Bottom 3rd |
| Griffin walked, RBI; Buck advanced to second; Maddox advanced to third; Chewning scored. |
| Butler doubled, 2 RBI; Griffin advanced to third; Buck scored; Maddox scored. |
| Butler advanced to third; Griffin scored on a wild pitch. |
| Duff singled, RBI; Butler scored. |
| Carson-Newman - Top 4th |
| Ga. Southwestern - Bottom 4th |
| Carson-Newman - Top 5th |
| W. Kee singled, RBI; B. Shoemake advanced to second; A. Hewitt scored. |
| Ga. Southwestern - Bottom 5th |
| Carson-Newman - Top 6th |
| C. Lance singled, RBI; S. Kelley scored. |
| Ga. Southwestern - Bottom 6th |
| Carson-Newman - Top 7th |
| C. Lance walked, RBI; M. Shealy advanced to second; K. Whaley advanced to third; W. Kee scored. |
| Ga. Southwestern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Lady 'Canes Field Attendance: 0 Duration: 2:00 |
Weather: 75 and sunny Game: SB201135 |