Christie Shankle | #16 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 16 | 5 | 11 | 1 | 95.2 | 3.22 | 35 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 0 | 35 | 1 | .972 | 2 | 14 | 2 | .125 | - | - |
| Conference | 8 | 12 | 0 | 11 | 1 | .917 | - | 9 | 2 | .182 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 14 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Away | 10 | 18 | 0 | 17 | 1 | .944 | 1 | 12 | 2 | .143 | - | - |
| Neutral | 1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 6 | 10 | 0 | 10 | 0 | 1.000 | 2 | 5 | 1 | .167 | - | - |
| Losses | 12 | 26 | 0 | 25 | 1 | .962 | - | 9 | 1 | .100 | - | - |
