Gabby Buck | #05 | C/OF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .242 | 4 | 19 | 23 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 167 | 63 | 97 | 7 | .958 | 4 | 9 | 3 | .250 | 1 | - |
| Conference | 20 | 72 | 27 | 41 | 4 | .944 | 2 | 4 | - | - | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 63 | 27 | 31 | 5 | .921 | - | 7 | 2 | .222 | 1 | - |
| Away | 28 | 95 | 33 | 60 | 2 | .979 | 4 | 2 | 1 | .333 | - | - |
| Neutral | 2 | 9 | 3 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 22 | 78 | 25 | 51 | 2 | .974 | 1 | - | - | - | - | - |
| Losses | 28 | 89 | 38 | 46 | 5 | .944 | 3 | 9 | 3 | .250 | 1 | - |
