Katie Maddox | #14 | P/IF | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 2 | 4 | 1 | 36.2 | 2.86 | 20 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 223 | 202 | 16 | 5 | .978 | 8 | 3 | 2 | .400 | - | - |
| Conference | 14 | 72 | 64 | 7 | 1 | .986 | 3 | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 91 | 81 | 8 | 2 | .978 | 4 | 3 | 1 | .250 | - | - |
| Away | 20 | 125 | 114 | 8 | 3 | .976 | 4 | - | 1 | 1.000 | - | - |
| Neutral | 2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 15 | 102 | 95 | 5 | 2 | .980 | 6 | - | - | - | - | - |
| Losses | 22 | 121 | 107 | 11 | 3 | .975 | 2 | 3 | 2 | .400 | - | - |
