Lyndi Duff | #03 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .239 | 1 | 13 | 13 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 117 | 13 | 28 | 4 | - | 1 | 13 | 10 | 14 | 3 | - | .239 | .305 | .299 |
| Conference | 19 | 53 | 4 | 15 | 2 | - | 1 | 6 | 2 | 6 | 1 | - | .283 | .309 | .377 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 48 | 7 | 14 | 2 | - | - | 5 | 4 | 5 | 3 | - | .292 | .346 | .333 |
| Away | 26 | 66 | 5 | 14 | 2 | - | 1 | 8 | 5 | 8 | - | - | .212 | .278 | .288 |
| Neutral | 1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| Wins | 18 | 50 | 10 | 15 | 2 | - | 1 | 10 | 5 | 2 | 3 | - | .300 | .375 | .400 |
| Losses | 27 | 67 | 3 | 13 | 2 | - | - | 3 | 5 | 12 | - | - | .194 | .250 | .224 |
