Nichole Griffin | #07 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .358 | 3 | 22 | 31 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 118 | 68 | 39 | 11 | .907 | 1 | - | - | - | - | - |
| Conference | 20 | 42 | 29 | 9 | 4 | .905 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 50 | 27 | 19 | 4 | .920 | 1 | - | - | - | - | - |
| Away | 26 | 62 | 39 | 16 | 7 | .887 | - | - | - | - | - | - |
| Neutral | 2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 21 | 55 | 36 | 12 | 7 | .873 | 1 | - | - | - | - | - |
| Losses | 27 | 63 | 32 | 27 | 4 | .937 | - | - | - | - | - | - |
