Georgia Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 179 | .246 | .334 | .329 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Katie Maddox | Jr | P/IF | 37 | 77 | 5 | 14 | 1 | - | - | 6 | 4 | 19 | 1 | - | .182 | .222 | .195 | |
| 27 | Robyn Butler | Jr | C/IF | 48 | 126 | 12 | 35 | 5 | - | 5 | 15 | 30 | 21 | - | - | .278 | .417 | .437 | |
| 23 | Erin Vick | Fr | P/IF | 25 | 50 | 4 | 5 | - | - | - | 1 | 10 | 21 | - | - | .100 | .262 | .100 | |
| 00 | Anna Dankewich | Jr | OF | 14 | 25 | 2 | 2 | - | - | - | 0 | 2 | 5 | - | - | .080 | .148 | .080 | |
| 08 | Jessica Martin | Jr | P | 29 | 37 | 5 | 10 | 3 | - | - | 2 | - | 8 | 4 | - | .270 | .270 | .351 | |
| 05 | Gabby Buck | Jr | C/OF | 50 | 149 | 23 | 36 | 3 | - | 4 | 19 | 21 | 15 | 2 | - | .242 | .347 | .342 | |
| 07 | Nichole Griffin | Sr | IF | 48 | 151 | 31 | 54 | 6 | 5 | 3 | 22 | 22 | 29 | 4 | 1 | .358 | .439 | .523 | |
| 25 | Hayley Knight | Fr | OF | 46 | 98 | 14 | 25 | 3 | - | - | 8 | 3 | 11 | 8 | 1 | .255 | .282 | .286 | |
| 22 | Katie Wooten | Jr | IF | 15 | 39 | 5 | 10 | 3 | - | - | 6 | 8 | 7 | 5 | - | .256 | .375 | .333 | |
| 12 | Mason Moreland | Fr | UT | 45 | 128 | 17 | 36 | 1 | 1 | - | 10 | 13 | 12 | 11 | 2 | .281 | .361 | .305 | |
| 03 | Lyndi Duff | Jr | IF | 45 | 117 | 13 | 28 | 4 | - | 1 | 13 | 10 | 14 | 3 | - | .239 | .305 | .299 | |
| 06 | Cayla Smith | So | OF | 28 | 42 | 6 | 9 | 2 | - | - | 4 | 3 | 11 | - | - | .214 | .353 | .262 | |
| 20 | Jessica Chewning | Jr | C | 47 | 115 | 15 | 20 | 8 | - | - | 15 | 16 | 32 | 1 | 1 | .174 | .281 | .243 | |
| 13 | Heather Hodge | Sr | IF | 50 | 159 | 23 | 39 | 7 | 2 | 3 | 24 | 16 | 18 | - | - | .245 | .318 | .371 | |
| Totals | 50 | 1315 | 179 | 323 | 46 | 8 | 16 | 145 | 158 | 224 | 39 | 5 | .246 | .334 | .329 | ||||
| Opponent | 50 | 1281 | 174 | 324 | 52 | 3 | 15 | 142 | 191 | 158 | 45 | 19 | .253 | .359 | .333 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Katie Maddox | Jr | P/IF | 37 | - | - | 3 | 15 | 1 | 2 | 31 | 13 | 2.38 | 84 | |
| 27 | Robyn Butler | Jr | C/IF | 48 | - | - | 2 | 55 | 10 | - | 43 | 24 | 1.79 | 158 | |
| 23 | Erin Vick | Fr | P/IF | 25 | 1 | - | 3 | 5 | 0 | 1 | 17 | 10 | 1.70 | 64 | |
| 00 | Anna Dankewich | Jr | OF | 14 | - | - | 3 | 2 | 0 | 1 | 11 | 7 | 1.57 | 30 | |
| 08 | Jessica Martin | Jr | P | 29 | - | - | 2 | 13 | 3 | - | 12 | 8 | 1.50 | 39 | |
| 05 | Gabby Buck | Jr | C/OF | 50 | 4 | 2 | 4 | 51 | 7 | 2 | 53 | 41 | 1.29 | 180 | |
| 07 | Nichole Griffin | Sr | IF | 48 | - | - | - | 79 | 14 | 3 | 35 | 31 | 1.13 | 173 | |
| 25 | Hayley Knight | Fr | OF | 46 | 1 | 1 | 6 | 28 | 3 | - | 30 | 30 | 1.00 | 109 | |
| 22 | Katie Wooten | Jr | IF | 15 | - | 1 | 3 | 13 | 3 | 2 | 12 | 14 | 0.86 | 51 | |
| 12 | Mason Moreland | Fr | UT | 45 | 3 | - | 6 | 39 | 2 | 1 | 34 | 41 | 0.83 | 150 | |
| 03 | Lyndi Duff | Jr | IF | 45 | 1 | - | 3 | 35 | 5 | 1 | 31 | 43 | 0.72 | 131 | |
| 06 | Cayla Smith | So | OF | 28 | 6 | - | 5 | 11 | 2 | - | 10 | 15 | 0.67 | 56 | |
| 20 | Jessica Chewning | Jr | C | 47 | 2 | 2 | 3 | 28 | 8 | - | 23 | 41 | 0.56 | 138 | |
| 13 | Heather Hodge | Sr | IF | 50 | 1 | - | 1 | 59 | 12 | 1 | 28 | 66 | 0.42 | 177 | |
| Totals | 50 | 19 | 6 | 44 | 433 | 70 | 14 | 370 | 385 | 0.96 | 1542 | ||||
| Opponent | 50 | 25 | 7 | 49 | 427 | 70 | 19 | 434 | 346 | 1.25 | 1553 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Katie Maddox | Jr | P/IF | 9 | 4 | 2 | 4 | 1 | 2 | 36.2 | 29 | 19 | 15 | 22 | 20 | 3.82 | 4 | 2.86 | |
| 08 | Jessica Martin | Jr | P | 16 | 12 | 5 | 8 | 0 | 6 | 77.1 | 83 | 47 | 33 | 65 | 44 | 3.98 | 2 | 2.99 | |
| Totals | 50 | 50 | 21 | 27 | 3 | 25 | 328.2 | 324 | 174 | 125 | 191 | 158 | 3.37 | 15 | 2.66 | ||||
| Opponent | 50 | 50 | 27 | 21 | 6 | 32 | 334.2 | 323 | 179 | 131 | 158 | 224 | 4.69 | 16 | 2.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Katie Maddox | Jr | P/IF | 37 | 223 | 202 | 16 | 5 | .978 | 8 | 3 | 2 | .400 | - | - | |
| 27 | Robyn Butler | Jr | C/IF | 48 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - | |
| 23 | Erin Vick | Fr | P/IF | 25 | 159 | 150 | 4 | 5 | .969 | 8 | - | - | - | - | - | |
| 00 | Anna Dankewich | Jr | OF | 14 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | |
| 08 | Jessica Martin | Jr | P | 29 | 40 | 15 | 20 | 5 | .875 | - | 6 | 5 | .455 | - | - | |
| 05 | Gabby Buck | Jr | C/OF | 50 | 167 | 63 | 97 | 7 | .958 | 4 | 9 | 3 | .250 | 1 | - | |
| 07 | Nichole Griffin | Sr | IF | 48 | 118 | 68 | 39 | 11 | .907 | 1 | - | - | - | - | - | |
| 25 | Hayley Knight | Fr | OF | 46 | 43 | 42 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Katie Wooten | Jr | IF | 15 | 57 | 12 | 41 | 4 | .930 | 2 | - | - | - | - | - | |
| 12 | Mason Moreland | Fr | UT | 45 | 50 | 41 | 6 | 3 | .940 | - | - | - | - | - | - | |
| 03 | Lyndi Duff | Jr | IF | 45 | 162 | 87 | 60 | 15 | .907 | 7 | - | - | - | - | - | |
| 06 | Cayla Smith | So | OF | 28 | 18 | 16 | 0 | 2 | .889 | - | - | - | - | - | - | |
| 20 | Jessica Chewning | Jr | C | 47 | 197 | 167 | 28 | 2 | .990 | 2 | 36 | 15 | .294 | 13 | - | |
| 13 | Heather Hodge | Sr | IF | 50 | 204 | 109 | 87 | 8 | .961 | 8 | - | - | - | - | - | |
| Totals | 50 | 1517 | 986 | 457 | 74 | .951 | 19 | 45 | 19 | .297 | 14 | 0 | ||||
| Opponent | 50 | 1445 | 1004 | 368 | 73 | .949 | 14 | 39 | 5 | .114 | 14 | 0 | ||||
