|
Georgia Southwestern
6 |
Queens (N.C.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southwestern (2-2) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 16 | 3 |
| Queens (N.C.) (1-3) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 9 | 2 |
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Cavender 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayley Knight cf | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Gabby Buck 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Katie Wooten rf | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Rachel McElroy lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brittny Dennison dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avery Purser 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Janna Anderson ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jessica Chewning c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jessica Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Vick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 16 | 6 | 0 | 1 | 11 |
| Batting | |||||||
|
2B: Rachel McElroy; Avery Purser; Jessica Chewning RBI: Brittny Dennison; Avery Purser 2; Janna Anderson; Jessica Chewning 2 Sac fly: Brittny Dennison GIDP: Ashley Cavender |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gabby Buck; Janna Anderson; Jessica Martin | |||||||
Queens (N.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TURNER cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| DODGE rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| LATHBURY lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVINE rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| CHEEK 1b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| HARRELL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITT dh | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| MEADE ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| SCHULTZ 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| O'BRIEN 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| POULTON c | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| RODRIGUEZ A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 3 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: BRITT; SCHULTZ RBI: TURNER; BRITT 2 |
|||||||
| Baserunning | |||||||
|
SB: TURNER; POULTON CS: POULTON | |||||||
| Fielding | |||||||
|
E: CHEEK; O'BRIEN DP: MEADE; SCHULTZ; O'BRIEN; POULTON | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Martin | 4.2 | 7 | 4 | 4 | 2 | 7 | 0 |
| Erin Vick (W, 1-0) | 2.1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Martin 23; Erin Vick 11 HBP: Jessica Martin | |||||||
| Pitches-Strikes: Martin 99-59; Vick 40-25; | |||||||
Queens (N.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RODRIGUEZ A. (L, 0-1) | 7.0 | 16 | 6 | 5 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 6 | 5 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: RODRIGUEZ A. 38 | |||||||
| Pitches-Strikes: RODRIGUEZ A. 95-70; | |||||||
| Scoring Summary |
|---|
| Georgia Southwestern - Top 1st |
| Queens (N.C.) - Bottom 1st |
| BRITT singled, RBI; CHEEK advanced to second; DODGE scored. |
| Georgia Southwestern - Top 2nd |
| Queens (N.C.) - Bottom 2nd |
| Georgia Southwestern - Top 3rd |
| Queens (N.C.) - Bottom 3rd |
| Georgia Southwestern - Top 4th |
| Queens (N.C.) - Bottom 4th |
| Georgia Southwestern - Top 5th |
| Queens (N.C.) - Bottom 5th |
| TURNER stole second, advanced to third on an error by ss; POULTON stole home. |
| TURNER scored on a wild pitch. |
| BRITT doubled to left field, RBI; CHEEK out at second lf to ss to 3b; DODGE scored. |
| Georgia Southwestern - Top 6th |
| Purser doubled to right center, RBI; McElroy scored. |
| Chewing doubled down the lf line, RBI; Anderson advanced to third; Purser scored, unearned. |
| Queens (N.C.) - Bottom 6th |
| TURNER singled, advanced to second on the throw, RBI; POULTON scored, unearned. |
| Georgia Southwestern - Top 7th |
| Dennison flied out to rf, SAC, RBI; Wooten advanced to third; Buck scored. |
| Purser singled to right field, RBI; McElroy advanced to second; Wooten scored. |
| Anderson singled to center field, RBI; Purser advanced to third; McElroy scored. |
| Chewing reached on a fielder's choice, RBI; Anderson out at second 2b to ss; Purser scored. |
| Queens (N.C.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga. Stadium: Peeler Complex Attendance: 93 Duration: 2:10 Umpires: Home plate - Mike Bush , Second base - Eric Philbert |
Weather: Sunny Game: SB2012-4 |