Jessica Chewning | #20 | C | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .198 | - | 7 | 12 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 229 | 192 | 31 | 6 | .974 | 1 | 40 | 16 | .286 | 8 | - |
| Conference | 20 | 100 | 74 | 23 | 3 | .970 | 1 | 30 | 11 | .268 | 4 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 100 | 86 | 14 | 0 | 1.000 | - | 10 | 7 | .412 | 2 | - |
| Away | 18 | 104 | 85 | 14 | 5 | .952 | 1 | 26 | 8 | .235 | 6 | - |
| Neutral | 4 | 25 | 21 | 3 | 1 | .960 | - | 4 | 1 | .200 | - | - |
| Wins | 17 | 108 | 94 | 13 | 1 | .991 | - | 7 | 6 | .462 | 2 | - |
| Losses | 26 | 121 | 98 | 18 | 5 | .959 | 1 | 33 | 10 | .233 | 6 | - |
