Katie Maddox | #14 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 12 | 7 | 10 | 0 | 88.0 | 2.70 | 51 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 35 | 12 | 21 | 2 | .943 | 1 | 7 | - | - | - | - |
| Conference | 12 | 19 | 8 | 11 | 0 | 1.000 | - | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 18 | 8 | 9 | 1 | .944 | - | 4 | - | - | - | - |
| Away | 10 | 17 | 4 | 12 | 1 | .941 | 1 | 3 | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 12 | 21 | 11 | 8 | 2 | .905 | 1 | - | - | - | - | - |
| Losses | 15 | 14 | 1 | 13 | 0 | 1.000 | - | 7 | - | - | - | - |
