Mason Moreland | #12 | UT | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .320 | - | 13 | 39 | 22 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 193 | 103 | 79 | 11 | .943 | 9 | - | - | - | - | - |
| Conference | 20 | 80 | 44 | 29 | 7 | .912 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 24 | 110 | 51 | 54 | 5 | .955 | 7 | - | - | - | - | - |
| Away | 24 | 83 | 52 | 25 | 6 | .928 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 77 | 35 | 39 | 3 | .961 | 8 | - | - | - | - | - |
| Losses | 28 | 116 | 68 | 40 | 8 | .931 | 1 | - | - | - | - | - |
