Georgia Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 159 | .241 | .312 | .302 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittny Dennison | Jr | P | 11 | 20 | 0 | 0 | - | - | - | 0 | 1 | 10 | - | - | .000 | .048 | .000 | |
| 2 | Casey Burns | Sr | P | 11 | 8 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - | .125 | .125 | .250 | |
| 8 | Jessica Martin | Sr | P | 12 | 8 | 0 | 1 | - | - | - | 1 | 2 | 4 | - | - | .125 | .300 | .125 | |
| 20 | Jessica Chewning | Sr | C | 20 | 47 | 5 | 10 | 1 | - | - | 2 | 5 | 11 | - | - | .213 | .315 | .234 | |
| 7 | Erin Vick | So | P/1B | 7 | 13 | 1 | 1 | - | - | - | 0 | - | 4 | - | - | .077 | .143 | .077 | |
| Totals | 20 | 508 | 40 | 95 | 11 | 1 | 2 | 34 | 42 | 116 | 17 | 2 | .187 | .257 | .224 | ||||
| Opponent | 20 | 504 | 83 | 130 | 36 | 3 | 3 | 68 | 74 | 65 | 30 | 11 | .258 | .364 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittny Dennison | Jr | P | 11 | - | - | - | 0 | 0 | - | 3 | 7 | 0.43 | 21 | |
| 2 | Casey Burns | Sr | P | 11 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 8 | |
| 8 | Jessica Martin | Sr | P | 12 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 | |
| 20 | Jessica Chewning | Sr | C | 20 | 2 | - | 2 | 11 | 1 | - | 17 | 11 | 1.55 | 56 | |
| 7 | Erin Vick | So | P/1B | 7 | 1 | - | - | 1 | 0 | - | 5 | 3 | 1.67 | 14 | |
| Totals | 20 | 7 | 3 | 17 | 114 | 14 | 7 | 172 | 123 | 1.40 | 577 | ||||
| Opponent | 20 | 12 | 4 | 26 | 181 | 42 | 3 | 158 | 159 | 0.99 | 620 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittny Dennison | Jr | P | 5 | 1 | 0 | 2 | 0 | - | 14.0 | 12 | 11 | 7 | 11 | 4 | 2.00 | - | 3.50 | |
| 2 | Casey Burns | Sr | P | 8 | 2 | 0 | 2 | 0 | - | 24.1 | 28 | 14 | 12 | 9 | 6 | 1.73 | - | 3.45 | |
| 8 | Jessica Martin | Sr | P | 9 | 9 | 3 | 6 | 0 | 5 | 59.1 | 52 | 34 | 23 | 36 | 40 | 4.72 | 1 | 2.71 | |
| 7 | Erin Vick | So | P/1B | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 2 | 0 | .00 | - | 0.00 | |
| Totals | 20 | 20 | 4 | 16 | 0 | 6 | 136.0 | 130 | 83 | 62 | 74 | 65 | 3.35 | 3 | 3.19 | ||||
| Opponent | 20 | 20 | 16 | 4 | 2 | 11 | 141.2 | 95 | 40 | 28 | 42 | 116 | 5.73 | 2 | 1.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittny Dennison | Jr | P | 11 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 2 | Casey Burns | Sr | P | 11 | 4 | 1 | 3 | 0 | 1.000 | - | 5 | 3 | .375 | - | - | |
| 8 | Jessica Martin | Sr | P | 12 | 20 | 2 | 18 | 0 | 1.000 | - | 17 | 7 | .292 | - | - | |
| 20 | Jessica Chewning | Sr | C | 20 | 100 | 74 | 23 | 3 | .970 | 1 | 30 | 11 | .268 | 4 | - | |
| 19 | Kiley Doster | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Erin Vick | So | P/1B | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 20 | 621 | 408 | 186 | 27 | .957 | 3 | 30 | 11 | .268 | 6 | 0 | ||||
| Opponent | 20 | 629 | 425 | 180 | 24 | .962 | 7 | 17 | 2 | .105 | 2 | 0 | ||||
