Ga. Southwestern vs Francis Marion Univ.
@ Florence, SC | FMU Softball Field
@ Florence, SC | FMU Softball Field
3/9/2013 at 3:40 pm
|
Georgia Southwestern
3 |
Francis Marion
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southwestern (16-14, 1-5) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Francis Marion (17-7, 5-1) | 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 10 | 0 |
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Moreland 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Smith 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayley Knight cf | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Allison Pastor dp | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Erin Steele pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Purser 1b | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Ashley Clifton 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Janna Anderson ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rachel McElroy lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kiley Doster c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shelley Sweatt rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chelsea Hodges rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Cavender p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Vick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 3 | 5 | 9 |
| Batting | |||||||
|
RBI: Allison Pastor; Avery Purser 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Avery Purser 2 | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Luff dp | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kristie Hanewinckel 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tristan Faile 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carly Madigan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Olivia Ferguson c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Megan Smith rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katie Carnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Payne p | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lindsey Brown ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Zalud cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kelsi Thuer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 10 | 5 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Kristie Hanewinckel; Cat Zalud 3B: Kristie Hanewinckel RBI: Taylor Luff; Kristie Hanewinckel; Tristan Faile; Cat Zalud 2 |
|||||||
| Baserunning | |||||||
|
SB: Cat Zalud | |||||||
| Fielding | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Cavender (L, 5-4) | 5.2 | 10 | 5 | 5 | 1 | 6 | 0 |
| Erin Vick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Cavender 29; Erin Vick HBP: Ashley Cavender | |||||||
| Pitches-Strikes: Cavender 104-67; Vick 4-3; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Carnes | 1.2 | 5 | 2 | 2 | 1 | 2 | 0 |
| Danielle Payne (W, 3-1) | 5.1 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Carnes 12; Danielle Payne 21 HBP: Katie Carnes | |||||||
| Pitches-Strikes: Carnes 52-29; Payne 80-46; | |||||||
| Scoring Summary |
|---|
| Georgia Southwestern - Top 1st |
| Purser singled up the middle, RBI (2-2 KBBF); Knight advanced to second; Moreland scored. |
| Francis Marion - Bottom 1st |
| Georgia Southwestern - Top 2nd |
| Pastor walked, RBI (3-0 BBBB); Knight advanced to second; Sweatt advanced to third; McElroy scored. |
| Francis Marion - Bottom 2nd |
| Georgia Southwestern - Top 3rd |
| Francis Marion - Bottom 3rd |
| Georgia Southwestern - Top 4th |
| Francis Marion - Bottom 4th |
| Georgia Southwestern - Top 5th |
| Francis Marion - Bottom 5th |
| Faile singled down the rf line, RBI, advanced to second on an error by 1b (0-0); Hanewinckel advanced to third; Luff scored. |
| Georgia Southwestern - Top 6th |
| Francis Marion - Bottom 6th |
| Zalud doubled to right center, 2 RBI (2-2 FSBB); Brown advanced to third, out at home cf to 2b to c; Payne scored; Smith scored. |
| Luff singled to right center, RBI (2-2 FBBF); Zalud scored. |
| Hanewinckel tripled to right center, RBI (1-2 FBS); Luff scored. |
| Georgia Southwestern - Top 7th |
| Purser singled to left field, RBI (1-1 KB); Knight scored. |
| Francis Marion - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: FMU Softball Field Attendance: 0 Duration: 1:57 Umpires: Home plate - Steven Rhodes , First base - Maggie Christensen |
Weather: Sunny, 62 degrees Game: SB24 |
