Ashley Cavender | #1 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 20 | 10 | 11 | 1 | 125.2 | 3.51 | 87 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at North Georgia | L, 4-0 |
| Apr 9 | Albany State | W, 3-2 |
| Apr 9 | Albany State | W, 6-1 |
| Apr 11 | at West Georgia | |
| Apr 11 | at West Georgia | |
| Apr 20 | vs. Armstrong Atlantic | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11 | ||
| Plate appearances | 13 | 2 | ||
| At Bats | 11 | 2 | ||
| Runs | 2 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 4 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .182 | .000 | ||
| On Base Percentage | .308 | .000 | ||
| Slugging Percentage | .364 | .000 | ||
| Appearances | 26 | 11 | ||
| Games started | 20 | 11 | ||
| Wins | 10 | 4 | ||
| Losses | 11 | 7 | ||
| Saves | 1 | 0 | ||
| Complete Games | 15 | 6 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 125.2 | 54.0 | ||
| Hits | 123 | 69 | ||
| Runs | 68 | 43 | ||
| Earned Runs | 63 | 42 | ||
| Walks | 41 | 13 | ||
| Strikeouts | 87 | 37 | ||
| Strikeouts per Game | 4.85 | 4.80 | ||
| Doubles Allowed | 30 | 18 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 15 | 8 | ||
| At Bats Against | 496 | 228 | ||
| Batting Average Against | .248 | .303 | ||
| Earned Run Average | 3.51 | 5.44 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 12 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 11 | 5 | ||
| Total Chances | 36 | 15 | ||
| Put Outs | 16 | 9 | ||
| Assists | 18 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .944 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 23 | 11 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .080 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
