Ashley Cavender | #1 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 20 | 10 | 11 | 1 | 125.2 | 3.51 | 87 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 36 | 16 | 18 | 2 | .944 | - | 23 | 2 | .080 | - | - |
| Conference | 11 | 15 | 9 | 5 | 1 | .933 | - | 11 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 12 | 6 | 6 | 0 | 1.000 | - | 11 | 1 | .083 | - | - |
| Away | 15 | 22 | 10 | 10 | 2 | .909 | - | 12 | 1 | .077 | - | - |
| Neutral | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 15 | 13 | 6 | 6 | 1 | .923 | - | 6 | 2 | .250 | - | - |
| Losses | 14 | 23 | 10 | 12 | 1 | .957 | - | 17 | - | - | - | - |
