Chelsea Hodges | #12 | OF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .250 | 1 | 5 | 5 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Conference | 8 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 10 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 13 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 9 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
