Hayley Knight | #25 | OF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .353 | - | 14 | 29 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at North Georgia | L, 4-0 |
| Apr 9 | Albany State | W, 3-2 |
| Apr 9 | Albany State | W, 6-1 |
| Apr 11 | at West Georgia | |
| Apr 11 | at West Georgia | |
| Apr 20 | vs. Armstrong Atlantic | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 20 | ||
| Plate appearances | 179 | 72 | ||
| At Bats | 156 | 64 | ||
| Runs | 29 | 9 | ||
| Hits | 55 | 23 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 4 | ||
| Total bases | 59 | 25 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 19 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 13 | 3 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 8 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .353 | .359 | ||
| On Base Percentage | .392 | .406 | ||
| Slugging Percentage | .378 | .391 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 26 | ||
| Put Outs | 58 | 22 | ||
| Assists | 7 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .970 | .962 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
